Big East Conference Champ Meet 
           2010 Big East Championships - 2/17/2010 to 2/20/2010            
                           Last Completed Event                            
 
 Event 40  Men 400 Yard Freestyle Relay
==================================================================================
  Meet Record: ! 2:54.08  2/21/2009 Notre Dame, University of
                          J Lytle, D Lutkus, J Nosal, A Hoffman
   TREES POOL: @ 2:59.00  2/1/1996  SYRACUSE
                          J Withey, M Vucetic, K Fraas, J Gonzales
                 2:52.47  A
                 2:53.88  09IN
                 3:01.09  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Louisville  'A'               2:57.58    2:56.87 B       40  
     1) Andrews, Brendon SO           2) Findorff, Kristopher SR      
     3) Almeida, Carlos SO            4) Van Isschot, Carlos SR       
                 20.88        44.13 (44.13)
        1:04.79 (20.66)     1:27.79 (43.66)
        1:49.20 (21.41)     2:13.15 (45.36)
        2:34.00 (20.85)     2:56.87 (43.72)
  2 Pittsburgh  'A'               3:01.10    2:57.10 B       34  
     1) Lucas, James SO               2) Pagel, Otto SO               
     3) Medhat, Hussein FR            4) Dubiel, Andrzej JR           
                 21.34        44.58 (44.58)
        1:05.75 (21.17)     1:29.36 (44.78)
        1:50.84 (21.48)     2:13.75 (44.39)
        2:34.26 (20.51)     2:57.10 (43.35)
  3 Notre Dame  'A'               3:01.46    2:57.16@B       32  
     1) Lytle, John SR                2) McGinley, John FR            
     3) Nosal, Joshua JR              4) Hoffman, Andrew SR           
                 21.08        44.14 (44.14)
        1:05.00 (20.86)     1:28.75 (44.61)
        1:49.44 (20.69)     2:13.01 (44.26)
        2:33.67 (20.66)     2:57.16 (44.15)
  4 West Virginia  'A'            3:01.29    2:59.51 B       30  
     1) Eichenseer, Bradley SO        2) Christie-Goldthorpe, Jared FR
     3) Camp, Taylor SO               4) Kauffman, Graham FR          
                 21.33        44.38 (44.38)
          58.20 (13.82)     1:29.22 (44.84)
        1:50.64 (21.42)     2:13.91 (44.69)
        2:35.23 (21.32)     2:59.51 (45.60)
  5 Cincinnati  'A'               3:03.92    3:01.96         28  
     1) Hays, Matthew SO              2) Nevarez, Roberto FR          
     3) Peter, Jeremy SR              4) Schneider, Josh SR           
                 22.01        46.97 (46.97)
        1:08.80 (21.83)     1:33.62 (46.65)
        1:55.59 (21.97)     2:19.54 (45.92)
        2:39.35 (19.81)     3:01.96 (42.42)
  6 Connecticut  'A'              3:02.19    3:04.49         26  
     1) Ramshaw, Jeremy FR            2) Yoon, Kyungsoo FR            
     3) Wong, Jonathan SR             4) Magin, William SR            
                 21.94        46.01 (46.01)
        1:07.48 (21.47)     1:31.14 (45.13)
        1:53.09 (21.95)     2:17.48 (46.34)
        2:39.73 (22.25)     3:04.49 (47.01)
  7 Villanova  'A'                3:09.32    3:05.34         24  
     1) Thiede, Scott FR              2) Sukramani, Theodore SO       
     3) Clarke, Braden FR             4) Williams, Nicholas JR        
                 22.16        46.32 (46.32)
        1:08.34 (22.02)     1:32.93 (46.61)
        1:46.31 (13.38)     2:19.39 (46.46)
        2:40.76 (21.37)     3:05.34 (45.95)
  8 Seton Hall  'A'               3:08.55    3:06.59         22  
     1) Webster, Kevin JR             2) Sadovski, Stanislav SR       
     3) Benson, Jason SR              4) Pritchard, Kenneth JR        
                 22.27        46.12 (46.12)
        1:08.00 (21.88)     1:32.93 (46.81)
        1:55.32 (22.39)     2:19.95 (47.02)
        2:41.64 (21.69)     3:06.59 (46.64)
  9 Georgetown  'A'               3:12.53    3:07.93         18  
     1) Brenninkmeyer, Jens SO        2) Finnegan, Chris SO           
     3) Going, David SR               4) Crecelius, Thomas JR         
                 22.23        47.16 (47.16)
        1:09.08 (21.92)     1:33.36 (46.20)
        1:55.42 (22.06)     2:20.37 (47.01)
        2:42.55 (22.18)     3:07.93 (47.56)
 10 Providence  'A'               3:13.11    3:10.27         14  
     1) Card, Mathew SR               2) Hughes, Owen SR              
     3) Wilson, David SR              4) Loftis, Michael SR           
                 22.30        47.05 (47.05)
        1:09.44 (22.39)     1:34.46 (47.41)
        1:56.83 (22.37)     2:23.37 (48.91)
        2:45.40 (22.03)     3:10.27 (46.90)
 
                      Men - Team Rankings - Through Event 40                      
 
  1. Louisville, University of         808   2. Notre Dame, University of         758
  3. Pittsburgh, University of         535   4. West Virginia University          442
  5. Cincinnati, University of         305   6. Connecticut, University of      288.5
  7. Seton Hall University           184.5   8. Georgetown University             133
  9. Villanova University              108  10. Providence College                 70
 11. Syracuse University                32