University of South Carolina 11/19/2009 - 20:26PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 3 Women 500 Yard Freestyle
=========================================================================
Meet: ! 4:46.01 11/20/2008Ashley G Twichell, DUKE-NC
Team: # 4:43.83 1991 Isabelle Arnould, University of SC
Pool: @ 4:42.33 1981 Kim Linehan, Texas
4:38.46 A NCAA Autoamtic Cut
4:52.41 B NCAA Consideration
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Twichell, Ashle JR Duke 4:52.34 4:47.68 B 20
26.91 55.26 (28.35)
1:24.08 (28.82) 1:53.53 (29.45)
2:22.86 (29.33) 2:52.10 (29.24)
3:21.16 (29.06) 3:50.51 (29.35)
4:19.74 (29.23) 4:47.68 (27.94)
2 Harvey, Katura JR UNC 4:53.85 4:47.75 B 17
27.14 55.62 (28.48)
1:24.53 (28.91) 1:53.51 (28.98)
2:22.74 (29.23) 2:51.72 (28.98)
3:20.78 (29.06) 3:50.00 (29.22)
4:19.36 (29.36) 4:47.75 (28.39)
3 Thompson, Clair JR South Carolina 4:57.77 4:54.30 16
27.53 56.68 (29.15)
1:26.38 (29.70) 1:56.20 (29.82)
2:25.90 (29.70) 2:55.53 (29.63)
3:25.51 (29.98) 3:55.42 (29.91)
4:25.04 (29.62) 4:54.30 (29.26)
4 Blue, Rachel SR ECU 4:55.71 4:55.48 15
26.81 55.62 (28.81)
1:24.87 (29.25) 1:54.31 (29.44)
2:24.06 (29.75) 2:54.13 (30.07)
3:24.53 (30.40) 3:55.05 (30.52)
4:25.78 (30.73) 4:55.48 (29.70)
5 Howard, Ashley SR UNC 4:57.81 4:56.86 14
27.50 57.39 (29.89)
1:27.70 (30.31) 1:58.12 (30.42)
2:28.27 (30.15) 2:58.37 (30.10)
3:28.51 (30.14) 3:58.40 (29.89)
4:28.51 (30.11) 4:56.86 (28.35)
6 Miller, Ashley JR UNC 4:54.20 4:57.17 13
27.73 57.19 (29.46)
1:27.03 (29.84) 1:57.15 (30.12)
2:27.24 (30.09) 2:57.38 (30.14)
3:27.62 (30.24) 3:57.78 (30.16)
4:27.93 (30.15) 4:57.17 (29.24)
7 Fasano, Jackie SR Duke 4:57.55 4:59.43 12
27.69 57.33 (29.64)
1:27.41 (30.08) 1:57.43 (30.02)
2:27.74 (30.31) 2:58.12 (30.38)
3:28.83 (30.71) 3:59.50 (30.67)
4:29.85 (30.35) 4:59.43 (29.58)
8 Magee, Katie JR Duke 4:59.63 5:01.19 11
27.41 56.95 (29.54)
1:26.98 (30.03) 1:57.14 (30.16)
2:27.46 (30.32) 2:57.76 (30.30)
3:28.44 (30.68) 3:59.48 (31.04)
4:30.56 (31.08) 5:01.19 (30.63)
=== B - Final ===
9 Thompson, Chris JR South Carolina 5:02.40 4:56.37 9
27.97 57.27 (29.30)
1:26.98 (29.71) 1:56.86 (29.88)
2:27.08 (30.22) 2:57.15 (30.07)
3:27.27 (30.12) 3:57.38 (30.11)
4:27.42 (30.04) 4:56.37 (28.95)
10 Milne, Sharla FR FLOR 5:00.22 4:56.76 7
28.33 58.39 (30.06)
1:28.38 (29.99) 1:58.62 (30.24)
2:28.60 (29.98) 2:58.65 (30.05)
3:28.33 (29.68) 3:58.30 (29.97)
4:27.90 (29.60) 4:56.76 (28.86)
11 Eisenring, Step FR UNC 5:01.59 4:57.94 6
27.59 57.24 (29.65)
1:27.26 (30.02) 1:57.26 (30.00)
2:27.32 (30.06) 2:57.64 (30.32)
3:27.93 (30.29) 3:58.50 (30.57)
4:28.52 (30.02) 4:57.94 (29.42)
12 Gadowry, Michel SO ECU 5:02.94 4:58.32 5
27.82 57.50 (29.68)
1:27.66 (30.16) 1:58.04 (30.38)
2:28.10 (30.06) 2:58.01 (29.91)
3:28.14 (30.13) 3:58.45 (30.31)
4:28.91 (30.46) 4:58.32 (29.41)
13 Brockington, Me FR South Carolina 5:04.08 5:01.62 4
27.94 58.04 (30.10)
1:28.23 (30.19) 1:58.82 (30.59)
2:29.18 (30.36) 2:59.81 (30.63)
3:30.08 (30.27) 4:00.63 (30.55)
4:31.35 (30.72) 5:01.62 (30.27)
14 Nagy, Julia SO FLOR 5:03.86 5:03.00 3
28.21 58.39 (30.18)
1:28.98 (30.59) 1:59.78 (30.80)
2:30.63 (30.85) 3:01.35 (30.72)
3:32.15 (30.80) 4:03.19 (31.04)
4:33.84 (30.65) 5:03.00 (29.16)
15 Gibbs, Jordan FR South Carolina 5:04.11 5:03.30 2
28.69 58.86 (30.17)
1:29.19 (30.33) 1:59.45 (30.26)
2:29.98 (30.53) 3:00.48 (30.50)
3:31.22 (30.74) 4:02.17 (30.95)
4:33.30 (31.13) 5:03.30 (30.00)
16 Vance, Emily SO Jmu Women 5:05.14 5:03.73 1
27.50 57.44 (29.94)
1:28.00 (30.56) 1:58.78 (30.78)
2:29.34 (30.56) 2:59.88 (30.54)
3:30.79 (30.91) 4:01.84 (31.05)
4:33.20 (31.36) 5:03.73 (30.53)
=== C - Final ===
17 Smith, Natalie SO FLOR 5:05.84 5:00.40
28.97 59.08 (30.11)
1:29.36 (30.28) 1:59.72 (30.36)
2:29.67 (29.95) 2:59.88 (30.21)
3:29.74 (29.86) 4:00.11 (30.37)
4:30.42 (30.31) 5:00.40 (29.98)
18 O'Connor, Rose SO Duke 5:06.81 5:02.93
28.25 58.10 (29.85)
1:28.54 (30.44) 1:59.21 (30.67)
2:30.25 (31.04) 3:01.17 (30.92)
3:31.77 (30.60) 4:02.46 (30.69)
4:32.97 (30.51) 5:02.93 (29.96)
19 Marsilii, Caitl SO ECU 5:06.44 5:03.72
28.21 57.77 (29.56)
1:27.98 (30.21) 1:58.85 (30.87)
2:29.68 (30.83) 3:00.63 (30.95)
3:31.46 (30.83) 4:02.59 (31.13)
4:33.60 (31.01) 5:03.72 (30.12)
20 Dwyer, Meghan SO Duke 5:06.78 5:03.96
27.67 57.44 (29.77)
1:27.97 (30.53) 1:58.50 (30.53)
2:28.84 (30.34) 2:59.80 (30.96)
3:30.93 (31.13) 4:02.30 (31.37)
4:33.73 (31.43) 5:03.96 (30.23)
21 Rudolph, Jackie FR UNC 5:08.73 5:05.27
28.68 59.11 (30.43)
1:29.90 (30.79) 2:00.70 (30.80)
2:31.62 (30.92) 3:02.44 (30.82)
3:33.40 (30.96) 4:04.33 (30.93)
4:35.26 (30.93) 5:05.27 (30.01)
22 Konieczny, Emil JR Jmu Women 5:06.66 5:05.45
28.14 57.86 (29.72)
1:28.39 (30.53) 1:59.14 (30.75)
2:30.32 (31.18) 3:01.39 (31.07)
3:32.49 (31.10) 4:03.76 (31.27)
4:35.08 (31.32) 5:05.45 (30.37)
23 Wagoner, Ashley FR ECU 5:08.86 5:06.91
28.55 59.03 (30.48)
1:29.77 (30.74) 2:00.77 (31.00)
2:32.11 (31.34) 3:02.06 (29.95)
3:32.98 (30.92) 4:04.05 (31.07)
4:35.92 (31.87) 5:06.91 (30.99)
24 Swanson, Nuffy SO UNC 5:07.56 5:12.10
28.60 59.79 (31.19)
1:31.13 (31.34) 2:02.74 (31.61)
2:34.15 (31.41) 3:05.61 (31.46)
3:37.14 (31.53) 4:09.14 (32.00)
4:40.79 (31.65) 5:12.10 (31.31)
=== Preliminaries ===
25 Campbell, Ali JR Eagles 5:09.58
28.47 58.93 (30.46)
1:30.20 (31.27) 2:01.32 (31.12)
2:32.47 (31.15) 3:04.04 (31.57)
3:35.54 (31.50) 4:07.19 (31.65)
4:38.63 (31.44) 5:09.58 (30.95)
26 Radcliffe, Brit SO ECU 5:10.65
28.46 59.52 (31.06)
1:30.92 (31.40) 2:02.35 (31.43)
2:33.74 (31.39) 3:04.82 (31.08)
3:36.20 (31.38) 4:07.75 (31.55)
4:39.40 (31.65) 5:10.65 (31.25)
27 Reynolds, Melis JR Duke 5:10.83
28.36 58.57 (30.21)
1:29.47 (30.90) 2:00.63 (31.16)
2:32.19 (31.56) 3:03.93 (31.74)
3:35.98 (32.05) 4:07.92 (31.94)
4:39.72 (31.80) 5:10.83 (31.11)
28 Helock, Melissa SO Jmu Women 5:11.70
28.36 58.55 (30.19)
1:29.48 (30.93) 2:00.36 (30.88)
2:31.40 (31.04) 3:02.96 (31.56)
3:34.72 (31.76) 4:06.62 (31.90)
4:39.10 (32.48) 5:11.70 (32.60)
29 Collins, Blair SO FLOR 5:12.32
28.20 58.47 (30.27)
1:29.51 (31.04) 2:00.78 (31.27)
2:32.58 (31.80) 3:04.70 (32.12)
3:36.55 (31.85) 4:08.73 (32.18)
4:41.03 (32.30) 5:12.32 (31.29)
30 Schmittle, Laur FR UNC 5:12.66
27.98 58.07 (30.09)
1:29.06 (30.99) 2:00.55 (31.49)
2:32.26 (31.71) 3:04.28 (32.02)
3:36.35 (32.07) 4:08.56 (32.21)
4:41.06 (32.50) 5:12.66 (31.60)
31 Gardocki, Sara JR Cougars 5:13.20
28.43 59.49 (31.06)
1:31.10 (31.61) 2:02.61 (31.51)
2:33.92 (31.31) 3:05.79 (31.87)
3:37.64 (31.85) 4:09.67 (32.03)
4:41.79 (32.12) 5:13.20 (31.41)
32 Mullican, Linds FR Eagles 5:13.25
28.46 59.49 (31.03)
1:30.85 (31.36) 2:02.55 (31.70)
2:34.14 (31.59) 3:05.76 (31.62)
3:37.54 (31.78) 4:09.54 (32.00)
4:41.58 (32.04) 5:13.25 (31.67)
33 Kranz, Lauren SO Jmu Women 5:13.38
27.95 58.47 (30.52)
1:29.85 (31.38) 2:01.17 (31.32)
2:32.19 (31.02) 3:04.40 (32.21)
3:36.66 (32.26) 4:08.94 (32.28)
4:41.56 (32.62) 5:13.38 (31.82)
34 Wolla, Kristen JR Jmu Women 5:13.93
29.15 59.63 (30.48)
1:30.31 (30.68) 2:01.28 (30.97)
2:32.64 (31.36) 3:03.97 (31.33)
3:36.04 (32.07) 4:08.38 (32.34)
4:41.09 (32.71) 5:13.93 (32.84)
35 Skinner, Shanno SR Duke 5:14.47
28.64 59.92 (31.28)
1:31.34 (31.42) 2:02.74 (31.40)
2:34.13 (31.39) 3:06.24 (32.11)
3:38.15 (31.91) 4:10.27 (32.12)
4:42.53 (32.26) 5:14.47 (31.94)
36 Delp, Kristina SR South Carolina 5:14.61
28.03 57.97 (29.94)
1:28.84 (30.87) 2:00.31 (31.47)
2:31.81 (31.50) 3:03.47 (31.66)
3:35.53 (32.06) 4:08.20 (32.67)
4:41.15 (32.95) 5:14.61 (33.46)
37 Fell, Emily FR Eagles 5:15.00
28.99 1:00.60 (31.61)
1:32.50 (31.90) 2:04.65 (32.15)
2:36.56 (31.91) 3:08.72 (32.16)
3:40.96 (32.24) 4:13.24 (32.28)
4:45.06 (31.82) 5:15.00 (29.94)
38 Thomas, Laura FR South Carolina 5:15.16
29.23 1:00.74 (31.51)
1:32.53 (31.79) 2:04.32 (31.79)
2:36.39 (32.07) 3:08.50 (32.11)
3:40.53 (32.03) 4:12.57 (32.04)
4:44.24 (31.67) 5:15.16 (30.92)
39 Goodman, Lindsa JR Eagles 5:15.46
29.23 1:00.85 (31.62)
1:32.72 (31.87) 2:04.47 (31.75)
2:36.24 (31.77) 3:07.95 (31.71)
3:39.80 (31.85) 4:11.61 (31.81)
4:43.97 (32.36) 5:15.46 (31.49)
40 Pasley, Jordyn SR Eagles 5:16.78
29.03 1:00.64 (31.61)
1:32.78 (32.14) 2:04.83 (32.05)
2:36.72 (31.89) 3:08.94 (32.22)
3:41.14 (32.20) 4:13.18 (32.04)
4:45.41 (32.23) 5:16.78 (31.37)
41 Hellenga, Steph JR South Carolina 5:18.43
28.91 1:00.23 (31.32)
1:32.34 (32.11) 2:04.66 (32.32)
2:37.35 (32.69) 3:09.85 (32.50)
3:42.24 (32.39) 4:14.69 (32.45)
4:46.77 (32.08) 5:18.43 (31.66)
42 Brichler, Laura SR Cougars 5:19.36
28.97 1:01.01 (32.04)
1:33.39 (32.38) 2:06.11 (32.72)
2:38.18 (32.07) 3:10.54 (32.36)
3:43.06 (32.52) 4:15.70 (32.64)
4:48.07 (32.37) 5:19.36 (31.29)
43 Leberfinger, Al FR Cougars 5:22.88
30.11 1:01.44 (31.33)
1:33.56 (32.12) 2:06.39 (32.83)
2:39.33 (32.94) 3:12.07 (32.74)
3:44.96 (32.89) 4:17.59 (32.63)
4:50.56 (32.97) 5:22.88 (32.32)
44 Stephens, Lauri JR Eagles 5:24.07
28.31 59.12 (30.81)
1:31.21 (32.09) 2:04.02 (32.81)
2:37.12 (33.10) 3:10.46 (33.34)
3:44.01 (33.55) 4:17.74 (33.73)
4:51.29 (33.55) 5:24.07 (32.78)
45 Kessler, Kate FR Jmu Women 5:24.54
29.05 1:00.82 (31.77)
1:33.44 (32.62) 2:06.43 (32.99)
2:39.43 (33.00) 3:12.40 (32.97)
3:45.50 (33.10) 4:18.89 (33.39)
4:51.95 (33.06) 5:24.54 (32.59)
46 Hom, Molly ODU 5:29.86
29.88 1:01.59 (31.71)
1:34.07 (32.48) 2:06.89 (32.82)
2:40.34 (33.45) 3:13.86 (33.52)
3:47.66 (33.80) 4:21.92 (34.26)
4:56.13 (34.21) 5:29.86 (33.73)
47 Lushsinger, Ash ODU 5:30.39
29.08 1:00.87 (31.79)
1:32.76 (31.89) 2:05.05 (32.29)
2:37.87 (32.82) 3:10.83 (32.96)
3:45.01 (34.18) 4:19.79 (34.78)
4:55.48 (35.69) 5:30.39 (34.91)
48 Johnson, Lauren ODU 5:30.53
28.63 1:00.54 (31.91)
1:33.47 (32.93) 2:06.79 (33.32)
2:40.55 (33.76) 3:14.35 (33.80)
3:48.67 (34.32) 4:23.37 (34.70)
4:57.99 (34.62) 5:30.53 (32.54)
Women - Team Rankings - Through Event 3
1. University of North Carolina 130 2. Duke University 89
3. South Carolina, University of 73 4. East Carolina Swimming & Divin 66
5. James Madison University 51 6. Georgia Southern University 34
7. University of Florida 18 8. Old Dominion University 4