University of South Carolina                          11/19/2009 - 20:26PM
           2009 Gamecock Invitational - 11/19/2009 to 11/21/2009           
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
         Meet: ! 4:22.78  11/19/2009Michael Flach, South Carolina
         Team: # 4:17.33  1988      Jean Arnould, University of SC
         Pool: @ 4:19.88  1995      Michael Kiedel, U of Florida
                 4:15.68  A NCAA Autoamtic Cut
                 4:28.46  B NCAA Consideration
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Harris, Tyler    JR UNC               4:29.62    4:26.57 B       20  
                 25.18        51.76 (26.58)
        1:18.68 (26.92)     1:45.63 (26.95)
        2:12.55 (26.92)     2:39.62 (27.07)
        3:06.47 (26.85)     3:33.36 (26.89)
        4:00.21 (26.85)     4:26.57 (26.36)
  2 Cavalcanti, Thi  JR ECU               4:29.46    4:26.79 B       17  
                 24.50        50.86 (26.36)
        1:17.38 (26.52)     1:43.95 (26.57)
        2:10.44 (26.49)     2:37.46 (27.02)
        3:04.70 (27.24)     3:32.14 (27.44)
        3:59.82 (27.68)     4:26.79 (26.97)
  3 Peterson, Chip   JR UNC               4:27.78    4:26.82 B       16  
                 24.78        51.30 (26.52)
        1:18.07 (26.77)     1:45.38 (27.31)
        2:12.69 (27.31)     2:40.26 (27.57)
        3:07.98 (27.72)     3:34.68 (26.70)
        4:01.61 (26.93)     4:26.82 (25.21)
  4 Flach, Michael   FR South Carolina    4:22.78    4:26.97 B       15  
                 24.68        50.71 (26.03)
        1:17.11 (26.40)     1:43.61 (26.50)
        2:10.37 (26.76)     2:37.67 (27.30)
        3:05.43 (27.76)     3:33.36 (27.93)
        4:00.81 (27.45)     4:26.97 (26.16)
  5 Kinderwater, Jo  JR UNC               4:29.06    4:28.51         14  
                 25.00        51.83 (26.83)
        1:18.84 (27.01)     1:46.07 (27.23)
        2:13.08 (27.01)     2:40.33 (27.25)
        3:07.76 (27.43)     3:35.33 (27.57)
        4:02.35 (27.02)     4:28.51 (26.16)
  6 Singley, Wil     SO UNC               4:32.51    4:34.36         13  
                 24.61        51.52 (26.91)
        1:19.05 (27.53)     1:46.74 (27.69)
        2:14.83 (28.09)     2:42.95 (28.12)
        3:11.45 (28.50)     3:39.79 (28.34)
        4:07.92 (28.13)     4:34.36 (26.44)
  7 Ross, Brooks     FR South Carolina    4:35.30    4:34.83         12  
                 25.03        51.92 (26.89)
        1:19.45 (27.53)     1:46.98 (27.53)
        2:14.86 (27.88)     2:42.91 (28.05)
        3:11.02 (28.11)     3:39.05 (28.03)
        4:07.41 (28.36)     4:34.83 (27.42)
  8 Gerscak, Csaba   FR FLOR              4:34.88    4:37.73         11  
                 25.66        52.58 (26.92)
        1:19.69 (27.11)     1:47.17 (27.48)
        2:14.89 (27.72)     2:43.01 (28.12)
        3:11.41 (28.40)     3:40.06 (28.65)
        4:09.13 (29.07)     4:37.73 (28.60)
 
                            === B - Final ===                            
 
  9 Browning, Hank   SR UNC               4:35.53    4:31.73          9  
                 24.27        50.98 (26.71)
        1:18.26 (27.28)     1:45.68 (27.42)
        2:13.19 (27.51)     2:40.97 (27.78)
        3:08.63 (27.66)     3:36.66 (28.03)
        4:04.83 (28.17)     4:31.73 (26.90)
 10 Bailey, Jonatha  SO ECU               4:35.65    4:31.74          7  
                 24.77        51.62 (26.85)
        1:18.86 (27.24)     1:46.45 (27.59)
        2:14.06 (27.61)     2:41.79 (27.73)
        3:09.64 (27.85)     3:37.50 (27.86)
        4:05.21 (27.71)     4:31.74 (26.53)
 11 McLaughlin, Jas  SR UNC               4:36.68    4:32.40          6  
                 24.87        51.96 (27.09)
        1:19.53 (27.57)     1:47.19 (27.66)
        2:15.03 (27.84)     2:42.85 (27.82)
        3:10.56 (27.71)     3:38.15 (27.59)
        4:05.64 (27.49)     4:32.40 (26.76)
 12 Borysewicz, Chr  FR ECU               4:37.76    4:36.20          5  
                 25.75        53.19 (27.44)
        1:20.64 (27.45)     1:48.23 (27.59)
        2:16.45 (28.22)     2:44.83 (28.38)
        3:13.25 (28.42)     3:41.83 (28.58)
        4:09.39 (27.56)     4:36.20 (26.81)
 13 Shrestha, Eric   SR FLOR              4:37.22    4:36.29          4  
                 26.02        53.44 (27.42)
        1:21.25 (27.81)     1:49.12 (27.87)
        2:17.07 (27.95)     2:45.02 (27.95)
        3:13.13 (28.11)     3:41.09 (27.96)
        4:08.97 (27.88)     4:36.29 (27.32)
 14 Sherrier, Matth  SO Cougars           4:35.99    4:37.31          3  
                 25.03        52.30 (27.27)
        1:20.34 (28.04)     1:48.82 (28.48)
        2:17.13 (28.31)     2:45.60 (28.47)
        3:13.87 (28.27)     3:42.04 (28.17)
        4:09.96 (27.92)     4:37.31 (27.35)
 15 Jordan, Jonatha  FR FLOR              4:37.14    4:38.49          2  
                 25.70        52.78 (27.08)
        1:20.13 (27.35)     1:47.98 (27.85)
        2:16.13 (28.15)     2:44.45 (28.32)
        3:12.99 (28.54)     3:41.66 (28.67)
        4:10.28 (28.62)     4:38.49 (28.21)
 16 Dubrasky, Tayle  FR FLOR              4:37.13    4:39.73          1  
                 25.50        52.74 (27.24)
        1:20.34 (27.60)     1:48.34 (28.00)
        2:16.75 (28.41)     2:45.34 (28.59)
        3:13.83 (28.49)     3:42.67 (28.84)
        4:11.76 (29.09)     4:39.73 (27.97)
 
                            === C - Final ===                            
 
 17 Reed, Evan       SO UNC               4:38.43    4:35.05        
                 24.59        52.04 (27.45)
        1:19.79 (27.75)     1:47.50 (27.71)
        2:15.36 (27.86)     2:43.61 (28.25)
        3:11.87 (28.26)     3:39.73 (27.86)
        4:08.05 (28.32)     4:35.05 (27.00)
 18 Lane, Sean       SO UNC               4:38.96    4:35.83        
                 26.01        54.02 (28.01)
        1:22.42 (28.40)     1:51.11 (28.69)
        2:19.20 (28.09)     2:47.22 (28.02)
        3:14.89 (27.67)     3:42.72 (27.83)
        4:09.60 (26.88)     4:35.83 (26.23)
 19 Briese, Blake    SR ECU               4:38.63    4:36.19        
                 25.10        52.59 (27.49)
        1:20.46 (27.87)     1:48.45 (27.99)
        2:16.65 (28.20)     2:44.82 (28.17)
        3:13.25 (28.43)     3:41.11 (27.86)
        4:09.23 (28.12)     4:36.19 (26.96)
 20 Grimmett-Norris  JR UNC               4:37.88    4:36.41        
                 24.77        52.41 (27.64)
        1:20.27 (27.86)     1:48.19 (27.92)
        2:16.06 (27.87)     2:43.83 (27.77)
        3:11.87 (28.04)     3:40.41 (28.54)
        4:08.68 (28.27)     4:36.41 (27.73)
 21 Luchsinger, Tom  FR UNC               4:38.50    4:36.48        
                 25.01        52.56 (27.55)
        1:20.58 (28.02)     1:48.85 (28.27)
        2:16.49 (27.64)     2:44.51 (28.02)
        3:12.80 (28.29)     3:40.77 (27.97)
        4:08.82 (28.05)     4:36.48 (27.66)
 22 Orban, John      FR FLOR              4:40.65    4:40.30        
                 26.19        54.31 (28.12)
        1:22.25 (27.94)     1:50.25 (28.00)
        2:18.36 (28.11)     2:46.81 (28.45)
        3:15.26 (28.45)     3:43.75 (28.49)
        4:12.35 (28.60)     4:40.30 (27.95)
 23 French, Nate     SO Duke              4:40.87    4:40.61        
                 25.39        53.31 (27.92)
        1:21.30 (27.99)     1:49.49 (28.19)
        2:17.71 (28.22)     2:46.05 (28.34)
        3:15.38 (29.33)     3:44.26 (28.88)
        4:13.19 (28.93)     4:40.61 (27.42)
 24 Christian, Andr  JR ECU               4:40.18    4:41.29        
                 25.72        53.50 (27.78)
        1:22.34 (28.84)     1:51.03 (28.69)
        2:19.74 (28.71)     2:48.70 (28.96)
        3:17.60 (28.90)     3:46.03 (28.43)
        4:14.21 (28.18)     4:41.29 (27.08)
 
                          === Preliminaries ===                          
 
 25 Smith, Sean      SR Duke              4:41.87                   
                 25.31        53.52 (28.21)
        1:22.11 (28.59)     1:50.88 (28.77)
        2:19.63 (28.75)     2:48.50 (28.87)
        3:17.60 (29.10)     3:46.30 (28.70)
        4:14.59 (28.29)     4:41.87 (27.28)
 26 Roux, Hunter     SO Duke              4:42.04                   
                 25.90        53.77 (27.87)
        1:21.96 (28.19)     1:50.75 (28.79)
        2:19.61 (28.86)     2:48.13 (28.52)
        3:16.48 (28.35)     3:45.22 (28.74)
        4:13.84 (28.62)     4:42.04 (28.20)
 27 Carder, Matt     FR Duke              4:42.64                   
                 25.26        53.06 (27.80)
        1:21.06 (28.00)     1:49.36 (28.30)
        2:18.17 (28.81)     2:47.11 (28.94)
        3:16.29 (29.18)     3:45.36 (29.07)
        4:14.49 (29.13)     4:42.64 (28.15)
 28 Columbus, Matth  FR South Carolina    4:42.80                   
                 25.96        54.00 (28.04)
        1:22.50 (28.50)     1:51.07 (28.57)
        2:19.79 (28.72)     2:48.85 (29.06)
        3:17.27 (28.42)     3:45.92 (28.65)
        4:14.62 (28.70)     4:42.80 (28.18)
 29 Harmon, Alex     FR Duke              4:43.13                   
                 25.41        53.11 (27.70)
        1:21.44 (28.33)     1:50.05 (28.61)
        2:18.67 (28.62)     2:47.35 (28.68)
        3:16.36 (29.01)     3:45.33 (28.97)
        4:14.56 (29.23)     4:43.13 (28.57)
 30 Ismail, Alex     JR UNC               4:43.18                   
                 25.64        53.30 (27.66)
        1:21.50 (28.20)     1:49.94 (28.44)
        2:18.27 (28.33)     2:46.38 (28.11)
        3:15.10 (28.72)     3:44.44 (29.34)
        4:14.27 (29.83)     4:43.18 (28.91)
 31 Brame, Jason        ODU               4:44.23                   
                 25.92        54.07 (28.15)
        1:22.45 (28.38)     1:51.21 (28.76)
        2:20.22 (29.01)     2:49.26 (29.04)
        3:18.13 (28.87)     3:47.28 (29.15)
        4:16.34 (29.06)     4:44.23 (27.89)
 32 Gordon, Billy    JR ECU               4:44.78                   
                 25.56        53.27 (27.71)
        1:21.43 (28.16)     1:49.88 (28.45)
        2:18.57 (28.69)     2:47.23 (28.66)
        3:16.10 (28.87)     3:45.62 (29.52)
        4:15.42 (29.80)     4:44.78 (29.36)
 33 Minturn, Ted     FR Duke              4:44.86                   
                 25.63        53.38 (27.75)
        1:22.02 (28.64)     1:51.04 (29.02)
        2:20.17 (29.13)     2:49.02 (28.85)
        3:17.62 (28.60)     3:46.57 (28.95)
        4:15.88 (29.31)     4:44.86 (28.98)
 34 Tharpe, Trey     SR South Carolina    4:45.47                   
                 26.50        54.98 (28.48)
        1:23.90 (28.92)     1:53.22 (29.32)
        2:22.50 (29.28)     2:51.40 (28.90)
        3:20.02 (28.62)     3:48.90 (28.88)
        4:17.56 (28.66)     4:45.47 (27.91)
 35 Clark, Andrew    SR Duke              4:45.70                   
                 26.23        54.29 (28.06)
        1:22.97 (28.68)     1:51.84 (28.87)
        2:20.93 (29.09)     2:50.22 (29.29)
        3:19.50 (29.28)     3:48.65 (29.15)
        4:17.82 (29.17)     4:45.70 (27.88)
 36 Mendes, Jesse    SO UNC               4:45.71                   
                 25.50        53.28 (27.78)
        1:21.83 (28.55)     1:50.75 (28.92)
        2:19.54 (28.79)     2:48.31 (28.77)
        3:17.63 (29.32)     3:46.65 (29.02)
        4:16.22 (29.57)     4:45.71 (29.49)
 37 Hagg, Kristoffe     ODU               4:48.27                   
                 26.41        54.73 (28.32)
        1:23.41 (28.68)     1:52.65 (29.24)
        2:21.57 (28.92)     2:50.60 (29.03)
        3:19.80 (29.20)     3:49.38 (29.58)
        4:19.05 (29.67)     4:48.27 (29.22)
 38 Jackson, Dan     SO South Carolina    4:49.63                   
                 25.71        53.66 (27.95)
        1:22.52 (28.86)     1:51.51 (28.99)
        2:21.08 (29.57)     2:50.66 (29.58)
        3:20.45 (29.79)     3:50.42 (29.97)
        4:20.20 (29.78)     4:49.63 (29.43)
 39 Buchanan, Will   SO Duke              4:50.02                   
                 26.10        54.42 (28.32)
        1:23.05 (28.63)     1:52.53 (29.48)
        2:22.38 (29.85)     2:51.61 (29.23)
        3:21.50 (29.89)     3:51.67 (30.17)
        4:21.36 (29.69)     4:50.02 (28.66)
 40 Craig, Eric      FR Cougars           4:50.96                   
                 26.18        54.29 (28.11)
        1:22.96 (28.67)     1:52.64 (29.68)
        2:22.07 (29.43)     2:51.12 (29.05)
        3:20.60 (29.48)     3:50.50 (29.90)
        4:20.64 (30.14)     4:50.96 (30.32)
 41 Clauss, Warren   SO Cougars           4:54.19                   
                 25.62        54.04 (28.42)
        1:23.56 (29.52)     1:53.40 (29.84)
        2:23.06 (29.66)     2:52.36 (29.30)
        3:21.97 (29.61)     3:52.33 (30.36)
        4:23.04 (30.71)     4:54.19 (31.15)
 42 Frye, Sean          ODU               5:00.57                   
                 25.97        54.54 (28.57)
        1:23.93 (29.39)     1:54.44 (30.51)
        2:25.30 (30.86)     2:56.20 (30.90)
        3:27.18 (30.98)     3:58.14 (30.96)
        4:29.20 (31.06)     5:00.57 (31.37)
 43 Shults, William     ODU               5:05.56                   
                 25.56        53.88 (28.32)
        1:23.48 (29.60)     1:54.02 (30.54)
        2:24.98 (30.96)     2:55.80 (30.82)
        3:26.28 (30.48)     3:59.02 (32.74)
        4:32.72 (33.70)     5:05.56 (32.84)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. University of North Carolina      162   2. South Carolina, University of      81
  3. Duke University                    70   4. East Carolina Swimming & Divin     69
  5. University of Florida              48   6. College of Charleston              25
  7. Old Dominion University            10