University of South Carolina 11/20/2009 - 21:08PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 14 Men 400 Yard IM
=========================================================================
Meet: ! 3:44.00 11/21/2008Tyler T Harris, UNC-NC
Team: # 3:45.76 2002 Istvan Bathazi, University of SC
Pool: @ 3:44.00 11/21/2008Tyler T Harris, UNC-NC
3:44.88 A NCAA Automatic Cut
3:56.12 B NCAA Consideration
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Harris, Tyler JR UNC 3:57.17 3:51.10 B 20
25.56 54.05 (28.49)
1:23.76 (29.71) 1:52.57 (28.81)
2:25.05 (32.48) 2:57.63 (32.58)
3:25.05 (27.42) 3:51.10 (26.05)
2 Howell, Brian SO FLOR 4:01.50 3:56.21 17
25.29 54.10 (28.81)
1:24.21 (30.11) 1:54.09 (29.88)
2:28.23 (34.14) 3:02.42 (34.19)
3:29.98 (27.56) 3:56.21 (26.23)
3 Walsh, Robert JR FLOR 3:59.52 3:57.24 16
25.81 54.41 (28.60)
1:24.50 (30.09) 1:53.73 (29.23)
2:27.41 (33.68) 3:01.76 (34.35)
3:29.77 (28.01) 3:57.24 (27.47)
4 Atzhorn, Andrew SR South Carolina 4:01.72 3:57.36 15
25.44 54.75 (29.31)
1:25.56 (30.81) 1:55.47 (29.91)
2:28.95 (33.48) 3:03.33 (34.38)
3:31.15 (27.82) 3:57.36 (26.21)
5 Flach, Michael FR South Carolina 4:00.36 3:58.37 14
25.28 53.67 (28.39)
1:24.79 (31.12) 1:54.69 (29.90)
2:30.36 (35.67) 3:06.27 (35.91)
3:32.68 (26.41) 3:58.37 (25.69)
6 Martin, Alexand JR FLOR 3:58.64 3:59.35 13
25.14 54.53 (29.39)
1:25.20 (30.67) 1:54.86 (29.66)
2:29.99 (35.13) 3:05.36 (35.37)
3:33.07 (27.71) 3:59.35 (26.28)
7 Brake, Andy JR UNC 4:01.10 4:02.11 12
25.87 54.85 (28.98)
1:26.04 (31.19) 1:56.28 (30.24)
2:30.32 (34.04) 3:04.87 (34.55)
3:33.74 (28.87) 4:02.11 (28.37)
8 Kelly, Chris SO South Carolina 4:01.90 4:04.39 11
25.72 54.72 (29.00)
1:25.44 (30.72) 1:55.70 (30.26)
2:31.66 (35.96) 3:08.15 (36.49)
3:36.80 (28.65) 4:04.39 (27.59)
=== B - Final ===
9 Kinderwater, Jo JR UNC 4:03.62 4:01.44 9
26.42 55.72 (29.30)
1:26.91 (31.19) 1:57.77 (30.86)
2:33.16 (35.39) 3:08.24 (35.08)
3:35.43 (27.19) 4:01.44 (26.01)
10 Peterson, Chip JR UNC 4:03.91 4:03.10 7
25.81 55.10 (29.29)
1:27.43 (32.33) 1:58.87 (31.44)
2:33.95 (35.08) 3:09.50 (35.55)
3:37.64 (28.14) 4:03.10 (25.46)
11 Gerscak, Csaba FR FLOR 4:06.75 4:03.16 6
26.54 55.84 (29.30)
1:27.70 (31.86) 1:58.36 (30.66)
2:33.06 (34.70) 3:07.99 (34.93)
3:36.31 (28.32) 4:03.16 (26.85)
12 Connolly, Ryan SO South Carolina 4:07.00 4:04.69 5
25.85 55.69 (29.84)
1:27.09 (31.40) 1:58.45 (31.36)
2:32.85 (34.40) 3:07.93 (35.08)
3:36.61 (28.68) 4:04.69 (28.08)
13 Latimer, Kevin ODU 4:07.06 4:06.36 4
26.13 55.17 (29.04)
1:27.49 (32.32) 1:59.11 (31.62)
2:34.47 (35.36) 3:09.81 (35.34)
3:38.64 (28.83) 4:06.36 (27.72)
14 Brame, Jason ODU 4:09.71 4:07.07 3
26.57 56.34 (29.77)
1:27.94 (31.60) 1:58.50 (30.56)
2:34.94 (36.44) 3:11.06 (36.12)
3:39.82 (28.76) 4:07.07 (27.25)
15 Harmon, Alex FR Duke 4:10.41 4:08.79 2
26.20 56.32 (30.12)
1:27.17 (30.85) 1:58.04 (30.87)
2:34.83 (36.79) 3:12.24 (37.41)
3:40.76 (28.52) 4:08.79 (28.03)
16 French, Nate SO Duke 4:09.91 4:15.92 1
27.10 58.66 (31.56)
1:32.97 (34.31) 2:05.83 (32.86)
2:41.73 (35.90) 3:18.81 (37.08)
3:47.70 (28.89) 4:15.92 (28.22)
=== C - Final ===
17 Jackson, Dan SO South Carolina 4:16.19 4:08.85
26.08 55.70 (29.62)
1:28.52 (32.82) 2:00.13 (31.61)
2:36.15 (36.02) 3:12.13 (35.98)
3:40.82 (28.69) 4:08.85 (28.03)
18 Orban, John FR FLOR 4:11.25 4:10.50
26.24 56.58 (30.34)
1:28.80 (32.22) 2:00.76 (31.96)
2:38.66 (37.90) 3:15.65 (36.99)
3:43.74 (28.09) 4:10.50 (26.76)
19 Mendes, Jesse SO UNC 4:12.10 4:10.93
26.73 56.80 (30.07)
1:29.09 (32.29) 2:00.70 (31.61)
2:38.03 (37.33) 3:15.17 (37.14)
3:43.85 (28.68) 4:10.93 (27.08)
20 Miller, Jeffrey SR ECU 4:14.86 4:11.57
26.05 55.26 (29.21)
1:28.05 (32.79) 2:00.69 (32.64)
2:36.93 (36.24) 3:13.98 (37.05)
3:43.20 (29.22) 4:11.57 (28.37)
21 Haigwood, Turne FR ECU 4:12.70 4:12.52
25.40 55.27 (29.87)
1:27.46 (32.19) 1:59.03 (31.57)
2:36.97 (37.94) 3:15.12 (38.15)
3:44.48 (29.36) 4:12.52 (28.04)
22 Russell, Bryan ODU 4:18.05 4:15.44
26.92 57.80 (30.88)
1:30.84 (33.04) 2:02.69 (31.85)
2:38.80 (36.11) 3:15.83 (37.03)
3:46.41 (30.58) 4:15.44 (29.03)
23 Kluge, Alex SO Duke 4:17.21 4:16.69
27.46 59.46 (32.00)
1:31.86 (32.40) 2:04.11 (32.25)
2:39.82 (35.71) 3:16.25 (36.43)
3:47.03 (30.78) 4:16.69 (29.66)
24 Clark, Andrew SR Duke 4:19.57 4:18.25
27.29 57.88 (30.59)
1:31.57 (33.69) 2:04.52 (32.95)
2:43.81 (39.29) 3:22.25 (38.44)
3:51.13 (28.88) 4:18.25 (27.12)
=== Preliminaries ===
19 Kaden, Collin FR South Carolina 4:12.11
26.52 57.10 (30.58)
1:30.86 (33.76) 2:03.84 (32.98)
2:39.25 (35.41) 3:14.73 (35.48)
3:43.79 (29.06) 4:12.11 (28.32)
26 Hagg, Kristoffe ODU 4:21.34
27.19 58.59 (31.40)
1:33.10 (34.51) 2:06.37 (33.27)
2:43.40 (37.03) 3:20.75 (37.35)
3:51.57 (30.82) 4:21.34 (29.77)
27 Clauss, Arthur SO Cougars 4:25.73
27.73 58.36 (30.63)
1:31.65 (33.29) 2:04.71 (33.06)
2:44.23 (39.52) 3:24.61 (40.38)
3:55.29 (30.68) 4:25.73 (30.44)
-- Sherrier, Matth SO Cougars NS
Men - Team Rankings - Through Event 14
1. University of North Carolina 464.5 2. South Carolina, University of 348.5
3. Duke University 235 4. University of Florida 215
5. East Carolina Swimming & Divin 159 6. College of Charleston 83
7. Old Dominion University 45