University of South Carolina 11/21/2009 - 20:39PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 27 Women 1650 Yard Freestyle
=========================================================================
Meet: ! 16:06.76 11/22/2008Ashley G Twichell, DUKE-NC
Team: # 16:14.04 1991 Isabelle Arnould, University of SC
Pool: @ 15:58.52 1981 Kim Linehan, Texas
15:53.38 A NCAA Automatic Cut
16:41.04 B NCAA Consideration
Name Year School Seed Finals Points
=========================================================================
1 Twichell, Ashle JR Duke 9:37.48 16:11.57 B 20
27.76 56.91 (29.15)
1:26.23 (29.32) 1:55.60 (29.37)
2:25.09 (29.49) 2:54.58 (29.49)
3:24.35 (29.77) 3:53.99 (29.64)
4:23.65 (29.66) 4:53.39 (29.74)
5:23.04 (29.65) 5:52.59 (29.55)
6:22.20 (29.61) 6:51.74 (29.54)
7:21.27 (29.53) 7:50.83 (29.56)
8:20.44 (29.61) 8:49.84 (29.40)
9:19.44 (29.60) 9:49.14 (29.70)
10:18.60 (29.46) 10:48.19 (29.59)
11:17.82 (29.63) 11:47.31 (29.49)
12:16.72 (29.41) 12:45.98 (29.26)
13:15.58 (29.60) 13:45.05 (29.47)
14:14.64 (29.59) 14:44.11 (29.47)
15:13.50 (29.39) 15:42.90 (29.40) 16:11.57 (28.67)
2 Harvey, Katura JR UNC 9:57.20 16:43.27 17
28.04 57.43 (29.39)
1:27.40 (29.97) 1:57.61 (30.21)
2:27.99 (30.38) 2:58.23 (30.24)
3:28.55 (30.32) 3:58.95 (30.40)
4:29.13 (30.18) 4:59.29 (30.16)
5:29.73 (30.44) 6:00.13 (30.40)
6:30.45 (30.32) 7:00.83 (30.38)
7:31.31 (30.48) 8:01.88 (30.57)
8:32.53 (30.65) 9:03.10 (30.57)
9:34.45 (31.35) 10:05.19 (30.74)
10:35.91 (30.72) 11:06.69 (30.78)
11:37.38 (30.69) 12:08.20 (30.82)
12:38.97 (30.77) 13:09.79 (30.82)
13:40.67 (30.88) 14:11.56 (30.89)
14:42.31 (30.75) 15:12.89 (30.58)
15:43.31 (30.42) 16:13.70 (30.39) 16:43.27 (29.57)
3 Miller, Ashley JR UNC 10:02.49 16:44.32 16
28.79 59.11 (30.32)
1:29.61 (30.50) 2:00.30 (30.69)
2:30.83 (30.53) 3:01.38 (30.55)
3:31.77 (30.39) 4:02.23 (30.46)
4:32.79 (30.56) 5:03.33 (30.54)
5:33.82 (30.49) 6:04.14 (30.32)
6:34.49 (30.35) 7:04.80 (30.31)
7:35.27 (30.47) 8:05.77 (30.50)
8:36.21 (30.44) 9:06.97 (30.76)
9:37.53 (30.56) 10:08.14 (30.61)
10:38.68 (30.54) 11:09.51 (30.83)
11:40.22 (30.71) 12:10.98 (30.76)
12:41.56 (30.58) 13:12.48 (30.92)
13:43.12 (30.64) 14:13.62 (30.50)
14:44.15 (30.53) 15:14.68 (30.53)
15:45.14 (30.46) 16:15.30 (30.16) 16:44.32 (29.02)
4 Thompson, Clair JR South Carolina 10:03.36 16:48.38 15
28.03 58.24 (30.21)
1:28.58 (30.34) 1:59.08 (30.50)
2:29.43 (30.35) 3:00.17 (30.74)
3:30.63 (30.46) 4:01.27 (30.64)
4:32.12 (30.85) 5:02.88 (30.76)
5:33.62 (30.74) 6:04.44 (30.82)
6:35.03 (30.59) 7:05.58 (30.55)
7:36.31 (30.73) 8:06.99 (30.68)
8:37.31 (30.32) 9:07.82 (30.51)
9:38.32 (30.50) 10:09.10 (30.78)
10:39.66 (30.56) 11:10.42 (30.76)
11:40.98 (30.56) 12:11.79 (30.81)
12:42.80 (31.01) 13:13.66 (30.86)
13:44.77 (31.11) 14:15.91 (31.14)
14:46.72 (30.81) 15:17.95 (31.23)
15:49.17 (31.22) 16:19.63 (30.46) 16:48.38 (28.75)
5 Milne, Sharla FR FLOR 10:13.00 16:52.10 14
28.59 58.85 (30.26)
1:29.30 (30.45) 2:00.05 (30.75)
2:30.65 (30.60) 3:01.39 (30.74)
3:31.82 (30.43) 4:02.42 (30.60)
4:33.06 (30.64) 5:03.81 (30.75)
5:34.27 (30.46) 6:04.85 (30.58)
6:35.59 (30.74) 7:06.29 (30.70)
7:37.18 (30.89) 8:07.73 (30.55)
8:38.65 (30.92) 9:09.43 (30.78)
9:40.24 (30.81) 10:11.15 (30.91)
10:42.05 (30.90) 11:12.96 (30.91)
11:43.89 (30.93) 12:14.64 (30.75)
12:45.57 (30.93) 13:16.48 (30.91)
13:47.58 (31.10) 14:18.58 (31.00)
14:49.62 (31.04) 15:20.35 (30.73)
15:51.47 (31.12) 16:22.23 (30.76) 16:52.10 (29.87)
6 Fasano, Jackie SR Duke 9:58.51 17:00.29 13
28.09 57.76 (29.67)
1:27.89 (30.13) 1:58.45 (30.56)
2:28.80 (30.35) 2:59.18 (30.38)
3:29.62 (30.44) 4:00.20 (30.58)
4:31.01 (30.81) 5:01.95 (30.94)
5:32.79 (30.84) 6:03.70 (30.91)
6:34.64 (30.94) 7:05.79 (31.15)
7:36.91 (31.12) 8:08.30 (31.39)
8:39.83 (31.53) 9:11.31 (31.48)
9:42.76 (31.45) 10:14.45 (31.69)
10:45.95 (31.50) 11:17.32 (31.37)
11:48.71 (31.39) 12:20.30 (31.59)
12:51.90 (31.60) 13:23.16 (31.26)
13:54.33 (31.17) 14:25.88 (31.55)
14:57.14 (31.26) 15:28.80 (31.66)
16:00.11 (31.31) 16:31.24 (31.13) 17:00.29 (29.05)
7 Thompson, Chris JR South Carolina 10:09.76 17:08.15 12
28.79 58.99 (30.20)
1:29.54 (30.55) 2:00.18 (30.64)
2:30.85 (30.67) 3:01.55 (30.70)
3:32.13 (30.58) 4:02.86 (30.73)
4:33.85 (30.99) 5:04.95 (31.10)
5:35.99 (31.04) 6:07.09 (31.10)
6:38.06 (30.97) 7:09.08 (31.02)
7:40.07 (30.99) 8:11.35 (31.28)
8:42.48 (31.13) 9:13.94 (31.46)
9:46.00 (32.06) 10:17.18 (31.18)
10:48.71 (31.53) 11:20.05 (31.34)
11:51.78 (31.73) 12:23.22 (31.44)
12:54.92 (31.70) 13:26.59 (31.67)
13:58.35 (31.76) 14:30.04 (31.69)
15:01.90 (31.86) 15:33.55 (31.65)
16:05.38 (31.83) 16:36.79 (31.41) 17:08.15 (31.36)
8 Eisenring, Step FR UNC 10:04.70 17:08.81 11
28.18 58.51 (30.33)
1:29.11 (30.60) 2:00.11 (31.00)
2:30.72 (30.61) 3:01.42 (30.70)
3:32.24 (30.82) 4:03.16 (30.92)
4:34.18 (31.02) 5:05.42 (31.24)
5:36.45 (31.03) 6:08.02 (31.57)
6:39.34 (31.32) 7:10.97 (31.63)
7:42.60 (31.63) 8:14.17 (31.57)
8:45.79 (31.62) 9:17.41 (31.62)
9:48.99 (31.58) 10:20.30 (31.31)
10:51.73 (31.43) 11:23.37 (31.64)
11:54.82 (31.45) 12:26.45 (31.63)
12:58.03 (31.58) 13:29.45 (31.42)
14:01.05 (31.60) 14:32.45 (31.40)
15:03.93 (31.48) 15:35.55 (31.62)
16:07.09 (31.54) 16:38.07 (30.98) 17:08.81 (30.74)
9 Kranz, Lauren SO Jmu Women 10:33.50 17:14.97 9
28.39 59.20 (30.81)
1:30.55 (31.35) 2:01.75 (31.20)
2:33.01 (31.26) 3:04.11 (31.10)
3:35.56 (31.45) 4:06.96 (31.40)
4:38.20 (31.24) 5:09.34 (31.14)
5:40.48 (31.14) 6:11.67 (31.19)
6:42.89 (31.22) 7:14.28 (31.39)
7:45.82 (31.54) 8:17.28 (31.46)
8:48.90 (31.62) 9:20.61 (31.71)
9:52.19 (31.58) 10:23.80 (31.61)
10:55.49 (31.69) 11:27.17 (31.68)
11:58.92 (31.75) 12:30.55 (31.63)
13:02.35 (31.80) 13:33.96 (31.61)
14:05.77 (31.81) 14:37.14 (31.37)
15:08.71 (31.57) 15:40.41 (31.70)
16:12.03 (31.62) 16:43.52 (31.49) 17:14.97 (31.45)
10 Campbell, Ali JR Eagles 10:30.22 17:15.40 7
29.06 1:00.01 (30.95)
1:31.32 (31.31) 2:02.60 (31.28)
2:34.06 (31.46) 3:05.67 (31.61)
3:37.09 (31.42) 4:08.59 (31.50)
4:40.19 (31.60) 5:11.79 (31.60)
5:43.19 (31.40) 6:14.69 (31.50)
6:45.97 (31.28) 7:17.37 (31.40)
7:48.94 (31.57) 8:20.48 (31.54)
8:52.13 (31.65) 9:23.74 (31.61)
9:55.37 (31.63) 10:26.93 (31.56)
10:58.59 (31.66) 11:30.35 (31.76)
12:02.01 (31.66) 12:33.69 (31.68)
13:05.43 (31.74) 13:37.23 (31.80)
14:08.74 (31.51) 14:39.89 (31.15)
15:11.06 (31.17) 15:42.33 (31.27)
16:13.97 (31.64) 16:45.38 (31.41) 17:15.40 (30.02)
11 Konieczny, Emil JR Jmu Women 10:40.90 17:16.65 6
28.57 58.74 (30.17)
1:29.69 (30.95) 2:00.91 (31.22)
2:32.37 (31.46) 3:04.01 (31.64)
3:35.54 (31.53) 4:07.06 (31.52)
4:38.65 (31.59) 5:10.01 (31.36)
5:41.28 (31.27) 6:12.78 (31.50)
6:44.41 (31.63) 7:15.95 (31.54)
7:47.44 (31.49) 8:19.00 (31.56)
8:50.59 (31.59) 9:22.41 (31.82)
9:54.16 (31.75) 10:25.85 (31.69)
10:57.51 (31.66) 11:29.10 (31.59)
12:00.80 (31.70) 12:32.52 (31.72)
13:04.25 (31.73) 13:35.96 (31.71)
14:07.67 (31.71) 14:39.42 (31.75)
15:11.15 (31.73) 15:42.83 (31.68)
16:14.64 (31.81) 16:46.31 (31.67) 17:16.65 (30.34)
12 O'Connor, Rose SO Duke 10:04.25 17:17.11 5
28.48 58.78 (30.30)
1:29.49 (30.71) 2:00.35 (30.86)
2:31.20 (30.85) 3:02.19 (30.99)
3:33.41 (31.22) 4:04.81 (31.40)
4:36.24 (31.43) 5:07.49 (31.25)
5:38.97 (31.48) 6:10.66 (31.69)
6:42.13 (31.47) 7:13.53 (31.40)
7:45.57 (32.04) 8:17.32 (31.75)
8:49.13 (31.81) 9:20.75 (31.62)
9:52.38 (31.63) 10:24.30 (31.92)
10:56.21 (31.91) 11:27.75 (31.54)
11:59.70 (31.95) 12:31.64 (31.94)
13:03.92 (32.28) 13:35.80 (31.88)
14:07.52 (31.72) 14:39.68 (32.16)
15:11.77 (32.09) 15:43.61 (31.84)
16:15.43 (31.82) 16:46.81 (31.38) 17:17.11 (30.30)
13 Gibbs, Jordan FR South Carolina 10:19.07 17:22.16 4
29.49 1:00.67 (31.18)
1:32.02 (31.35) 2:03.50 (31.48)
2:34.60 (31.10) 3:05.94 (31.34)
3:37.16 (31.22) 4:08.51 (31.35)
4:40.07 (31.56) 5:11.55 (31.48)
5:42.80 (31.25) 6:14.15 (31.35)
6:45.97 (31.82) 7:17.58 (31.61)
7:49.28 (31.70) 8:20.79 (31.51)
8:52.19 (31.40) 9:23.88 (31.69)
9:55.18 (31.30) 10:27.22 (32.04)
10:58.70 (31.48) 11:30.67 (31.97)
12:02.41 (31.74) 12:33.79 (31.38)
13:05.74 (31.95) 13:37.38 (31.64)
14:09.45 (32.07) 14:41.14 (31.69)
15:12.85 (31.71) 15:45.01 (32.16)
16:18.10 (33.09) 16:50.33 (32.23) 17:22.16 (31.83)
14 Gadowry, Michel SO ECU 10:37.52 17:24.10 3
28.76 59.40 (30.64)
1:30.69 (31.29) 2:01.81 (31.12)
2:33.25 (31.44) 3:04.54 (31.29)
3:35.69 (31.15) 4:07.27 (31.58)
4:38.54 (31.27) 5:10.16 (31.62)
5:41.58 (31.42) 6:13.33 (31.75)
6:45.21 (31.88) 7:17.26 (32.05)
7:49.36 (32.10) 8:21.23 (31.87)
8:53.07 (31.84) 9:24.60 (31.53)
9:56.90 (32.30) 10:29.32 (32.42)
11:01.66 (32.34) 11:33.48 (31.82)
12:05.85 (32.37) 12:38.38 (32.53)
13:10.53 (32.15) 13:42.15 (31.62)
14:14.20 (32.05) 14:45.96 (31.76)
15:17.84 (31.88) 15:49.63 (31.79)
16:21.69 (32.06) 16:53.38 (31.69) 17:24.10 (30.72)
15 Vance, Emily SO Jmu Women 10:40.67 17:28.31 2
28.69 1:00.14 (31.45)
1:32.13 (31.99) 2:04.43 (32.30)
2:36.56 (32.13) 3:08.71 (32.15)
3:40.74 (32.03) 4:12.86 (32.12)
4:44.86 (32.00) 5:17.40 (32.54)
5:49.41 (32.01) 6:21.33 (31.92)
6:53.42 (32.09) 7:25.51 (32.09)
7:57.68 (32.17) 8:29.74 (32.06)
9:01.84 (32.10) 9:33.97 (32.13)
10:06.00 (32.03) 10:37.88 (31.88)
11:09.84 (31.96) 11:41.79 (31.95)
12:13.68 (31.89) 12:45.72 (32.04)
13:17.43 (31.71) 13:49.17 (31.74)
14:20.84 (31.67) 14:52.62 (31.78)
15:24.24 (31.62) 15:55.76 (31.52)
16:27.04 (31.28) 16:58.05 (31.01) 17:28.31 (30.26)
16 Rudolph, Jackie FR UNC 10:33.05 17:29.14 1
29.09 1:00.43 (31.34)
1:32.05 (31.62) 2:03.73 (31.68)
2:35.42 (31.69) 3:07.03 (31.61)
3:38.57 (31.54) 4:10.26 (31.69)
4:41.93 (31.67) 5:13.42 (31.49)
5:45.02 (31.60) 6:16.33 (31.31)
6:47.97 (31.64) 7:19.62 (31.65)
7:51.54 (31.92) 8:23.29 (31.75)
8:55.59 (32.30) 9:27.56 (31.97)
9:59.61 (32.05) 10:31.86 (32.25)
11:03.91 (32.05) 11:36.00 (32.09)
12:08.01 (32.01) 12:40.16 (32.15)
13:12.10 (31.94) 13:44.01 (31.91)
14:16.03 (32.02) 14:48.19 (32.16)
15:20.32 (32.13) 15:52.74 (32.42)
16:24.92 (32.18) 16:57.32 (32.40) 17:29.14 (31.82)
17 Smith, Natalie SO FLOR 10:42.00 17:30.55
29.63 1:00.69 (31.06)
1:32.31 (31.62) 2:03.81 (31.50)
2:35.34 (31.53) 3:07.03 (31.69)
3:38.72 (31.69) 4:10.47 (31.75)
4:42.38 (31.91) 5:13.67 (31.29)
5:45.21 (31.54) 6:17.01 (31.80)
6:49.13 (32.12) 7:21.24 (32.11)
7:53.31 (32.07) 8:25.50 (32.19)
8:57.84 (32.34) 9:30.02 (32.18)
10:01.89 (31.87) 10:33.85 (31.96)
11:05.71 (31.86) 11:37.78 (32.07)
12:09.64 (31.86) 12:42.03 (32.39)
13:13.83 (31.80) 13:46.30 (32.47)
14:18.43 (32.13) 14:50.82 (32.39)
15:23.20 (32.38) 15:55.31 (32.11)
16:27.19 (31.88) 16:59.38 (32.19) 17:30.55 (31.17)
18 Marsilii, Caitl SO ECU 10:20.13 17:33.32
28.91 59.38 (30.47)
1:29.95 (30.57) 2:00.56 (30.61)
2:31.50 (30.94) 3:02.42 (30.92)
3:33.53 (31.11) 4:04.63 (31.10)
4:36.12 (31.49) 5:07.64 (31.52)
5:39.17 (31.53) 6:11.09 (31.92)
6:43.30 (32.21) 7:15.58 (32.28)
7:47.96 (32.38) 8:20.31 (32.35)
8:52.69 (32.38) 9:25.19 (32.50)
9:57.57 (32.38) 10:30.14 (32.57)
11:02.64 (32.50) 11:35.32 (32.68)
12:07.85 (32.53) 12:40.69 (32.84)
13:13.30 (32.61) 13:46.29 (32.99)
14:18.95 (32.66) 14:51.04 (32.09)
15:23.89 (32.85) 15:56.48 (32.59)
16:29.31 (32.83) 17:02.14 (32.83) 17:33.32 (31.18)
19 Gardocki, Sara JR Cougars 10:30.54 17:39.55
29.31 1:00.76 (31.45)
1:32.51 (31.75) 2:04.43 (31.92)
2:35.95 (31.52) 3:07.55 (31.60)
3:39.24 (31.69) 4:10.81 (31.57)
4:42.46 (31.65) 5:14.31 (31.85)
5:46.50 (32.19) 6:18.52 (32.02)
6:50.57 (32.05) 7:22.67 (32.10)
7:55.05 (32.38) 8:27.70 (32.65)
9:00.23 (32.53) 9:32.65 (32.42)
10:05.04 (32.39) 10:37.62 (32.58)
11:10.11 (32.49) 11:42.71 (32.60)
12:15.47 (32.76) 12:48.00 (32.53)
13:20.13 (32.13) 13:52.71 (32.58)
14:24.94 (32.23) 14:57.62 (32.68)
15:30.10 (32.48) 16:02.56 (32.46)
16:35.02 (32.46) 17:07.61 (32.59) 17:39.55 (31.94)
20 Wagoner, Ashley FR ECU 10:38.81 17:44.95
28.79 59.62 (30.83)
1:31.19 (31.57) 2:02.79 (31.60)
2:34.69 (31.90) 3:06.76 (32.07)
3:38.93 (32.17) 4:11.34 (32.41)
4:43.62 (32.28) 5:15.93 (32.31)
5:48.39 (32.46) 6:20.92 (32.53)
6:53.36 (32.44) 7:25.70 (32.34)
7:58.27 (32.57) 8:30.91 (32.64)
9:03.37 (32.46) 9:35.69 (32.32)
10:08.25 (32.56) 10:40.90 (32.65)
11:13.62 (32.72) 11:46.45 (32.83)
12:19.11 (32.66) 12:51.87 (32.76)
13:24.29 (32.42) 13:56.84 (32.55)
14:29.65 (32.81) 15:02.44 (32.79)
15:35.36 (32.92) 16:08.14 (32.78)
16:39.58 (31.44) 17:12.65 (33.07) 17:44.95 (32.30)
21 Radcliffe, Brit SO ECU 10:39.14 17:46.46
29.32 1:01.21 (31.89)
1:33.65 (32.44) 2:06.15 (32.50)
2:38.62 (32.47) 3:11.11 (32.49)
3:43.55 (32.44) 4:16.09 (32.54)
4:48.43 (32.34) 5:21.22 (32.79)
5:53.49 (32.27) 6:25.80 (32.31)
6:58.13 (32.33) 7:30.69 (32.56)
8:03.04 (32.35) 8:35.42 (32.38)
9:07.80 (32.38) 9:40.18 (32.38)
10:12.48 (32.30) 10:45.07 (32.59)
11:17.35 (32.28) 11:49.75 (32.40)
12:22.21 (32.46) 12:54.54 (32.33)
13:27.02 (32.48) 13:59.43 (32.41)
14:32.18 (32.75) 15:04.91 (32.73)
15:37.73 (32.82) 16:10.52 (32.79)
16:43.28 (32.76) 17:15.23 (31.95) 17:46.46 (31.23)
22 Mullican, Linds FR Eagles 10:38.99 17:55.82
29.14 1:01.05 (31.91)
1:33.26 (32.21) 2:05.45 (32.19)
2:37.81 (32.36) 3:10.06 (32.25)
3:42.41 (32.35) 4:14.92 (32.51)
4:47.46 (32.54) 5:19.97 (32.51)
5:52.80 (32.83) 6:25.53 (32.73)
6:58.31 (32.78) 7:30.92 (32.61)
8:03.40 (32.48) 8:36.14 (32.74)
9:08.77 (32.63) 9:41.63 (32.86)
10:14.66 (33.03) 10:47.57 (32.91)
11:20.30 (32.73) 11:53.13 (32.83)
12:26.04 (32.91) 12:59.12 (33.08)
13:31.93 (32.81) 14:05.05 (33.12)
14:38.32 (33.27) 15:11.36 (33.04)
15:44.37 (33.01) 16:17.65 (33.28)
16:50.65 (33.00) 17:23.46 (32.81) 17:55.82 (32.36)
23 Pasley, Jordyn SR Eagles 10:40.99 18:10.03
30.03 1:02.16 (32.13)
1:34.58 (32.42) 2:07.42 (32.84)
2:41.06 (33.64) 3:14.72 (33.66)
3:48.46 (33.74) 4:22.21 (33.75)
4:55.93 (33.72) 5:29.40 (33.47)
6:02.89 (33.49) 6:36.24 (33.35)
7:09.55 (33.31) 7:42.95 (33.40)
8:16.54 (33.59) 8:49.49 (32.95)
9:22.81 (33.32) 9:56.25 (33.44)
10:29.46 (33.21) 11:02.54 (33.08)
11:35.41 (32.87) 12:08.42 (33.01)
12:41.37 (32.95) 13:14.46 (33.09)
13:47.43 (32.97) 14:20.23 (32.80)
14:53.71 (33.48) 15:26.53 (32.82)
15:59.60 (33.07) 16:32.67 (33.07)
17:05.37 (32.70) 17:38.03 (32.66) 18:10.03 (32.00)
24 Kessler, Kate FR Jmu Women 11:18.73 18:27.09
30.63 1:03.58 (32.95)
1:36.96 (33.38) 2:10.98 (34.02)
2:44.56 (33.58) 3:18.17 (33.61)
3:51.74 (33.57) 4:25.37 (33.63)
4:58.97 (33.60) 5:32.65 (33.68)
6:06.07 (33.42) 6:39.58 (33.51)
7:13.12 (33.54) 7:46.73 (33.61)
8:20.51 (33.78) 8:54.32 (33.81)
9:27.90 (33.58) 10:01.93 (34.03)
10:35.65 (33.72) 11:09.54 (33.89)
11:43.21 (33.67) 12:17.03 (33.82)
12:50.71 (33.68) 13:24.58 (33.87)
13:58.19 (33.61) 14:31.89 (33.70)
15:05.53 (33.64) 15:39.33 (33.80)
16:12.91 (33.58) 16:46.93 (34.02)
17:20.61 (33.68) 17:54.41 (33.80) 18:27.09 (32.68)
25 Brichler, Laura SR Cougars 11:08.03 18:27.22
29.30 1:01.40 (32.10)
1:34.38 (32.98) 2:07.70 (33.32)
2:40.73 (33.03) 3:14.90 (34.17)
3:49.41 (34.51) 4:23.80 (34.39)
4:58.28 (34.48) 5:32.94 (34.66)
6:07.30 (34.36) 6:41.56 (34.26)
7:15.45 (33.89) 7:49.82 (34.37)
8:23.94 (34.12) 8:57.92 (33.98)
9:31.57 (33.65) 10:05.29 (33.72)
10:39.07 (33.78) 11:12.28 (33.21)
11:46.17 (33.89) 12:20.08 (33.91)
12:53.49 (33.41) 13:27.09 (33.60)
14:00.72 (33.63) 14:34.18 (33.46)
15:07.95 (33.77) 15:41.64 (33.69)
16:15.09 (33.45) 16:48.83 (33.74)
17:22.27 (33.44) 17:55.27 (33.00) 18:27.22 (31.95)
26 Fehr, Meredith JR Eagles 10:45.99 18:35.40
30.53 1:03.72 (33.19)
1:36.89 (33.17) 2:10.09 (33.20)
2:43.43 (33.34) 3:16.99 (33.56)
3:50.45 (33.46) 4:24.15 (33.70)
4:58.32 (34.17) 5:32.45 (34.13)
6:05.97 (33.52) 6:40.25 (34.28)
7:14.23 (33.98) 7:47.93 (33.70)
8:22.13 (34.20) 8:56.32 (34.19)
9:30.42 (34.10) 10:04.55 (34.13)
10:38.68 (34.13) 11:12.64 (33.96)
11:46.36 (33.72) 12:20.63 (34.27)
12:54.71 (34.08) 13:28.70 (33.99)
14:02.64 (33.94) 14:36.90 (34.26)
15:11.26 (34.36) 15:45.44 (34.18)
16:19.55 (34.11) 16:53.86 (34.31)
17:28.23 (34.37) 18:02.39 (34.16) 18:35.40 (33.01)
27 Johnson, Lauren ODU 11:21.02 18:46.15
29.46 1:02.23 (32.77)
1:35.83 (33.60) 2:09.53 (33.70)
2:43.16 (33.63) 3:17.03 (33.87)
3:51.14 (34.11) 4:25.50 (34.36)
4:59.93 (34.43) 5:34.45 (34.52)
6:08.91 (34.46) 6:43.43 (34.52)
7:17.99 (34.56) 7:52.25 (34.26)
8:26.76 (34.51) 9:01.29 (34.53)
9:35.58 (34.29) 10:10.01 (34.43)
10:44.54 (34.53) 11:18.79 (34.25)
11:53.28 (34.49) 12:27.71 (34.43)
13:02.00 (34.29) 13:36.38 (34.38)
14:11.05 (34.67) 14:45.23 (34.18)
15:19.77 (34.54) 15:54.32 (34.55)
16:28.97 (34.65) 17:03.43 (34.46)
17:38.01 (34.58) 18:12.50 (34.49) 18:46.15 (33.65)
-- Teres, Allison ODU 11:06.05 DQ
-- Ballatore, Ange SO FLOR 10:40.00 SCR
Women - Team Rankings - Through Event 27
1. University of North Carolina 869 2. Duke University 564
3. South Carolina, University of 364.5 4. East Carolina Swimming & Divin 358.5
5. James Madison University 159 6. University of Florida 143
7. Georgia Southern University 98 8. Old Dominion University 75
9. College of Charleston 4