University of South Carolina 11/21/2009 - 20:39PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 28 Men 1650 Yard Freestyle
=========================================================================
Meet: ! 14:48.86 11/22/2008Chip B Peterson, UNC-NC
Team: # 15:05.22 1988 Jean Arnould, University of SC
Pool: @ 14:48.86 11/22/2008Chip B Peterson, UNC-NC
14:51.15 A NCAA Automatic Cut
15:35.70 B NCAA Consideration
Name Year School Seed Finals Points
=========================================================================
1 Peterson, Chip JR UNC 9:13.60 15:12.49 B 20
25.70 53.14 (27.44)
1:20.44 (27.30) 1:47.71 (27.27)
2:15.41 (27.70) 2:43.23 (27.82)
3:11.26 (28.03) 3:39.27 (28.01)
4:07.34 (28.07) 4:35.22 (27.88)
5:02.77 (27.55) 5:30.48 (27.71)
5:58.21 (27.73) 6:26.04 (27.83)
6:53.83 (27.79) 7:21.69 (27.86)
7:49.60 (27.91) 8:17.64 (28.04)
8:45.38 (27.74) 9:13.26 (27.88)
9:41.47 (28.21) 10:09.90 (28.43)
10:38.24 (28.34) 11:06.42 (28.18)
11:33.83 (27.41) 12:01.41 (27.58)
12:29.48 (28.07) 12:57.67 (28.19)
13:25.69 (28.02) 13:53.46 (27.77)
14:20.77 (27.31) 14:47.49 (26.72) 15:12.49 (25.00)
2 Kinderwater, Jo JR UNC 9:05.20 15:13.22 B 17
25.60 52.95 (27.35)
1:20.53 (27.58) 1:47.94 (27.41)
2:15.57 (27.63) 2:43.02 (27.45)
3:10.88 (27.86) 3:38.96 (28.08)
4:07.00 (28.04) 4:34.95 (27.95)
5:02.72 (27.77) 5:30.37 (27.65)
5:58.05 (27.68) 6:25.91 (27.86)
6:53.73 (27.82) 7:21.65 (27.92)
7:49.58 (27.93) 8:17.53 (27.95)
8:45.48 (27.95) 9:13.18 (27.70)
9:41.20 (28.02) 10:09.68 (28.48)
10:38.00 (28.32) 11:05.99 (27.99)
11:33.70 (27.71) 12:01.43 (27.73)
12:29.31 (27.88) 12:57.07 (27.76)
13:24.98 (27.91) 13:52.83 (27.85)
14:20.43 (27.60) 14:47.47 (27.04) 15:13.22 (25.75)
3 Harris, Tyler JR UNC 9:14.36 15:28.68 B 16
26.22 54.03 (27.81)
1:22.01 (27.98) 1:49.81 (27.80)
2:18.01 (28.20) 2:46.29 (28.28)
3:14.53 (28.24) 3:42.82 (28.29)
4:11.12 (28.30) 4:39.36 (28.24)
5:07.74 (28.38) 5:36.04 (28.30)
6:04.28 (28.24) 6:32.51 (28.23)
7:00.58 (28.07) 7:28.75 (28.17)
7:57.05 (28.30) 8:25.43 (28.38)
8:54.15 (28.72) 9:22.37 (28.22)
9:50.69 (28.32) 10:18.98 (28.29)
10:47.55 (28.57) 11:15.93 (28.38)
11:43.99 (28.06) 12:12.61 (28.62)
12:40.88 (28.27) 13:09.15 (28.27)
13:37.80 (28.65) 14:06.24 (28.44)
14:34.30 (28.06) 15:02.19 (27.89) 15:28.68 (26.49)
4 Cavalcanti, Thi JR ECU 9:27.61 15:38.90 15
25.86 54.05 (28.19)
1:22.23 (28.18) 1:50.55 (28.32)
2:18.89 (28.34) 2:47.29 (28.40)
3:14.98 (27.69) 3:42.85 (27.87)
4:11.04 (28.19) 4:39.41 (28.37)
5:07.65 (28.24) 5:36.12 (28.47)
6:04.52 (28.40) 6:32.92 (28.40)
7:01.56 (28.64) 7:30.27 (28.71)
7:58.75 (28.48) 8:27.31 (28.56)
8:56.13 (28.82) 9:25.33 (29.20)
9:53.92 (28.59) 10:22.84 (28.92)
10:51.44 (28.60) 11:20.42 (28.98)
11:49.35 (28.93) 12:17.91 (28.56)
12:47.04 (29.13) 13:15.81 (28.77)
13:44.72 (28.91) 14:13.49 (28.77)
14:42.27 (28.78) 15:10.97 (28.70) 15:38.90 (27.93)
5 Ross, Brooks FR South Carolina 9:24.68 15:39.68 14
25.94 53.63 (27.69)
1:21.81 (28.18) 1:50.08 (28.27)
2:18.42 (28.34) 2:47.02 (28.60)
3:15.51 (28.49) 3:43.72 (28.21)
4:12.24 (28.52) 4:40.74 (28.50)
5:09.23 (28.49) 5:37.78 (28.55)
6:06.27 (28.49) 6:35.04 (28.77)
7:03.63 (28.59) 7:32.37 (28.74)
8:01.28 (28.91) 8:29.92 (28.64)
8:58.73 (28.81) 9:27.37 (28.64)
9:56.07 (28.70) 10:24.89 (28.82)
10:53.92 (29.03) 11:22.74 (28.82)
11:51.67 (28.93) 12:20.43 (28.76)
12:49.26 (28.83) 13:18.03 (28.77)
13:46.91 (28.88) 14:15.59 (28.68)
14:44.14 (28.55) 15:12.38 (28.24) 15:39.68 (27.30)
6 Bailey, Jonatha SO ECU 9:47.48 15:39.87 13
25.96 53.76 (27.80)
1:21.76 (28.00) 1:50.12 (28.36)
2:18.44 (28.32) 2:46.69 (28.25)
3:15.08 (28.39) 3:43.52 (28.44)
4:12.11 (28.59) 4:40.69 (28.58)
5:09.43 (28.74) 5:38.18 (28.75)
6:06.72 (28.54) 6:35.57 (28.85)
7:04.39 (28.82) 7:32.90 (28.51)
8:01.63 (28.73) 8:30.38 (28.75)
8:59.06 (28.68) 9:27.66 (28.60)
9:56.39 (28.73) 10:25.02 (28.63)
10:53.94 (28.92) 11:22.56 (28.62)
11:51.47 (28.91) 12:20.38 (28.91)
12:49.01 (28.63) 13:18.04 (29.03)
13:46.54 (28.50) 14:15.35 (28.81)
14:43.83 (28.48) 15:12.38 (28.55) 15:39.87 (27.49)
7 Gerscak, Csaba FR FLOR 9:31.00 15:42.25 12
27.67 56.99 (29.32)
1:26.79 (29.80) 1:56.47 (29.68)
2:26.00 (29.53) 2:55.32 (29.32)
3:24.66 (29.34) 3:53.83 (29.17)
4:22.68 (28.85) 4:51.37 (28.69)
5:19.95 (28.58) 5:48.32 (28.37)
6:16.72 (28.40) 6:45.00 (28.28)
7:13.27 (28.27) 7:41.50 (28.23)
8:10.01 (28.51) 8:38.50 (28.49)
9:06.79 (28.29) 9:35.29 (28.50)
10:03.54 (28.25) 10:31.67 (28.13)
10:59.91 (28.24) 11:28.22 (28.31)
11:56.47 (28.25) 12:24.92 (28.45)
12:53.27 (28.35) 13:21.68 (28.41)
13:50.20 (28.52) 14:18.52 (28.32)
14:46.80 (28.28) 15:14.89 (28.09) 15:42.25 (27.36)
8 Dubrasky, Tayle FR FLOR 9:40.00 15:47.10 11
27.29 57.09 (29.80)
1:26.43 (29.34) 1:55.80 (29.37)
2:25.09 (29.29) 2:53.91 (28.82)
3:22.91 (29.00) 3:51.65 (28.74)
4:20.59 (28.94) 4:49.28 (28.69)
5:18.02 (28.74) 5:46.55 (28.53)
6:15.23 (28.68) 6:43.53 (28.30)
7:11.99 (28.46) 7:40.52 (28.53)
8:09.22 (28.70) 8:37.76 (28.54)
9:06.69 (28.93) 9:35.39 (28.70)
10:03.97 (28.58) 10:32.66 (28.69)
11:01.44 (28.78) 11:30.18 (28.74)
11:59.17 (28.99) 12:27.93 (28.76)
12:56.78 (28.85) 13:25.48 (28.70)
13:54.07 (28.59) 14:22.79 (28.72)
14:51.35 (28.56) 15:19.87 (28.52) 15:47.10 (27.23)
9 Singley, Wil SO UNC 9:46.75 15:53.55 9
26.81 56.35 (29.54)
1:25.97 (29.62) 1:55.38 (29.41)
2:24.94 (29.56) 2:54.50 (29.56)
3:23.88 (29.38) 3:53.38 (29.50)
4:22.71 (29.33) 4:52.08 (29.37)
5:21.37 (29.29) 5:50.77 (29.40)
6:19.90 (29.13) 6:48.81 (28.91)
7:17.75 (28.94) 7:46.71 (28.96)
8:15.67 (28.96) 8:44.49 (28.82)
9:13.43 (28.94) 9:42.44 (29.01)
10:11.32 (28.88) 10:40.34 (29.02)
11:09.34 (29.00) 11:38.13 (28.79)
12:06.82 (28.69) 12:35.67 (28.85)
13:04.42 (28.75) 13:33.23 (28.81)
14:01.71 (28.48) 14:30.19 (28.48)
14:58.43 (28.24) 15:26.54 (28.11) 15:53.55 (27.01)
10 Shrestha, Eric SR FLOR 9:34.00 15:58.77 7
27.57 57.41 (29.84)
1:27.52 (30.11) 1:57.57 (30.05)
2:27.55 (29.98) 2:57.38 (29.83)
3:26.64 (29.26) 3:55.94 (29.30)
4:25.37 (29.43) 4:54.92 (29.55)
5:24.26 (29.34) 5:53.52 (29.26)
6:22.35 (28.83) 6:51.21 (28.86)
7:20.34 (29.13) 7:49.54 (29.20)
8:18.66 (29.12) 8:47.71 (29.05)
9:16.49 (28.78) 9:45.28 (28.79)
10:14.10 (28.82) 10:42.92 (28.82)
11:11.82 (28.90) 11:40.58 (28.76)
12:09.46 (28.88) 12:38.41 (28.95)
13:07.16 (28.75) 13:36.27 (29.11)
14:05.26 (28.99) 14:34.40 (29.14)
15:03.25 (28.85) 15:32.09 (28.84) 15:58.77 (26.68)
11 French, Nate SO Duke 9:29.24 16:02.52 6
26.52 54.95 (28.43)
1:23.45 (28.50) 1:52.04 (28.59)
2:20.73 (28.69) 2:49.49 (28.76)
3:17.96 (28.47) 3:46.73 (28.77)
4:16.06 (29.33) 4:45.26 (29.20)
5:14.63 (29.37) 5:44.33 (29.70)
6:13.65 (29.32) 6:43.03 (29.38)
7:12.46 (29.43) 7:41.94 (29.48)
8:11.53 (29.59) 8:41.02 (29.49)
9:10.59 (29.57) 9:39.55 (28.96)
10:08.48 (28.93) 10:38.03 (29.55)
11:07.48 (29.45) 11:37.19 (29.71)
12:06.75 (29.56) 12:36.44 (29.69)
13:06.36 (29.92) 13:36.33 (29.97)
14:05.43 (29.10) 14:35.13 (29.70)
15:05.03 (29.90) 15:34.42 (29.39) 16:02.52 (28.10)
12 Orban, John FR FLOR 9:39.00 16:02.69 5
27.09 56.97 (29.88)
1:26.76 (29.79) 1:56.51 (29.75)
2:26.38 (29.87) 2:55.53 (29.15)
3:24.76 (29.23) 3:54.11 (29.35)
4:23.30 (29.19) 4:52.38 (29.08)
5:21.27 (28.89) 5:50.42 (29.15)
6:19.54 (29.12) 6:48.65 (29.11)
7:17.87 (29.22) 7:46.94 (29.07)
8:16.06 (29.12) 8:45.28 (29.22)
9:14.25 (28.97) 9:43.36 (29.11)
10:12.54 (29.18) 10:41.75 (29.21)
11:11.03 (29.28) 11:40.03 (29.00)
12:09.25 (29.22) 12:38.77 (29.52)
13:08.08 (29.31) 13:37.68 (29.60)
14:06.91 (29.23) 14:36.25 (29.34)
15:05.71 (29.46) 15:34.75 (29.04) 16:02.69 (27.94)
13 Lane, Sean SO UNC 9:27.18 16:04.04 4
26.60 54.72 (28.12)
1:23.36 (28.64) 1:51.72 (28.36)
2:20.28 (28.56) 2:49.14 (28.86)
3:18.67 (29.53) 3:47.29 (28.62)
4:16.67 (29.38) 4:45.66 (28.99)
5:14.84 (29.18) 5:44.47 (29.63)
6:13.89 (29.42) 6:43.21 (29.32)
7:12.92 (29.71) 7:42.34 (29.42)
8:11.85 (29.51) 8:41.33 (29.48)
9:11.34 (30.01) 9:40.59 (29.25)
10:10.00 (29.41) 10:39.89 (29.89)
11:09.45 (29.56) 11:39.15 (29.70)
12:08.72 (29.57) 12:38.43 (29.71)
13:08.20 (29.77) 13:37.81 (29.61)
14:07.45 (29.64) 14:36.95 (29.50)
15:06.89 (29.94) 15:35.65 (28.76) 16:04.04 (28.39)
14 Jordan, Jonatha FR FLOR 9:38.00 16:05.46 3
27.40 56.84 (29.44)
1:26.46 (29.62) 1:55.91 (29.45)
2:25.74 (29.83) 2:55.34 (29.60)
3:25.21 (29.87) 3:54.62 (29.41)
4:23.96 (29.34) 4:53.03 (29.07)
5:21.83 (28.80) 5:51.12 (29.29)
6:20.55 (29.43) 6:49.57 (29.02)
7:18.68 (29.11) 7:47.97 (29.29)
8:17.34 (29.37) 8:46.57 (29.23)
9:15.68 (29.11) 9:44.82 (29.14)
10:14.24 (29.42) 10:43.64 (29.40)
11:13.17 (29.53) 11:42.67 (29.50)
12:11.92 (29.25) 12:41.20 (29.28)
13:10.05 (28.85) 13:39.51 (29.46)
14:08.85 (29.34) 14:38.01 (29.16)
15:07.45 (29.44) 15:36.49 (29.04) 16:05.46 (28.97)
15 Martin, Alexand JR FLOR 9:30.00 16:05.69 2
27.05 56.62 (29.57)
1:26.81 (30.19) 1:56.83 (30.02)
2:26.23 (29.40) 2:55.81 (29.58)
3:25.28 (29.47) 3:54.73 (29.45)
4:24.10 (29.37) 4:53.68 (29.58)
5:22.98 (29.30) 5:52.02 (29.04)
6:21.21 (29.19) 6:50.73 (29.52)
7:20.16 (29.43) 7:49.72 (29.56)
8:18.93 (29.21) 8:48.37 (29.44)
9:17.48 (29.11) 9:46.72 (29.24)
10:16.21 (29.49) 10:45.87 (29.66)
11:15.08 (29.21) 11:44.25 (29.17)
12:13.54 (29.29) 12:42.83 (29.29)
13:12.22 (29.39) 13:41.36 (29.14)
14:10.57 (29.21) 14:39.69 (29.12)
15:08.70 (29.01) 15:37.57 (28.87) 16:05.69 (28.12)
16 Jackson, Dan SO South Carolina 9:40.70 16:09.48 1
26.59 55.93 (29.34)
1:25.08 (29.15) 1:54.53 (29.45)
2:24.10 (29.57) 2:53.54 (29.44)
3:22.91 (29.37) 3:52.44 (29.53)
4:21.81 (29.37) 4:51.35 (29.54)
5:20.65 (29.30) 5:50.15 (29.50)
6:19.72 (29.57) 6:49.13 (29.41)
7:18.35 (29.22) 7:47.89 (29.54)
8:17.16 (29.27) 8:46.65 (29.49)
9:16.09 (29.44) 9:45.53 (29.44)
10:15.16 (29.63) 10:44.61 (29.45)
11:14.35 (29.74) 11:44.03 (29.68)
12:14.02 (29.99) 12:43.91 (29.89)
13:13.26 (29.35) 13:43.21 (29.95)
14:12.82 (29.61) 14:42.12 (29.30)
15:11.34 (29.22) 15:40.41 (29.07) 16:09.48 (29.07)
17 Harmon, Alex FR Duke 9:35.00 16:10.92
26.25 55.40 (29.15)
1:24.85 (29.45) 1:54.40 (29.55)
2:24.10 (29.70) 2:53.50 (29.40)
3:23.01 (29.51) 3:52.51 (29.50)
4:21.81 (29.30) 4:51.15 (29.34)
5:20.50 (29.35) 5:50.26 (29.76)
6:19.57 (29.31) 6:48.90 (29.33)
7:18.40 (29.50) 7:48.03 (29.63)
8:17.69 (29.66) 8:47.59 (29.90)
9:17.36 (29.77) 9:46.85 (29.49)
10:16.55 (29.70) 10:46.19 (29.64)
11:15.75 (29.56) 11:45.52 (29.77)
12:15.21 (29.69) 12:44.69 (29.48)
13:14.73 (30.04) 13:44.41 (29.68)
14:13.98 (29.57) 14:43.47 (29.49)
15:12.79 (29.32) 15:42.13 (29.34) 16:10.92 (28.79)
18 Brame, Jason ODU 9:47.40 16:19.12
27.36 57.06 (29.70)
1:27.02 (29.96) 1:57.06 (30.04)
2:26.95 (29.89) 2:56.73 (29.78)
3:26.57 (29.84) 3:56.68 (30.11)
4:26.79 (30.11) 4:56.50 (29.71)
5:26.48 (29.98) 5:56.22 (29.74)
6:25.99 (29.77) 6:55.97 (29.98)
7:25.62 (29.65) 7:55.55 (29.93)
8:25.27 (29.72) 8:54.85 (29.58)
9:24.56 (29.71) 9:54.21 (29.65)
10:24.01 (29.80) 10:53.95 (29.94)
11:23.66 (29.71) 11:53.40 (29.74)
12:23.14 (29.74) 12:52.65 (29.51)
13:22.41 (29.76) 13:52.09 (29.68)
14:21.71 (29.62) 14:51.13 (29.42)
15:21.15 (30.02) 15:50.77 (29.62) 16:19.12 (28.35)
19 Roux, Hunter SO Duke 9:35.00 16:22.70
26.75 55.88 (29.13)
1:25.44 (29.56) 1:55.19 (29.75)
2:24.92 (29.73) 2:54.61 (29.69)
3:24.58 (29.97) 3:54.20 (29.62)
4:23.56 (29.36) 4:53.13 (29.57)
5:22.89 (29.76) 5:52.47 (29.58)
6:22.07 (29.60) 6:51.69 (29.62)
7:21.48 (29.79) 7:51.41 (29.93)
8:21.28 (29.87) 8:51.15 (29.87)
9:21.09 (29.94) 9:51.10 (30.01)
10:20.94 (29.84) 10:50.79 (29.85)
11:20.80 (30.01) 11:50.77 (29.97)
12:21.01 (30.24) 12:51.24 (30.23)
13:21.49 (30.25) 13:51.45 (29.96)
14:22.07 (30.62) 14:52.41 (30.34)
15:22.92 (30.51) 15:53.11 (30.19) 16:22.70 (29.59)
20 Mendes, Jesse SO UNC 9:42.93 16:24.95
27.19 56.70 (29.51)
1:26.38 (29.68) 1:56.25 (29.87)
2:25.59 (29.34) 2:55.27 (29.68)
3:24.50 (29.23) 3:53.83 (29.33)
4:23.30 (29.47) 4:52.82 (29.52)
5:22.21 (29.39) 5:51.48 (29.27)
6:20.99 (29.51) 6:50.67 (29.68)
7:20.75 (30.08) 7:50.19 (29.44)
8:20.12 (29.93) 8:50.20 (30.08)
9:20.30 (30.10) 9:50.45 (30.15)
10:20.59 (30.14) 10:50.73 (30.14)
11:21.13 (30.40) 11:51.54 (30.41)
12:21.81 (30.27) 12:52.33 (30.52)
13:22.91 (30.58) 13:53.19 (30.28)
14:23.82 (30.63) 14:54.29 (30.47)
15:24.90 (30.61) 15:54.94 (30.04) 16:24.95 (30.01)
21 Gordon, Billy JR ECU 10:02.29 16:28.31
27.16 56.88 (29.72)
1:26.84 (29.96) 1:56.69 (29.85)
2:26.06 (29.37) 2:55.41 (29.35)
3:24.77 (29.36) 3:54.12 (29.35)
4:23.19 (29.07) 4:52.46 (29.27)
5:22.06 (29.60) 5:51.83 (29.77)
6:21.33 (29.50) 6:50.89 (29.56)
7:20.90 (30.01) 7:50.78 (29.88)
8:20.96 (30.18) 8:50.92 (29.96)
9:21.41 (30.49) 9:52.00 (30.59)
10:22.93 (30.93) 10:53.66 (30.73)
11:24.38 (30.72) 11:55.25 (30.87)
12:26.25 (31.00) 12:57.21 (30.96)
13:27.71 (30.50) 13:57.75 (30.04)
14:28.34 (30.59) 14:58.75 (30.41)
15:29.27 (30.52) 15:59.19 (29.92) 16:28.31 (29.12)
22 Carder, Matt FR Duke 9:30.00 16:28.83
26.17 55.22 (29.05)
1:24.82 (29.60) 1:54.52 (29.70)
2:24.10 (29.58) 2:54.05 (29.95)
3:23.93 (29.88) 3:53.75 (29.82)
4:23.30 (29.55) 4:53.13 (29.83)
5:23.02 (29.89) 5:53.08 (30.06)
6:23.03 (29.95) 6:53.17 (30.14)
7:23.28 (30.11) 7:53.45 (30.17)
8:23.57 (30.12) 8:54.03 (30.46)
9:24.06 (30.03) 9:54.51 (30.45)
10:24.67 (30.16) 10:55.26 (30.59)
11:25.51 (30.25) 11:56.21 (30.70)
12:26.26 (30.05) 12:56.76 (30.50)
13:27.70 (30.94) 13:57.98 (30.28)
14:28.20 (30.22) 14:58.68 (30.48)
15:29.07 (30.39) 15:59.18 (30.11) 16:28.83 (29.65)
23 Clark, Andrew SR Duke 9:35.00 16:29.23
26.80 55.83 (29.03)
1:25.49 (29.66) 1:55.53 (30.04)
2:25.79 (30.26) 2:55.78 (29.99)
3:25.81 (30.03) 3:55.86 (30.05)
4:25.99 (30.13) 4:55.93 (29.94)
5:25.99 (30.06) 5:56.01 (30.02)
6:26.20 (30.19) 6:56.31 (30.11)
7:26.62 (30.31) 7:56.89 (30.27)
8:27.14 (30.25) 8:57.36 (30.22)
9:27.58 (30.22) 9:57.58 (30.00)
10:27.79 (30.21) 10:58.03 (30.24)
11:28.27 (30.24) 11:58.48 (30.21)
12:28.87 (30.39) 12:59.16 (30.29)
13:29.54 (30.38) 13:59.90 (30.36)
14:30.24 (30.34) 15:00.42 (30.18)
15:30.60 (30.18) 16:00.51 (29.91) 16:29.23 (28.72)
24 Columbus, Matth FR South Carolina 9:50.28 16:31.25
27.25 57.45 (30.20)
1:27.75 (30.30) 1:57.64 (29.89)
2:27.59 (29.95) 2:57.50 (29.91)
3:27.49 (29.99) 3:57.58 (30.09)
4:27.63 (30.05) 4:57.73 (30.10)
5:27.43 (29.70) 5:57.27 (29.84)
6:27.08 (29.81) 6:56.85 (29.77)
7:26.66 (29.81) 7:56.50 (29.84)
8:26.52 (30.02) 8:56.57 (30.05)
9:26.93 (30.36) 9:57.07 (30.14)
10:27.37 (30.30) 10:57.52 (30.15)
11:27.82 (30.30) 11:58.23 (30.41)
12:28.55 (30.32) 12:58.80 (30.25)
13:29.29 (30.49) 13:59.59 (30.30)
14:30.06 (30.47) 15:00.44 (30.38)
15:30.83 (30.39) 16:01.48 (30.65) 16:31.25 (29.77)
25 Hagg, Kristoffe ODU 9:49.60 16:47.77
27.20 56.98 (29.78)
1:26.95 (29.97) 1:57.02 (30.07)
2:27.00 (29.98) 2:56.85 (29.85)
3:26.77 (29.92) 3:57.05 (30.28)
4:27.36 (30.31) 4:57.80 (30.44)
5:28.48 (30.68) 5:59.22 (30.74)
6:30.28 (31.06) 7:01.40 (31.12)
7:32.52 (31.12) 8:03.58 (31.06)
8:34.34 (30.76) 9:05.22 (30.88)
9:36.47 (31.25) 10:07.36 (30.89)
10:38.14 (30.78) 11:09.17 (31.03)
11:40.07 (30.90) 12:11.00 (30.93)
12:42.18 (31.18) 13:13.33 (31.15)
13:44.14 (30.81) 14:15.36 (31.22)
14:45.99 (30.63) 15:16.97 (30.98)
15:47.70 (30.73) 16:18.58 (30.88) 16:47.77 (29.19)
-- Sherrier, Matth SO Cougars 9:58.62 SCR
-- Lehtonen, John FR FLOR 9:40.00 SCR
-- Flach, Michael FR South Carolina 9:39.91 SCR
-- Clauss, Warren SO Cougars 10:19.89 SCR
Men - Team Rankings - Through Event 28
1. University of North Carolina 861.5 2. South Carolina, University of 593.5
3. Duke University 347 4. University of Florida 328
5. East Carolina Swimming & Divin 290 6. College of Charleston 136
7. Old Dominion University 79