University of South Carolina 11/19/2009 - 15:59PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 3 Women 500 Yard Freestyle
==================================================================
Meet: ! 4:46.01 11/20/2008Ashley G Twichell, DUKE-NC
Team: # 4:43.83 1991 Isabelle Arnould, University of SC
Pool: @ 4:42.33 1981 Kim Linehan, Texas
4:38.46 A NCAA Autoamtic Cut
4:52.41 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Twichell, Ashle JR Duke 4:44.56 4:52.34 B
27.37 56.00 (28.63)
1:25.19 (29.19) 1:54.68 (29.49)
2:24.33 (29.65) 2:54.11 (29.78)
3:23.59 (29.48) 3:53.47 (29.88)
4:23.16 (29.69) 4:52.34 (29.18)
2 Harvey, Katura JR UNC 4:53.01 4:53.85
27.34 56.50 (29.16)
1:25.96 (29.46) 1:56.11 (30.15)
2:25.85 (29.74) 2:55.43 (29.58)
3:25.14 (29.71) 3:54.82 (29.68)
4:24.74 (29.92) 4:53.85 (29.11)
3 Miller, Ashley JR UNC 4:59.08 4:54.20
27.51 56.74 (29.23)
1:26.36 (29.62) 1:56.03 (29.67)
2:25.82 (29.79) 2:55.61 (29.79)
3:25.32 (29.71) 3:55.21 (29.89)
4:25.05 (29.84) 4:54.20 (29.15)
4 Blue, Rachel SR ECU 5:02.00 4:55.71
26.92 56.78 (29.86)
1:26.78 (30.00) 1:56.57 (29.79)
2:26.31 (29.74) 2:56.08 (29.77)
3:25.90 (29.82) 3:55.93 (30.03)
4:26.12 (30.19) 4:55.71 (29.59)
5 Fasano, Jackie SR Duke 4:53.25 4:57.55
27.61 56.87 (29.26)
1:26.52 (29.65) 1:56.45 (29.93)
2:26.57 (30.12) 2:56.72 (30.15)
3:27.09 (30.37) 3:57.63 (30.54)
4:28.16 (30.53) 4:57.55 (29.39)
6 Thompson, Clair JR South Carolina 4:57.10 4:57.77
28.09 57.83 (29.74)
1:27.91 (30.08) 1:57.93 (30.02)
2:28.21 (30.28) 2:58.37 (30.16)
3:28.48 (30.11) 3:58.67 (30.19)
4:28.65 (29.98) 4:57.77 (29.12)
7 Howard, Ashley SR UNC 5:01.40 4:57.81
27.56 57.15 (29.59)
1:26.84 (29.69) 1:56.95 (30.11)
2:27.25 (30.30) 2:57.51 (30.26)
3:28.14 (30.63) 3:58.61 (30.47)
4:29.42 (30.81) 4:57.81 (28.39)
8 Magee, Katie JR Duke 4:55.88 4:59.63
27.50 57.55 (30.05)
1:27.53 (29.98) 1:57.76 (30.23)
2:27.88 (30.12) 2:57.75 (29.87)
3:27.85 (30.10) 3:58.24 (30.39)
4:28.86 (30.62) 4:59.63 (30.77)
-----------------------------------------------------------------
9 Milne, Sharla FR FLOR 5:01.90 5:00.22
28.30 58.14 (29.84)
1:27.94 (29.80) 1:57.83 (29.89)
2:28.11 (30.28) 2:58.46 (30.35)
3:28.92 (30.46) 3:59.65 (30.73)
4:30.27 (30.62) 5:00.22 (29.95)
10 Eisenring, Step FR UNC 5:03.28 5:01.59
27.79 57.75 (29.96)
1:28.11 (30.36) 1:58.41 (30.30)
2:28.89 (30.48) 2:59.71 (30.82)
3:30.08 (30.37) 4:00.62 (30.54)
4:31.66 (31.04) 5:01.59 (29.93)
11 Thompson, Chris JR South Carolina 5:00.51 5:02.40
28.70 58.76 (30.06)
1:29.00 (30.24) 1:59.50 (30.50)
2:30.14 (30.64) 3:00.63 (30.49)
3:31.03 (30.40) 4:01.61 (30.58)
4:32.27 (30.66) 5:02.40 (30.13)
12 Gadowry, Michel SO ECU 5:08.21 5:02.94
27.73 57.05 (29.32)
1:26.91 (29.86) 1:57.25 (30.34)
2:27.76 (30.51) 2:58.57 (30.81)
3:29.79 (31.22) 4:00.94 (31.15)
4:32.35 (31.41) 5:02.94 (30.59)
13 Nagy, Julia SO FLOR 5:08.00 5:03.86
28.61 59.73 (31.12)
1:31.03 (31.30) 2:02.08 (31.05)
2:32.88 (30.80) 3:03.22 (30.34)
3:33.58 (30.36) 4:03.84 (30.26)
4:34.23 (30.39) 5:03.86 (29.63)
14 Brockington, Me FR South Carolina 5:04.33 5:04.08
27.45 57.14 (29.69)
1:27.48 (30.34) 1:58.02 (30.54)
2:28.68 (30.66) 2:59.99 (31.31)
3:31.04 (31.05) 4:02.05 (31.01)
4:33.51 (31.46) 5:04.08 (30.57)
15 Gibbs, Jordan FR South Carolina 5:04.67 5:04.11
29.21 59.83 (30.62)
1:30.73 (30.90) 2:01.70 (30.97)
2:32.32 (30.62) 3:02.64 (30.32)
3:33.29 (30.65) 4:04.08 (30.79)
4:34.56 (30.48) 5:04.11 (29.55)
16 Vance, Emily SO Jmu Women 5:08.87 5:05.14
27.74 58.05 (30.31)
1:28.95 (30.90) 1:59.54 (30.59)
2:30.46 (30.92) 3:01.70 (31.24)
3:32.85 (31.15) 4:03.82 (30.97)
4:34.60 (30.78) 5:05.14 (30.54)
-----------------------------------------------------------------
17 Smith, Natalie SO FLOR 5:08.30 5:05.84
28.44 58.24 (29.80)
1:28.34 (30.10) 1:58.72 (30.38)
2:29.30 (30.58) 2:59.87 (30.57)
3:30.94 (31.07) 4:02.42 (31.48)
4:34.42 (32.00) 5:05.84 (31.42)
18 Marsilii, Caitl SO ECU 5:05.42 5:06.44
28.17 58.39 (30.22)
1:29.08 (30.69) 1:59.74 (30.66)
2:30.79 (31.05) 3:02.26 (31.47)
3:33.23 (30.97) 4:04.73 (31.50)
4:36.08 (31.35) 5:06.44 (30.36)
19 Konieczny, Emil JR Jmu Women 5:16.71 5:06.66
28.07 57.96 (29.89)
1:28.47 (30.51) 1:59.03 (30.56)
2:29.71 (30.68) 3:01.10 (31.39)
3:32.54 (31.44) 4:04.18 (31.64)
4:35.85 (31.67) 5:06.66 (30.81)
20 Dwyer, Meghan SO Duke 5:08.00 5:06.78
27.67 57.58 (29.91)
1:28.04 (30.46) 1:58.74 (30.70)
2:29.54 (30.80) 3:00.85 (31.31)
3:32.48 (31.63) 4:04.30 (31.82)
4:35.84 (31.54) 5:06.78 (30.94)
21 O'Connor, Rose SO Duke 4:52.82 5:06.81
28.09 58.12 (30.03)
1:28.76 (30.64) 1:59.59 (30.83)
2:30.60 (31.01) 3:01.65 (31.05)
3:32.94 (31.29) 4:04.24 (31.30)
4:35.77 (31.53) 5:06.81 (31.04)
22 Swanson, Nuffy SO UNC 5:14.11 5:07.56
28.79 1:00.05 (31.26)
1:31.55 (31.50) 2:02.97 (31.42)
2:34.03 (31.06) 3:04.99 (30.96)
3:35.80 (30.81) 4:06.62 (30.82)
4:37.31 (30.69) 5:07.56 (30.25)
23 Rudolph, Jackie FR UNC 5:11.65 5:08.73
28.40 59.01 (30.61)
1:29.96 (30.95) 2:01.09 (31.13)
2:32.30 (31.21) 3:03.42 (31.12)
3:34.67 (31.25) 4:06.12 (31.45)
4:37.75 (31.63) 5:08.73 (30.98)
24 Wagoner, Ashley FR ECU 5:12.15 5:08.86
28.29 58.61 (30.32)
1:29.52 (30.91) 2:00.95 (31.43)
2:32.69 (31.74) 3:02.82 (30.13)
3:33.86 (31.04) 4:05.77 (31.91)
4:37.46 (31.69) 5:08.86 (31.40)
-----------------------------------------------------------------
25 Campbell, Ali JR Eagles 5:05.99 5:09.58
28.47 58.93 (30.46)
1:30.20 (31.27) 2:01.32 (31.12)
2:32.47 (31.15) 3:04.04 (31.57)
3:35.54 (31.50) 4:07.19 (31.65)
4:38.63 (31.44) 5:09.58 (30.95)
26 Radcliffe, Brit SO ECU 5:08.31 5:10.65
28.46 59.52 (31.06)
1:30.92 (31.40) 2:02.35 (31.43)
2:33.74 (31.39) 3:04.82 (31.08)
3:36.20 (31.38) 4:07.75 (31.55)
4:39.40 (31.65) 5:10.65 (31.25)
-----------------------------------------------------------------
27 Reynolds, Melis JR Duke 5:15.50 5:10.83
28.36 58.57 (30.21)
1:29.47 (30.90) 2:00.63 (31.16)
2:32.19 (31.56) 3:03.93 (31.74)
3:35.98 (32.05) 4:07.92 (31.94)
4:39.72 (31.80) 5:10.83 (31.11)
28 Helock, Melissa SO Jmu Women 5:13.72 5:11.70
28.36 58.55 (30.19)
1:29.48 (30.93) 2:00.36 (30.88)
2:31.40 (31.04) 3:02.96 (31.56)
3:34.72 (31.76) 4:06.62 (31.90)
4:39.10 (32.48) 5:11.70 (32.60)
29 Collins, Blair SO FLOR 5:10.00 5:12.32
28.20 58.47 (30.27)
1:29.51 (31.04) 2:00.78 (31.27)
2:32.58 (31.80) 3:04.70 (32.12)
3:36.55 (31.85) 4:08.73 (32.18)
4:41.03 (32.30) 5:12.32 (31.29)
30 Schmittle, Laur FR UNC 5:05.17 5:12.66
27.98 58.07 (30.09)
1:29.06 (30.99) 2:00.55 (31.49)
2:32.26 (31.71) 3:04.28 (32.02)
3:36.35 (32.07) 4:08.56 (32.21)
4:41.06 (32.50) 5:12.66 (31.60)
31 Gardocki, Sara JR Cougars 5:09.42 5:13.20
28.43 59.49 (31.06)
1:31.10 (31.61) 2:02.61 (31.51)
2:33.92 (31.31) 3:05.79 (31.87)
3:37.64 (31.85) 4:09.67 (32.03)
4:41.79 (32.12) 5:13.20 (31.41)
32 Mullican, Linds FR Eagles 5:10.99 5:13.25
28.46 59.49 (31.03)
1:30.85 (31.36) 2:02.55 (31.70)
2:34.14 (31.59) 3:05.76 (31.62)
3:37.54 (31.78) 4:09.54 (32.00)
4:41.58 (32.04) 5:13.25 (31.67)
33 Kranz, Lauren SO Jmu Women 5:07.49 5:13.38
27.95 58.47 (30.52)
1:29.85 (31.38) 2:01.17 (31.32)
2:32.19 (31.02) 3:04.40 (32.21)
3:36.66 (32.26) 4:08.94 (32.28)
4:41.56 (32.62) 5:13.38 (31.82)
34 Wolla, Kristen JR Jmu Women 5:10.95 5:13.93
29.15 59.63 (30.48)
1:30.31 (30.68) 2:01.28 (30.97)
2:32.64 (31.36) 3:03.97 (31.33)
3:36.04 (32.07) 4:08.38 (32.34)
4:41.09 (32.71) 5:13.93 (32.84)
35 Skinner, Shanno SR Duke 5:08.96 5:14.47
28.64 59.92 (31.28)
1:31.34 (31.42) 2:02.74 (31.40)
2:34.13 (31.39) 3:06.24 (32.11)
3:38.15 (31.91) 4:10.27 (32.12)
4:42.53 (32.26) 5:14.47 (31.94)
36 Delp, Kristina SR South Carolina 5:14.03 5:14.61
28.03 57.97 (29.94)
1:28.84 (30.87) 2:00.31 (31.47)
2:31.81 (31.50) 3:03.47 (31.66)
3:35.53 (32.06) 4:08.20 (32.67)
4:41.15 (32.95) 5:14.61 (33.46)
37 Fell, Emily FR Eagles 5:13.99 5:15.00
28.99 1:00.60 (31.61)
1:32.50 (31.90) 2:04.65 (32.15)
2:36.56 (31.91) 3:08.72 (32.16)
3:40.96 (32.24) 4:13.24 (32.28)
4:45.06 (31.82) 5:15.00 (29.94)
38 Thomas, Laura FR South Carolina 5:15.22 5:15.16
29.23 1:00.74 (31.51)
1:32.53 (31.79) 2:04.32 (31.79)
2:36.39 (32.07) 3:08.50 (32.11)
3:40.53 (32.03) 4:12.57 (32.04)
4:44.24 (31.67) 5:15.16 (30.92)
39 Goodman, Lindsa JR Eagles 5:15.99 5:15.46
29.23 1:00.85 (31.62)
1:32.72 (31.87) 2:04.47 (31.75)
2:36.24 (31.77) 3:07.95 (31.71)
3:39.80 (31.85) 4:11.61 (31.81)
4:43.97 (32.36) 5:15.46 (31.49)
40 Pasley, Jordyn SR Eagles 5:12.99 5:16.78
29.03 1:00.64 (31.61)
1:32.78 (32.14) 2:04.83 (32.05)
2:36.72 (31.89) 3:08.94 (32.22)
3:41.14 (32.20) 4:13.18 (32.04)
4:45.41 (32.23) 5:16.78 (31.37)
41 Hellenga, Steph JR South Carolina 5:21.39 5:18.43
28.91 1:00.23 (31.32)
1:32.34 (32.11) 2:04.66 (32.32)
2:37.35 (32.69) 3:09.85 (32.50)
3:42.24 (32.39) 4:14.69 (32.45)
4:46.77 (32.08) 5:18.43 (31.66)
42 Brichler, Laura SR Cougars 5:23.02 5:19.36
28.97 1:01.01 (32.04)
1:33.39 (32.38) 2:06.11 (32.72)
2:38.18 (32.07) 3:10.54 (32.36)
3:43.06 (32.52) 4:15.70 (32.64)
4:48.07 (32.37) 5:19.36 (31.29)
43 Leberfinger, Al FR Cougars 5:23.22 5:22.88
30.11 1:01.44 (31.33)
1:33.56 (32.12) 2:06.39 (32.83)
2:39.33 (32.94) 3:12.07 (32.74)
3:44.96 (32.89) 4:17.59 (32.63)
4:50.56 (32.97) 5:22.88 (32.32)
44 Stephens, Lauri JR Eagles 5:14.99 5:24.07
28.31 59.12 (30.81)
1:31.21 (32.09) 2:04.02 (32.81)
2:37.12 (33.10) 3:10.46 (33.34)
3:44.01 (33.55) 4:17.74 (33.73)
4:51.29 (33.55) 5:24.07 (32.78)
45 Kessler, Kate FR Jmu Women 5:22.39 5:24.54
29.05 1:00.82 (31.77)
1:33.44 (32.62) 2:06.43 (32.99)
2:39.43 (33.00) 3:12.40 (32.97)
3:45.50 (33.10) 4:18.89 (33.39)
4:51.95 (33.06) 5:24.54 (32.59)
46 Hom, Molly ODU 5:25.40 5:29.86
29.88 1:01.59 (31.71)
1:34.07 (32.48) 2:06.89 (32.82)
2:40.34 (33.45) 3:13.86 (33.52)
3:47.66 (33.80) 4:21.92 (34.26)
4:56.13 (34.21) 5:29.86 (33.73)
47 Lushsinger, Ash ODU 5:25.50 5:30.39
29.08 1:00.87 (31.79)
1:32.76 (31.89) 2:05.05 (32.29)
2:37.87 (32.82) 3:10.83 (32.96)
3:45.01 (34.18) 4:19.79 (34.78)
4:55.48 (35.69) 5:30.39 (34.91)
48 Johnson, Lauren ODU 5:25.30 5:30.53
28.63 1:00.54 (31.91)
1:33.47 (32.93) 2:06.79 (33.32)
2:40.55 (33.76) 3:14.35 (33.80)
3:48.67 (34.32) 4:23.37 (34.70)
4:57.99 (34.62) 5:30.53 (32.54)
-- Sweeney, Casey FR Cougars 5:12.17 SCR
-- Herlong, Grace FR Cougars 5:18.00 SCR
-- Teres, Allison ODU 5:21.40 SCR