University of South Carolina 11/19/2009 - 15:59PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 4 Men 500 Yard Freestyle
==================================================================
Meet: ! 4:22.78 11/19/2009Michael Flach, South Carolina
Team: # 4:17.33 1988 Jean Arnould, University of SC
Pool: @ 4:19.88 1995 Michael Kiedel, U of Florida
4:15.68 A NCAA Autoamtic Cut
4:28.46 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Flach, Michael FR South Carolina 4:33.78 4:22.78!B
24.39 50.42 (26.03)
1:16.74 (26.32) 1:43.27 (26.53)
2:09.83 (26.56) 2:36.27 (26.44)
3:02.99 (26.72) 3:29.84 (26.85)
3:56.60 (26.76) 4:22.78 (26.18)
2 Peterson, Chip JR UNC 4:30.70 4:27.78 B
25.14 52.24 (27.10)
1:19.29 (27.05) 1:46.35 (27.06)
2:13.07 (26.72) 2:39.93 (26.86)
3:07.43 (27.50) 3:34.09 (26.66)
4:01.33 (27.24) 4:27.78 (26.45)
3 Kinderwater, Jo JR UNC 4:30.70 4:29.06
25.19 52.06 (26.87)
1:19.18 (27.12) 1:46.42 (27.24)
2:13.82 (27.40) 2:41.16 (27.34)
3:08.73 (27.57) 3:36.01 (27.28)
4:02.25 (26.24) 4:29.06 (26.81)
4 Cavalcanti, Thi JR ECU 4:36.53 4:29.46
25.05 51.96 (26.91)
1:19.30 (27.34) 1:46.98 (27.68)
2:14.38 (27.40) 2:41.44 (27.06)
3:08.50 (27.06) 3:35.52 (27.02)
4:02.79 (27.27) 4:29.46 (26.67)
5 Harris, Tyler JR UNC 4:26.64 4:29.62
25.19 52.07 (26.88)
1:19.23 (27.16) 1:46.31 (27.08)
2:13.07 (26.76) 2:40.67 (27.60)
3:08.26 (27.59) 3:35.72 (27.46)
4:02.95 (27.23) 4:29.62 (26.67)
6 Singley, Wil SO UNC 4:35.51 4:32.51
25.00 51.99 (26.99)
1:19.17 (27.18) 1:46.66 (27.49)
2:14.45 (27.79) 2:41.69 (27.24)
3:09.06 (27.37) 3:36.62 (27.56)
4:04.78 (28.16) 4:32.51 (27.73)
7 Gerscak, Csaba FR FLOR 4:39.23 4:34.88
25.90 53.48 (27.58)
1:21.12 (27.64) 1:48.73 (27.61)
2:16.40 (27.67) 2:44.19 (27.79)
3:11.90 (27.71) 3:39.85 (27.95)
4:07.80 (27.95) 4:34.88 (27.08)
8 Ross, Brooks FR South Carolina 4:37.49 4:35.30
25.44 52.74 (27.30)
1:20.37 (27.63) 1:48.24 (27.87)
2:16.03 (27.79) 2:44.06 (28.03)
3:11.84 (27.78) 3:39.68 (27.84)
4:07.98 (28.30) 4:35.30 (27.32)
-----------------------------------------------------------------
9 Browning, Hank SR UNC 4:30.50 4:35.53
24.85 52.66 (27.81)
1:21.13 (28.47) 1:49.66 (28.53)
2:14.38 (24.72) 2:45.69 (31.31)
3:13.14 (27.45) 3:40.73 (27.59)
4:08.10 (27.37) 4:35.53 (27.43)
10 Bailey, Jonatha SO ECU 4:42.02 4:35.65
24.93 52.22 (27.29)
1:19.90 (27.68) 1:47.65 (27.75)
2:15.62 (27.97) 2:43.50 (27.88)
3:11.76 (28.26) 3:39.95 (28.19)
4:08.28 (28.33) 4:35.65 (27.37)
11 Sherrier, Matth SO Cougars 4:36.06 4:35.99
25.29 52.85 (27.56)
1:20.55 (27.70) 1:48.54 (27.99)
2:16.10 (27.56) 2:44.03 (27.93)
3:12.01 (27.98) 3:40.04 (28.03)
4:08.01 (27.97) 4:35.99 (27.98)
12 McLaughlin, Jas SR UNC 4:33.00 4:36.68
25.25 52.94 (27.69)
1:21.09 (28.15) 1:49.47 (28.38)
2:17.85 (28.38) 2:46.07 (28.22)
3:14.00 (27.93) 3:41.84 (27.84)
4:09.69 (27.85) 4:36.68 (26.99)
13 Dubrasky, Tayle FR FLOR 4:37.84 4:37.13
25.91 53.80 (27.89)
1:21.82 (28.02) 1:49.77 (27.95)
2:17.68 (27.91) 2:45.79 (28.11)
3:13.84 (28.05) 3:42.21 (28.37)
4:10.28 (28.07) 4:37.13 (26.85)
14 Jordan, Jonatha FR FLOR 4:37.72 4:37.14
25.49 52.98 (27.49)
1:20.78 (27.80) 1:48.47 (27.69)
2:16.31 (27.84) 2:44.33 (28.02)
3:12.43 (28.10) 3:40.92 (28.49)
4:09.23 (28.31) 4:37.14 (27.91)
15 Shrestha, Eric SR FLOR 4:39.34 4:37.22
25.76 53.49 (27.73)
1:21.66 (28.17) 1:49.82 (28.16)
2:17.93 (28.11) 2:45.61 (27.68)
3:13.61 (28.00) 3:41.86 (28.25)
4:09.89 (28.03) 4:37.22 (27.33)
16 Borysewicz, Chr FR ECU 4:45.32 4:37.76
25.60 53.34 (27.74)
1:21.74 (28.40) 1:50.02 (28.28)
2:18.28 (28.26) 2:46.49 (28.21)
3:14.66 (28.17) 3:42.94 (28.28)
4:10.86 (27.92) 4:37.76 (26.90)
-----------------------------------------------------------------
17 Grimmett-Norris JR UNC 4:39.51 4:37.88
25.14 52.72 (27.58)
1:20.70 (27.98) 1:49.02 (28.32)
2:17.65 (28.63) 2:45.88 (28.23)
3:14.33 (28.45) 3:42.48 (28.15)
4:10.68 (28.20) 4:37.88 (27.20)
18 Reed, Evan SO UNC 4:40.37 4:38.43
25.31 52.95 (27.64)
1:20.88 (27.93) 1:48.87 (27.99)
2:17.08 (28.21) 2:45.37 (28.29)
3:13.88 (28.51) 3:42.49 (28.61)
4:10.95 (28.46) 4:38.43 (27.48)
19 Luchsinger, Tom FR UNC 4:37.53 4:38.50
25.08 52.63 (27.55)
1:20.66 (28.03) 1:49.12 (28.46)
2:17.55 (28.43) 2:45.94 (28.39)
3:14.27 (28.33) 3:42.47 (28.20)
4:10.82 (28.35) 4:38.50 (27.68)
20 Briese, Blake SR ECU 4:40.66 4:38.63
25.63 53.62 (27.99)
1:21.86 (28.24) 1:50.03 (28.17)
2:18.56 (28.53) 2:46.79 (28.23)
3:15.05 (28.26) 3:43.50 (28.45)
4:11.57 (28.07) 4:38.63 (27.06)
21 Lane, Sean SO UNC 4:37.56 4:38.96
25.42 52.98 (27.56)
1:20.82 (27.84) 1:49.23 (28.41)
2:16.81 (27.58) 2:45.52 (28.71)
3:13.93 (28.41) 3:42.68 (28.75)
4:11.47 (28.79) 4:38.96 (27.49)
22 Christian, Andr JR ECU 4:48.21 4:40.18
25.26 53.19 (27.93)
1:21.58 (28.39) 1:50.18 (28.60)
2:18.66 (28.48) 2:47.20 (28.54)
3:15.46 (28.26) 3:44.01 (28.55)
4:12.37 (28.36) 4:40.18 (27.81)
23 Orban, John FR FLOR 4:40.68 4:40.65
26.12 54.23 (28.11)
1:22.93 (28.70) 1:50.90 (27.97)
2:19.05 (28.15) 2:47.28 (28.23)
3:15.79 (28.51) 3:44.33 (28.54)
4:12.81 (28.48) 4:40.65 (27.84)
24 French, Nate SO Duke 4:33.72 4:40.87
26.20 54.30 (28.10)
1:22.69 (28.39) 1:50.64 (27.95)
2:18.78 (28.14) 2:47.14 (28.36)
3:16.10 (28.96) 3:44.99 (28.89)
4:13.13 (28.14) 4:40.87 (27.74)
-----------------------------------------------------------------
25 Smith, Sean SR Duke 4:37.10 4:41.87
25.31 53.52 (28.21)
1:22.11 (28.59) 1:50.88 (28.77)
2:19.63 (28.75) 2:48.50 (28.87)
3:17.60 (29.10) 3:46.30 (28.70)
4:14.59 (28.29) 4:41.87 (27.28)
26 Roux, Hunter SO Duke 4:47.45 4:42.04
25.90 53.77 (27.87)
1:21.96 (28.19) 1:50.75 (28.79)
2:19.61 (28.86) 2:48.13 (28.52)
3:16.48 (28.35) 3:45.22 (28.74)
4:13.84 (28.62) 4:42.04 (28.20)
-----------------------------------------------------------------
27 Carder, Matt FR Duke 4:42.11 4:42.64
25.26 53.06 (27.80)
1:21.06 (28.00) 1:49.36 (28.30)
2:18.17 (28.81) 2:47.11 (28.94)
3:16.29 (29.18) 3:45.36 (29.07)
4:14.49 (29.13) 4:42.64 (28.15)
28 Columbus, Matth FR South Carolina 4:47.24 4:42.80
25.96 54.00 (28.04)
1:22.50 (28.50) 1:51.07 (28.57)
2:19.79 (28.72) 2:48.85 (29.06)
3:17.27 (28.42) 3:45.92 (28.65)
4:14.62 (28.70) 4:42.80 (28.18)
29 Harmon, Alex FR Duke 4:43.00 4:43.13
25.41 53.11 (27.70)
1:21.44 (28.33) 1:50.05 (28.61)
2:18.67 (28.62) 2:47.35 (28.68)
3:16.36 (29.01) 3:45.33 (28.97)
4:14.56 (29.23) 4:43.13 (28.57)
30 Ismail, Alex JR UNC 4:42.00 4:43.18
25.64 53.30 (27.66)
1:21.50 (28.20) 1:49.94 (28.44)
2:18.27 (28.33) 2:46.38 (28.11)
3:15.10 (28.72) 3:44.44 (29.34)
4:14.27 (29.83) 4:43.18 (28.91)
31 Brame, Jason ODU 4:48.80 4:44.23
25.92 54.07 (28.15)
1:22.45 (28.38) 1:51.21 (28.76)
2:20.22 (29.01) 2:49.26 (29.04)
3:18.13 (28.87) 3:47.28 (29.15)
4:16.34 (29.06) 4:44.23 (27.89)
32 Gordon, Billy JR ECU 4:49.41 4:44.78
25.56 53.27 (27.71)
1:21.43 (28.16) 1:49.88 (28.45)
2:18.57 (28.69) 2:47.23 (28.66)
3:16.10 (28.87) 3:45.62 (29.52)
4:15.42 (29.80) 4:44.78 (29.36)
33 Minturn, Ted FR Duke 4:46.28 4:44.86
25.63 53.38 (27.75)
1:22.02 (28.64) 1:51.04 (29.02)
2:20.17 (29.13) 2:49.02 (28.85)
3:17.62 (28.60) 3:46.57 (28.95)
4:15.88 (29.31) 4:44.86 (28.98)
34 Tharpe, Trey SR South Carolina 4:46.04 4:45.47
26.50 54.98 (28.48)
1:23.90 (28.92) 1:53.22 (29.32)
2:22.50 (29.28) 2:51.40 (28.90)
3:20.02 (28.62) 3:48.90 (28.88)
4:17.56 (28.66) 4:45.47 (27.91)
35 Clark, Andrew SR Duke 4:33.88 4:45.70
26.23 54.29 (28.06)
1:22.97 (28.68) 1:51.84 (28.87)
2:20.93 (29.09) 2:50.22 (29.29)
3:19.50 (29.28) 3:48.65 (29.15)
4:17.82 (29.17) 4:45.70 (27.88)
36 Mendes, Jesse SO UNC 4:46.99 4:45.71
25.50 53.28 (27.78)
1:21.83 (28.55) 1:50.75 (28.92)
2:19.54 (28.79) 2:48.31 (28.77)
3:17.63 (29.32) 3:46.65 (29.02)
4:16.22 (29.57) 4:45.71 (29.49)
37 Hagg, Kristoffe ODU 4:49.00 4:48.27
26.41 54.73 (28.32)
1:23.41 (28.68) 1:52.65 (29.24)
2:21.57 (28.92) 2:50.60 (29.03)
3:19.80 (29.20) 3:49.38 (29.58)
4:19.05 (29.67) 4:48.27 (29.22)
38 Jackson, Dan SO South Carolina 4:52.19 4:49.63
25.71 53.66 (27.95)
1:22.52 (28.86) 1:51.51 (28.99)
2:21.08 (29.57) 2:50.66 (29.58)
3:20.45 (29.79) 3:50.42 (29.97)
4:20.20 (29.78) 4:49.63 (29.43)
39 Buchanan, Will SO Duke 4:41.89 4:50.02
26.10 54.42 (28.32)
1:23.05 (28.63) 1:52.53 (29.48)
2:22.38 (29.85) 2:51.61 (29.23)
3:21.50 (29.89) 3:51.67 (30.17)
4:21.36 (29.69) 4:50.02 (28.66)
40 Craig, Eric FR Cougars 4:48.79 4:50.96
26.18 54.29 (28.11)
1:22.96 (28.67) 1:52.64 (29.68)
2:22.07 (29.43) 2:51.12 (29.05)
3:20.60 (29.48) 3:50.50 (29.90)
4:20.64 (30.14) 4:50.96 (30.32)
41 Clauss, Warren SO Cougars 4:58.15 4:54.19
25.62 54.04 (28.42)
1:23.56 (29.52) 1:53.40 (29.84)
2:23.06 (29.66) 2:52.36 (29.30)
3:21.97 (29.61) 3:52.33 (30.36)
4:23.04 (30.71) 4:54.19 (31.15)
42 Frye, Sean ODU 5:08.50 5:00.57
25.97 54.54 (28.57)
1:23.93 (29.39) 1:54.44 (30.51)
2:25.30 (30.86) 2:56.20 (30.90)
3:27.18 (30.98) 3:58.14 (30.96)
4:29.20 (31.06) 5:00.57 (31.37)
43 Shults, William ODU 5:02.20 5:05.56
25.56 53.88 (28.32)
1:23.48 (29.60) 1:54.02 (30.54)
2:24.98 (30.96) 2:55.80 (30.82)
3:26.28 (30.48) 3:59.02 (32.74)
4:32.72 (33.70) 5:05.56 (32.84)
-- Martin, Alexand JR FLOR 4:38.00 SCR
-- Brett, Austin ODU 5:05.60 SCR