University of South Carolina 11/19/2009 - 15:59PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 6 Men 200 Yard IM
==================================================================
Meet: ! 1:46.54 11/20/2008Tyler T Harris, UNC-NC
Team: # 1:45.49 2009 Kyle Cormier, University of SC
Pool: @ 1:46.54 2009 Tyler Harris, U of NC
1:44.13 A NCAA Autoamtic Cut
1:49.33 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Buchanan, Randy SR Cougars 1:55.07 1:48.53 B
24.07 51.75 (27.68)
1:21.93 (30.18) 1:48.53 (26.60)
2 Walsh, Robert JR FLOR 1:53.30 1:51.39
24.98 52.16 (27.18)
1:24.69 (32.53) 1:51.39 (26.70)
3 Howell, Brian SO FLOR 1:54.84 1:52.25
25.00 53.47 (28.47)
1:26.33 (32.86) 1:52.25 (25.92)
4 Cave, Bobby FR South Carolina 1:54.88 1:52.76
24.69 53.57 (28.88)
1:25.22 (31.65) 1:52.76 (27.54)
5 Lendjel, Domini SR South Carolina 1:55.81 1:53.08
23.53 52.12 (28.59)
1:26.24 (34.12) 1:53.08 (26.84)
6 Crawford, James SO South Carolina 1:53.92 1:53.10
24.07 51.47 (27.40)
1:25.24 (33.77) 1:53.10 (27.86)
7 Martin, Alexand JR FLOR 1:55.44 1:53.21
24.68 53.31 (28.63)
1:26.57 (33.26) 1:53.21 (26.64)
8 Atzhorn, Andrew SR South Carolina 1:54.47 1:53.61
24.53 53.62 (29.09)
1:26.86 (33.24) 1:53.61 (26.75)
-----------------------------------------------------------------
9 Brake, Andy JR UNC 1:54.81 1:53.99
24.72 53.53 (28.81)
1:26.42 (32.89) 1:53.99 (27.57)
10 Kelly, Chris SO South Carolina 1:56.99 1:54.02
24.66 52.79 (28.13)
1:27.31 (34.52) 1:54.02 (26.71)
11 Fitton, Alex FR South Carolina 1:56.86 1:54.08
24.67 54.00 (29.33)
1:27.69 (33.69) 1:54.08 (26.39)
12 Pryor, Vinny JR UNC 1:55.95 1:54.20
24.41 53.35 (28.94)
1:25.54 (32.19) 1:54.20 (28.66)
13 Jones, Flynn JR UNC 1:57.66 1:54.76
24.62 55.75 (31.13)
1:27.22 (31.47) 1:54.76 (27.54)
14 Kaden, Collin FR South Carolina 1:53.29 1:54.94
25.15 55.75 (30.60)
1:28.43 (32.68) 1:54.94 (26.51)
15 Booth, Spencer JR Duke 1:48.31 1:55.06
24.31 52.67 (28.36)
1:28.28 (35.61) 1:55.06 (26.78)
16 Sandler, Roman JR ECU 1:58.25 1:55.65
24.48 53.44 (28.96)
1:27.37 (33.93) 1:55.65 (28.28)
-----------------------------------------------------------------
17 Martin, Cameron FR FLOR 1:59.29 1:55.69
25.24 53.69 (28.45)
1:28.63 (34.94) 1:55.69 (27.06)
18 Garvy, Nick JR Duke 1:52.79 1:56.47
24.16 53.41 (29.25)
1:28.64 (35.23) 1:56.47 (27.83)
19 Stauder, Travis SO ECU 1:58.25 1:56.58
24.89 55.30 (30.41)
1:28.31 (33.01) 1:56.58 (28.27)
20 Ramkvist, Mikae ODU 1:58.50 1:56.81
24.84 53.64 (28.80)
1:29.23 (35.59) 1:56.81 (27.58)
21 Connolly, Ryan SO South Carolina 1:58.70 1:56.96
24.84 55.23 (30.39)
1:29.09 (33.86) 1:56.96 (27.87)
22 Kluge, Alex SO Duke 1:51.31 1:57.00
25.93 54.93 (29.00)
1:29.25 (34.32) 1:57.00 (27.75)
22 Hahn, David SR Duke 1:53.99 1:57.00
25.17 54.42 (29.25)
1:28.70 (34.28) 1:57.00 (28.30)
24 Lundberg, Johan ODU 1:56.60 1:57.25
24.39 55.34 (30.95)
1:29.72 (34.38) 1:57.25 (27.53)
-----------------------------------------------------------------
25 Oberg, Drew FR UNC 1:57.86 1:57.54
24.31 53.45 (29.14)
1:29.56 (36.11) 1:57.54 (27.98)
26 Latimer, Kevin ODU 1:58.90 1:57.55
24.83 54.37 (29.54)
1:29.94 (35.57) 1:57.55 (27.61)
-----------------------------------------------------------------
27 Ness, Eric SR Duke 1:51.15 1:57.71
24.98 54.82 (29.84)
1:22.89 (28.07) 1:57.71 (34.82)
28 Ramkvist, Krist ODU 1:55.50 1:57.86
25.10 54.32 (29.22)
1:28.63 (34.31) 1:57.86 (29.23)
29 Haigwood, Turne FR ECU 1:58.80 1:58.48
24.99 1:58.48 (1:33.49)
30 Greer, Greg SR Cougars 2:01.30 1:59.02
25.83 55.74 (29.91)
1:30.30 (34.56) 1:59.02 (28.72)
31 Winkler, Sam SR Cougars 2:03.97 1:59.03
26.18 56.27 (30.09)
1:30.55 (34.28) 1:59.03 (28.48)
32 Zuponeck, Jim FR Duke 1:59.00 1:59.12
26.52 58.80 (32.28)
1:31.62 (32.82) 1:59.12 (27.50)
33 Miller, Jeffrey SR ECU 1:59.10 1:59.39
25.48 55.94 (30.46)
1:31.84 (35.90) 1:59.39 (27.55)
34 Cirillo, Chris FR Duke 1:56.80 2:00.17
24.12 53.77 (29.65)
1:31.47 (37.70) 2:00.17 (28.70)
35 Bieze, Jacob FR Duke 2:00.00 2:00.65
25.62 56.80 (31.18)
1:31.52 (34.72) 2:00.65 (29.13)
36 Russell, Bryan ODU 1:56.80 2:01.08
25.76 56.19 (30.43)
1:31.62 (35.43) 2:01.08 (29.46)
37 Schwartz, Evan FR Duke NT 2:01.37
26.78 57.68 (30.90)
1:32.50 (34.82) 2:01.37 (28.87)
38 Rogers, Chris SR Cougars 2:07.28 2:01.50
25.57 56.16 (30.59)
1:32.05 (35.89) 2:01.50 (29.45)
39 Thomas, Chandle JR UNC 2:01.55 2:01.56
25.65 57.67 (32.02)
1:32.52 (34.85) 2:01.56 (29.04)
40 Clauss, Arthur SO Cougars 2:08.23 2:01.81
26.30 57.15 (30.85)
1:33.85 (36.70) 2:01.81 (27.96)
41 Jolly, Mike FR ECU 2:05.00 2:01.85
26.17 56.06 (29.89)
1:32.82 (36.76) 2:01.85 (29.03)
42 Fischetti, Bria ODU 1:59.70 2:02.04
25.05 55.41 (30.36)
1:32.19 (36.78) 2:02.04 (29.85)
43 McDowell, Tim JR Duke 2:03.11 2:03.40
26.14 59.11 (32.97)
1:33.37 (34.26) 2:03.40 (30.03)
44 McKenna, Matt SR Duke 2:04.88 2:06.20
26.01 58.93 (32.92)
1:35.80 (36.87) 2:06.20 (30.40)
45 Rabelo, Manuel SO FLOR 2:03.00 2:06.24
26.59 58.77 (32.18)
1:35.52 (36.75) 2:06.24 (30.72)
-- Flannery, Jim SO UNC 1:53.70 DQ
False start - Misc
-- Bahminipour, Jo ODU 2:02.20 DQ
Not on back off wall - back
-- Norton, Matthew SO FLOR 1:52.00 SCR
-- Puciaty, Nichol SO Cougars 2:05.07 SCR
-- Lehtonen, John FR FLOR 1:57.00 SCR