University of South Carolina 11/19/2009 - 15:59PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 8 Men 50 Yard Freestyle
==================================================================
Meet: ! 20.63 11/20/2008Nicholas J Walkotten, SCAR-SC
Team: # 19.53 2000 Zolt Gasper, University of SC
Pool: @ 19.91 2005 Ryan Wachomurka, Auburn
19.35 A NCAA Autoamtic Cut
20.31 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Hwang, Ben FR Duke 20.62 20.90
2 Wyher, Tommy JR UNC 20.88 20.95
3 Cebertowicz, St SO UNC 20.70 20.96
4 Smith, Sean SR Duke 21.82 21.19
5 Hornikel, Armin SO South Carolina 21.37 21.20
6 Davelaar, Rodio FR FLOR 21.90 21.27
6 Livsey, David SO South Carolina 21.34 21.27
8 Seiler, Andrew FR South Carolina 21.42 21.36
-----------------------------------------------------------------
9 Osterland, Andy JR Duke 20.67 21.38
10 Reed, Evan SO UNC 21.09 21.39
11 Guzewich, Jason SR ECU 21.01 21.42
12 Hamilton, Brad SO UNC 21.59 21.44
13 Turner, James SO FLOR 21.29 21.49
13 Zolno, David JR UNC 21.41 21.49
15 Tuben, Ben SO Duke 21.97 21.50
15 James, Jeff SR UNC 21.19 21.50
-----------------------------------------------------------------
17 Sexton, Brett JR South Carolina 21.91 21.52
18 Grigull, Rory SO South Carolina 22.22 21.53
19 Park, Brock SO UNC 21.69 21.54
19 Klotz, Josh SR South Carolina 22.03 21.54
21 Garvy, Nick JR Duke 19.83 21.55
22 Carlson, David SR Duke 20.76 21.60
23 Ismail, Alex JR UNC 21.60 21.65
24 Stoker, Andrew JR ECU 21.59 21.67
-----------------------------------------------------------------
25 Sommer, Scott FR FLOR 21.63 21.69
26 Hafkin, Josh JR UNC 21.95 21.71
-----------------------------------------------------------------
27 Bobsin, Geoffre FR ECU 21.72 J21.71
28 Temotio, Junior SO ECU 21.10 21.74
29 Flur, Adam FR Duke 21.45 21.79
30 Lytle, Patrick FR ECU 21.98 21.83
31 Adrados, Murill SR Duke 20.89 21.86
32 Badillo, Isaac SO South Carolina 21.99 21.89
33 Langley, Ryan JR South Carolina 22.18 21.91
34 Jones, Patrick JR Cougars 22.29 21.94
35 O'Donovan, Patr FR UNC 22.12 21.98
36 Snipes, Garrett FR South Carolina 21.90 22.03
37 Gangwer, Chad ODU 21.87 22.06
38 Yuan, Michael JR FLOR 21.60 22.08
39 Richter, Andy FR ECU 22.04 22.10
40 Zuponeck, Jim FR Duke 22.40 22.16
41 Puciaty, Andy SR Cougars 22.65 22.17
42 Gifford, Steven ODU 22.10 22.19
43 Reynolds, Brant SO Cougars 22.84 22.35
44 Jones, Flynn JR UNC 23.27 22.50
45 Gerland, Andrew SO Cougars 23.98 22.55
46 Greer, Greg SR Cougars 22.84 22.57
47 Cwalinski, Hunt FR UNC 22.92 22.62
48 Mohr, Mike FR UNC 22.57 22.67
49 Mijares-Shafai, SR Duke 22.62 22.71
50 Love, Erskine JR Duke 22.20 22.78
51 Maximini, Miles SO ECU 22.46 22.84
52 Rogers, Chris SR Cougars 23.04 22.97
53 Flanagan, JD FR ECU 22.78 23.01
54 Stahl, Ty FR Duke 22.80 23.02
55 Mangano, Jeff SR Cougars 24.44 23.23
56 McFadden, Joshu SR Cougars 24.96 23.30
57 Leonard, Jackso FR FLOR 23.43 23.36
58 Zarian, Paul SR Duke 22.39 23.37
59 Silverstein, Be SR Cougars 24.08 23.99
60 Buchanan, Will SO Duke 21.87 24.30
-- Buchanan, Randy SR Cougars 21.44 SCR
-- Greiser, Chase SO Cougars 24.50 SCR
-- Puciaty, Nichol SO Cougars 25.22 SCR
-- Clauss, Warren SO Cougars 23.00 SCR
-- Norton, Matthew SO FLOR 21.50 SCR