University of South Carolina 11/20/2009 - 12:41PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 13 Women 400 Yard IM
==================================================================
Meet: ! 4:20.22 11/21/2008Alison P Clemens, UNC-NC
Team: # 4:15.48 2009 Amanda Dunnigan, University of SC
Pool: @ 4:11.24 1995 Allison Wagner, UF
4:07.33 A NCAA Automatic Cut
4:19.69 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Jones, Jackie SR ECU 4:30.28 4:25.19
28.82 1:00.77 (31.95)
1:34.92 (34.15) 2:08.86 (33.94)
2:46.15 (37.29) 3:23.57 (37.42)
3:54.79 (31.22) 4:25.19 (30.40)
2 Clemens, Alison SR UNC 4:19.02 4:25.24
28.73 1:01.88 (33.15)
1:35.52 (33.64) 2:09.53 (34.01)
2:45.10 (35.57) 3:21.76 (36.66)
3:53.86 (32.10) 4:25.24 (31.38)
3 Perry, Jess JR Duke 4:26.39 4:28.48
28.46 1:01.24 (32.78)
1:36.85 (35.61) 2:11.89 (35.04)
2:48.75 (36.86) 3:26.95 (38.20)
3:58.09 (31.14) 4:28.48 (30.39)
4 Taylor, Kaitlin FR FLOR 4:31.25 4:28.66
28.34 1:00.62 (32.28)
1:34.03 (33.41) 2:07.11 (33.08)
2:46.69 (39.58) 3:27.14 (40.45)
3:58.64 (31.50) 4:28.66 (30.02)
5 Miller, Ashley JR UNC 4:29.67 4:28.88
30.29 1:03.89 (33.60)
1:39.46 (35.57) 2:13.61 (34.15)
2:52.12 (38.51) 3:30.35 (38.23)
4:00.11 (29.76) 4:28.88 (28.77)
6 Ray, Kaitlin JR Duke 4:25.16 4:29.48
29.15 1:01.89 (32.74)
1:37.35 (35.46) 2:12.63 (35.28)
2:49.64 (37.01) 3:27.98 (38.34)
3:59.10 (31.12) 4:29.48 (30.38)
7 Dufault, Lauren JR ECU 4:33.10 4:29.51
28.50 1:01.27 (32.77)
1:35.78 (34.51) 2:09.40 (33.62)
2:48.06 (38.66) 3:27.90 (39.84)
3:59.45 (31.55) 4:29.51 (30.06)
8 Pesacreta, Mari SO UNC 4:30.01 4:29.99
28.61 1:01.12 (32.51)
1:36.26 (35.14) 2:10.23 (33.97)
2:48.83 (38.60) 3:27.70 (38.87)
3:59.85 (32.15) 4:29.99 (30.14)
-----------------------------------------------------------------
9 Avers, Whitney FR South Carolina 4:32.70 J4:29.99
29.37 1:02.55 (33.18)
1:38.19 (35.64) 2:13.39 (35.20)
2:52.42 (39.03) 3:31.36 (38.94)
4:01.24 (29.88) 4:29.99 (28.75)
10 Swanson, Nuffy SO UNC 4:34.07 4:30.07
29.29 1:02.31 (33.02)
1:37.11 (34.80) 2:09.92 (32.81)
2:48.98 (39.06) 3:28.10 (39.12)
4:00.00 (31.90) 4:30.07 (30.07)
11 Bodnar, Kathari SO Duke 4:25.42 4:30.17
29.56 1:03.72 (34.16)
1:37.06 (33.34) 2:10.37 (33.31)
2:50.44 (40.07) 3:30.57 (40.13)
4:01.12 (30.55) 4:30.17 (29.05)
12 Read, Haley FR Duke 4:28.00 4:33.52
28.94 1:02.56 (33.62)
1:38.40 (35.84) 2:13.93 (35.53)
2:51.47 (37.54) 3:30.37 (38.90)
4:02.64 (32.27) 4:33.52 (30.88)
13 Lee, Hannah FR ECU 4:34.59 4:33.87
28.80 1:00.78 (31.98)
1:36.03 (35.25) 2:10.18 (34.15)
2:50.10 (39.92) 3:30.27 (40.17)
4:02.54 (32.27) 4:33.87 (31.33)
14 Giese, Kristen SO ECU 4:36.18 4:34.02
29.19 1:02.23 (33.04)
1:38.46 (36.23) 2:14.61 (36.15)
2:52.75 (38.14) 3:32.55 (39.80)
4:04.29 (31.74) 4:34.02 (29.73)
15 Pike, Carly FR FLOR 4:31.00 4:34.40
29.18 1:02.83 (33.65)
1:38.64 (35.81) 2:14.03 (35.39)
2:52.41 (38.38) 3:31.44 (39.03)
4:03.14 (31.70) 4:34.40 (31.26)
16 Oliver, Elizabe FR ECU 4:35.37 4:34.44
28.46 1:00.04 (31.58)
1:36.22 (36.18) 2:11.22 (35.00)
2:50.14 (38.92) 3:29.86 (39.72)
4:02.47 (32.61) 4:34.44 (31.97)
-----------------------------------------------------------------
17 Kranz, Lauren SO Jmu Women 4:52.02 4:34.64
28.63 1:01.21 (32.58)
1:37.31 (36.10) 2:12.92 (35.61)
2:53.84 (40.92) 3:34.80 (40.96)
4:05.56 (30.76) 4:34.64 (29.08)
18 Parr, Lauren SR Eagles 4:34.50 4:34.67
28.09 59.81 (31.72)
1:35.54 (35.73)
2:50.34 ( ) 3:30.42 (40.08)
4:03.15 (32.73) 4:34.67 (31.52)
19 Hartman, Jackie SO Jmu Women 4:35.11 4:35.12
30.08 1:03.85 (33.77)
1:40.22 (36.37) 2:16.28 (36.06)
2:54.60 (38.32) 3:33.75 (39.15)
4:05.01 (31.26) 4:35.12 (30.11)
20 Radcliffe, Brit SO ECU 4:36.42 4:35.90
30.45 1:04.64 (34.19)
1:39.61 (34.97) 2:13.52 (33.91)
2:53.55 (40.03) 3:33.33 (39.78)
4:05.29 (31.96) 4:35.90 (30.61)
21 Stiles, Madelin ODU 4:32.60 4:36.48
29.00 1:01.60 (32.60)
1:37.82 (36.22) 2:13.12 (35.30)
2:53.28 (40.16) 3:33.09 (39.81)
4:05.00 (31.91) 4:36.48 (31.48)
22 Gibbs, Jordan FR South Carolina 4:40.13 4:36.63
29.70 1:02.66 (32.96)
1:41.39 (38.73) 2:18.71 (37.32)
2:56.52 (37.81) 3:35.59 (39.07)
4:06.68 (31.09) 4:36.63 (29.95)
23 Atzhorn, Aileen SO South Carolina 4:42.41 4:36.79
29.65 1:02.85 (33.20)
1:38.69 (35.84) 2:13.78 (35.09)
2:52.36 (38.58) 3:31.20 (38.84)
4:04.66 (33.46) 4:36.79 (32.13)
24 Holland, Samm SO Jmu Women 4:42.13 4:37.68
28.99 1:02.23 (33.24)
1:38.25 (36.02) 2:13.72 (35.47)
2:53.33 (39.61) 3:33.59 (40.26)
4:05.48 (31.89) 4:37.68 (32.20)
-----------------------------------------------------------------
25 Kintz, Emily FR Duke 4:32.00 4:38.78
29.37 1:03.06 (33.69)
1:37.12 (34.06) 2:10.56 (33.44)
2:53.08 (42.52) 3:35.16 (42.08)
4:07.79 (32.63) 4:38.78 (30.99)
26 Herlong, Grace FR Cougars 4:39.37 4:38.81
29.10 1:01.81 (32.71)
1:37.22 (35.41) 2:12.40 (35.18)
2:54.06 (41.66) 3:36.12 (42.06)
4:07.66 (31.54) 4:38.81 (31.15)
-----------------------------------------------------------------
27 Hand, Alyssa SO South Carolina 4:42.30 4:39.92
30.27 1:03.84 (33.57)
1:40.03 (36.19) 2:15.78 (35.75)
2:55.47 (39.69) 3:35.33 (39.86)
4:07.96 (32.63) 4:39.92 (31.96)
28 Lawrence, Anna FR ECU 4:35.37 4:41.05
29.69 1:02.86 (33.17)
1:39.34 (36.48) 2:14.55 (35.21)
2:54.64 (40.09) 3:35.47 (40.83)
4:08.38 (32.91) 4:41.05 (32.67)
29 Harris, Courtne JR ECU 4:35.00 4:41.74
29.36 1:02.60 (33.24)
1:41.35 (38.75) 2:18.78 (37.43)
2:56.68 (37.90) 3:34.98 (38.30)
4:08.85 (33.87) 4:41.74 (32.89)
30 Mullican, Linds FR Eagles 4:39.11 4:41.97
29.94 1:04.00 (34.06)
1:39.45 (35.45) 2:14.13 (34.68)
2:56.54 (42.41) 3:38.87 (42.33)
4:10.56 (31.69) 4:41.97 (31.41)
31 Thomas, Laura FR South Carolina 4:49.51 4:42.83
30.13 1:04.02 (33.89)
1:41.90 (37.88) 2:18.23 (36.33)
2:59.03 (40.80) 3:40.72 (41.69)
4:12.35 (31.63) 4:42.83 (30.48)
32 Goodman, Lindsa JR Eagles 4:35.99 4:44.59
30.55 1:06.32 (35.77)
1:41.31 (34.99) 2:16.26 (34.95)
2:57.91 (41.65) 3:39.34 (41.43)
4:12.18 (32.84) 4:44.59 (32.41)
33 Hammond, Morgan SO Jmu Women 4:49.09 4:47.61
31.45 1:07.12 (35.67)
1:44.21 (37.09) 2:21.75 (37.54)
3:01.51 (39.76) 3:42.03 (40.52)
4:15.24 (33.21) 4:47.61 (32.37)
34 Fell, Emily FR Eagles 4:40.99 4:48.17
30.45 1:04.71 (34.26)
1:41.82 (37.11) 2:18.16 (36.34)
3:00.43 (42.27) 3:43.42 (42.99)
4:15.87 (32.45) 4:48.17 (32.30)
35 Sweeney, Casey FR Cougars 4:43.73 4:50.24
29.56 1:02.40 (32.84)
1:40.90 (38.50) 2:18.37 (37.47)
2:57.99 (39.62) 3:37.94 (39.95)
4:10.68 (32.74) 4:50.24 (39.56)
36 Hom, Molly ODU 5:02.73 4:57.63
31.73 1:07.61 (35.88)
1:46.18 (38.57) 2:24.37 (38.19)
3:06.39 (42.02) 3:48.81 (42.42)
4:23.52 (34.71) 4:57.63 (34.11)
-- Moriarty, Laura SO UNC 4:19.46 SCR
-- Ballatore, Ange SO FLOR 4:27.40 SCR
-- Lupacchino, Eri JR Jmu Women 4:47.02 SCR
-- Lopez, Coral SR FLOR 4:30.00 SCR