University of South Carolina                   11/20/2009 - 12:41PM
       2009 Gamecock Invitational - 11/19/2009 to 11/21/2009        
 
 Event 14  Men 400 Yard IM
==================================================================
         Meet: ! 3:44.00  11/21/2008Tyler T Harris, UNC-NC
         Team: # 3:45.76  2002      Istvan Bathazi, University of SC
         Pool: @ 3:44.00  11/21/2008Tyler T Harris, UNC-NC
                 3:44.88  A NCAA Automatic Cut
                 3:56.12  B NCAA Consideration
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Harris, Tyler    JR UNC               3:52.97    3:57.17        
                 26.13        55.21 (29.08)
        1:25.84 (30.63)     1:55.67 (29.83)
        2:29.12 (33.45)     3:01.81 (32.69)
        3:30.34 (28.53)     3:57.17 (26.83)
  2 Martin, Alexand  JR FLOR              4:00.00    3:58.64        
                 25.46        55.10 (29.64)
        1:26.40 (31.30)     1:56.29 (29.89)
        2:30.97 (34.68)     3:04.59 (33.62)
        3:32.04 (27.45)     3:58.64 (26.60)
  3 Walsh, Robert    JR FLOR              4:00.00    3:59.52        
                 26.56        55.92 (29.36)
        1:26.17 (30.25)     1:56.12 (29.95)
        2:29.89 (33.77)     3:04.50 (34.61)
        3:32.53 (28.03)     3:59.52 (26.99)
  4 Flach, Michael   FR South Carolina    3:59.12    4:00.36        
                 25.52        53.67 (28.15)
        1:24.34 (30.67)     1:54.05 (29.71)
        2:30.09 (36.04)     3:05.94 (35.85)
        3:33.81 (27.87)     4:00.36 (26.55)
  5 Brake, Andy      JR UNC               4:01.69    4:01.10        
                 25.96        55.18 (29.22)
        1:25.88 (30.70)     1:55.92 (30.04)
        2:29.63 (33.71)     3:04.27 (34.64)
        3:33.16 (28.89)     4:01.10 (27.94)
  6 Howell, Brian    SO FLOR              4:00.00    4:01.50        
                 26.52        55.65 (29.13)
        1:27.19 (31.54)     1:57.31 (30.12)
        2:32.22 (34.91)     3:07.30 (35.08)
        3:35.20 (27.90)     4:01.50 (26.30)
  7 Atzhorn, Andrew  SR South Carolina    4:09.17    4:01.72        
                 26.29        56.15 (29.86)
        1:27.41 (31.26)     1:57.46 (30.05)
        2:31.27 (33.81)     3:05.81 (34.54)
        3:34.90 (29.09)     4:01.72 (26.82)
  8 Kelly, Chris     SO South Carolina    4:05.63    4:01.90        
                 25.69        54.67 (28.98)
        1:25.74 (31.07)     1:56.19 (30.45)
        2:31.56 (35.37)     3:07.05 (35.49)
        3:35.24 (28.19)     4:01.90 (26.66)
 -----------------------------------------------------------------
  9 Kinderwater, Jo  JR UNC               4:02.18    4:03.62        
                 26.94        56.76 (29.82)
        1:28.49 (31.73)     1:59.56 (31.07)
        2:34.48 (34.92)     3:09.34 (34.86)
        3:36.98 (27.64)     4:03.62 (26.64)
 10 Peterson, Chip   JR UNC               4:03.67    4:03.91        
                 26.57        55.75 (29.18)
        1:28.20 (32.45)     1:59.78 (31.58)
        2:33.91 (34.13)     3:09.41 (35.50)
        3:37.29 (27.88)     4:03.91 (26.62)
 11 Gerscak, Csaba   FR FLOR              4:02.00    4:06.75        
                 26.32        55.88 (29.56)
        1:28.16 (32.28)     1:59.67 (31.51)
        2:35.21 (35.54)     3:10.06 (34.85)
        3:39.09 (29.03)     4:06.75 (27.66)
 12 Connolly, Ryan   SO South Carolina    4:15.28    4:07.00        
                 26.25        56.12 (29.87)
        1:28.46 (32.34)     1:59.66 (31.20)
        2:34.28 (34.62)     3:09.55 (35.27)
        3:38.76 (29.21)     4:07.00 (28.24)
 13 Latimer, Kevin      ODU               4:07.80    4:07.06        
                 25.93        56.03 (30.10)
        1:28.05 (32.02)     1:59.37 (31.32)
        2:35.74 (36.37)     3:11.35 (35.61)
        3:40.12 (28.77)     4:07.06 (26.94)
 14 Brame, Jason        ODU               4:08.50    4:09.71        
                 26.95        56.93 (29.98)
        1:29.38 (32.45)     2:00.99 (31.61)
        2:37.17 (36.18)     3:13.23 (36.06)
        3:42.06 (28.83)     4:09.71 (27.65)
 15 French, Nate     SO Duke              4:04.96    4:09.91        
                 27.08        58.03 (30.95)
        1:31.86 (33.83)     2:05.01 (33.15)
        2:40.38 (35.37)     3:15.84 (35.46)
        3:43.88 (28.04)     4:09.91 (26.03)
 16 Harmon, Alex     FR Duke              4:07.50    4:10.41        
                 26.17        56.16 (29.99)
        1:27.32 (31.16)     1:58.17 (30.85)
        2:35.23 (37.06)     3:12.97 (37.74)
        3:41.91 (28.94)     4:10.41 (28.50)
 -----------------------------------------------------------------
 17 Orban, John      FR FLOR              4:08.00    4:11.25        
                 26.72        57.51 (30.79)
        1:29.94 (32.43)     2:01.77 (31.83)
        2:38.66 (36.89)     3:15.31 (36.65)
        3:43.93 (28.62)     4:11.25 (27.32)
 18 Mendes, Jesse    SO UNC               4:11.50    4:12.10        
                 26.94        57.86 (30.92)
        1:30.46 (32.60)     2:02.93 (32.47)
        2:39.55 (36.62)     3:16.58 (37.03)
        3:44.94 (28.36)     4:12.10 (27.16)
 19 Kaden, Collin    FR South Carolina    4:10.04    4:12.11        
                 26.52        57.10 (30.58)
        1:30.86 (33.76)     2:03.84 (32.98)
        2:39.25 (35.41)     3:14.73 (35.48)
        3:43.79 (29.06)     4:12.11 (28.32)
 20 Haigwood, Turne  FR ECU               4:08.10    4:12.70        
                 26.08        55.88 (29.80)
        1:27.52 (31.64)     1:59.13 (31.61)
        2:36.77 (37.64)     3:14.73 (37.96)
        3:44.09 (29.36)     4:12.70 (28.61)
 21 Miller, Jeffrey  SR ECU               4:08.90    4:14.86        
                 27.01        56.82 (29.81)
        1:30.46 (33.64)     2:03.90 (33.44)
        2:40.18 (36.28)     3:16.27 (36.09)
        3:45.96 (29.69)     4:14.86 (28.90)
 22 Jackson, Dan     SO South Carolina    4:17.10    4:16.19        
                 26.53        56.73 (30.20)
        1:29.63 (32.90)     2:01.40 (31.77)
        2:39.09 (37.69)     3:16.60 (37.51)
        3:46.84 (30.24)     4:16.19 (29.35)
 23 Kluge, Alex      SO Duke              3:57.19    4:17.21        
                 27.73        59.44 (31.71)
        1:31.23 (31.79)     2:02.38 (31.15)
        2:38.66 (36.28)     3:15.87 (37.21)
        3:46.96 (31.09)     4:17.21 (30.25)
 24 Russell, Bryan      ODU               4:13.30    4:18.05        
                 26.68        57.72 (31.04)
        1:30.93 (33.21)     2:02.77 (31.84)
        2:39.95 (37.18)     3:17.53 (37.58)
        3:48.53 (31.00)     4:18.05 (29.52)
 -----------------------------------------------------------------
 25 Clark, Andrew    SR Duke              4:00.21    4:19.57        
                 27.76        58.62 (30.86)
        1:32.77 (34.15)     2:05.88 (33.11)
        2:45.07 (39.19)     3:23.71 (38.64)
        3:52.28 (28.57)     4:19.57 (27.29)
 26 Hagg, Kristoffe     ODU               4:15.40    4:21.34        
                 27.19        58.59 (31.40)
        1:33.10 (34.51)     2:06.37 (33.27)
        2:43.40 (37.03)     3:20.75 (37.35)
        3:51.57 (30.82)     4:21.34 (29.77)
 -----------------------------------------------------------------
 27 Clauss, Arthur   SO Cougars           4:33.13    4:25.73        
                 27.73        58.36 (30.63)
        1:31.65 (33.29)     2:04.71 (33.06)
        2:44.23 (39.52)     3:24.61 (40.38)
        3:55.29 (30.68)     4:25.73 (30.44)
 -- Sherrier, Matth  SO Cougars           4:15.00         NS        
 -- Winkler, Sam     SR Cougars           4:26.43        SCR        
 -- Lehtonen, John   FR FLOR              3:59.00        SCR