University of South Carolina 11/20/2009 - 12:41PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 17 Women 200 Yard Freestyle
==================================================================
Meet: ! 1:49.20 11/21/2008Claire A Thompson, SCAR-SC
Team: # 1:45.80 2003 Jennifer VanAssen, University of SC
Pool: @ 1:48.18 1981 Jill Sterkel, Texas
1:44.02 A NCAA Automatic Cut
1:49.22 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Steeves, Megan SR UNC 1:50.35 1:49.95
26.04 53.01 (26.97)
1:21.01 (28.00) 1:49.95 (28.94)
2 Kane, Rebecca JR UNC 1:51.65 1:50.76
26.43 54.80 (28.37)
1:23.08 (28.28) 1:50.76 (27.68)
3 Harvey, Katura JR UNC 1:50.95 1:51.30
26.61 54.83 (28.22)
1:23.15 (28.32) 1:51.30 (28.15)
4 Eisenring, Step FR UNC 1:53.50 1:51.76
26.23 54.22 (27.99)
1:23.01 (28.79) 1:51.76 (28.75)
4 Thompson, Clair JR South Carolina 1:50.85 1:51.76
27.42 55.18 (27.76)
1:23.71 (28.53) 1:51.76 (28.05)
6 Blue, Rachel SR ECU 1:52.50 1:52.04
26.05 54.26 (28.21)
1:23.13 (28.87) 1:52.04 (28.91)
7 Butts, Eliza SR UNC 1:52.43 1:52.42
26.31 54.96 (28.65)
1:24.00 (29.04) 1:52.42 (28.42)
8 Twichell, Ashle JR Duke 1:49.19 1:52.44
26.72 55.09 (28.37)
1:24.05 (28.96) 1:52.44 (28.39)
-----------------------------------------------------------------
9 Magee, Katie JR Duke 1:50.27 1:52.51
26.45 54.88 (28.43)
1:23.69 (28.81) 1:52.51 (28.82)
10 Nagy, Julia SO FLOR 1:54.55 1:53.08
26.66 55.34 (28.68)
1:24.32 (28.98) 1:53.08 (28.76)
11 Howard, Ashley SR UNC 1:51.38 1:53.24
27.08 55.77 (28.69)
1:24.96 (29.19) 1:53.24 (28.28)
12 Brockington, Me FR South Carolina 1:53.88 1:53.25
26.83 55.53 (28.70)
1:24.49 (28.96) 1:53.25 (28.76)
13 Thompson, Chris JR South Carolina 1:52.52 1:53.28
26.60 54.73 (28.13)
1:24.14 (29.41) 1:53.28 (29.14)
14 Gadowry, Michel SO ECU 1:55.13 1:53.60
27.04 55.86 (28.82)
1:24.98 (29.12) 1:53.60 (28.62)
15 Fasano, Jackie SR Duke 1:51.40 1:54.08
26.80 55.39 (28.59)
1:25.02 (29.63) 1:54.08 (29.06)
16 Naber, PJ SR Jmu Women 1:53.33 1:54.44
26.69 55.65 (28.96)
1:25.31 (29.66) 1:54.44 (29.13)
-----------------------------------------------------------------
17 Toth, Kate FR Duke 1:53.87 1:54.69
26.97 55.60 (28.63)
1:24.80 (29.20) 1:54.69 (29.89)
18 Schmittle, Laur FR UNC 1:54.70 1:54.90
27.25 56.42 (29.17)
1:25.55 (29.13) 1:54.90 (29.35)
19 Miller, Ashley JR UNC 1:54.12 1:55.15
27.64 56.78 (29.14)
1:26.27 (29.49) 1:55.15 (28.88)
20 Berernotto, Hol FR ECU 1:56.15 1:55.26
26.08 55.20 (29.12)
1:25.08 (29.88) 1:55.26 (30.18)
21 Tocci, Francesc FR Duke 1:53.00 1:55.31
27.26 56.42 (29.16)
1:26.21 (29.79) 1:55.31 (29.10)
22 Jeffrey, Kirsti JR Duke 1:51.89 1:55.43
26.71 55.98 (29.27)
1:25.89 (29.91) 1:55.43 (29.54)
23 Rudolph, Jackie FR UNC 1:59.00 1:55.47
27.42 56.63 (29.21)
1:26.25 (29.62) 1:55.47 (29.22)
24 Smith, Natalie SO FLOR 1:56.40 1:55.58
27.56 56.10 (28.54)
1:25.46 (29.36) 1:55.58 (30.12)
-----------------------------------------------------------------
25 Milne, Sharla FR FLOR 1:55.00 1:55.69
27.79 57.01 (29.22)
1:26.71 (29.70) 1:55.69 (28.98)
26 Lopez, Coral SR FLOR 1:55.16 1:55.70
27.23 56.66 (29.43)
1:26.60 (29.94) 1:55.70 (29.10)
-----------------------------------------------------------------
27 Skinner, Shanno SR Duke 1:54.47 1:56.19
27.27 56.51 (29.24)
1:26.34 (29.83) 1:56.19 (29.85)
28 Gaskill, Kali SO ECU 1:54.23 1:56.25
27.01 56.00 (28.99)
1:25.69 (29.69) 1:56.25 (30.56)
29 Lepore, Christi SO Jmu Women 1:56.67 1:56.51
27.03 56.67 (29.64)
1:26.72 (30.05) 1:56.51 (29.79)
30 Marsilii, Caitl SO ECU 1:55.62 1:56.56
27.99 57.63 (29.64)
1:27.23 (29.60) 1:56.56 (29.33)
31 Helock, Melissa SO Jmu Women 1:59.02 1:56.64
27.28 56.31 (29.03)
1:25.97 (29.66) 1:56.64 (30.67)
32 Campbell, Ali JR Eagles 1:57.40 1:56.76
27.47 56.87 (29.40)
1:26.49 (29.62) 1:56.76 (30.27)
33 Stephens, Lauri JR Eagles 1:58.62 1:56.96
28.00 58.40 (30.40)
1:28.51 (30.11) 1:56.96 (28.45)
34 Atkinson, Brook SO UNC 1:54.42 1:57.00
26.87 56.21 (29.34)
1:26.13 (29.92) 1:57.00 (30.87)
35 Konieczny, Emil JR Jmu Women 1:59.23 1:57.09
27.30 56.61 (29.31)
1:26.90 (30.29) 1:57.09 (30.19)
36 Vance, Emily SO Jmu Women 1:56.83 1:57.12
27.24 56.72 (29.48)
1:27.07 (30.35) 1:57.12 (30.05)
37 Gibson, Carly JR Jmu Women 1:57.12 1:57.23
27.24 56.54 (29.30)
1:27.17 (30.63) 1:57.23 (30.06)
38 Wagoner, Ashley FR ECU 1:56.91 1:57.34
27.16 56.13 (28.97)
1:26.58 (30.45) 1:57.34 (30.76)
39 Lawrence, Anna FR ECU 1:57.17 1:57.73
28.23 57.69 (29.46)
1:27.70 (30.01) 1:57.73 (30.03)
40 Kranz, Lauren SO Jmu Women 1:58.99 1:57.98
27.51 57.74 (30.23)
1:28.18 (30.44) 1:57.98 (29.80)
41 Pasley, Jordyn SR Eagles 1:57.44 1:58.09
27.72 57.55 (29.83)
1:27.82 (30.27) 1:58.09 (30.27)
42 O'Connor, Rose SO Duke 1:52.91 1:58.70
27.64 57.14 (29.50)
1:27.95 (30.81) 1:58.70 (30.75)
43 White, Mariah FR Duke 1:59.00 1:59.01
27.47 57.74 (30.27)
1:28.65 (30.91) 1:59.01 (30.36)
44 Fell, Emily FR Eagles 1:58.67 1:59.04
28.20 58.33 (30.13)
1:29.06 (30.73) 1:59.04 (29.98)
45 McLaren, Sara ODU 2:02.20 1:59.12
27.87 58.09 (30.22)
1:29.24 (31.15) 1:59.12 (29.88)
46 Hartman, Jackie SO Jmu Women 1:59.23 1:59.24
28.10 58.03 (29.93)
1:28.96 (30.93) 1:59.24 (30.28)
47 Goodman, Carrie ODU 2:00.90 1:59.30
27.78 57.49 (29.71)
1:28.22 (30.73) 1:59.30 (31.08)
48 Hellenga, Steph JR South Carolina 1:58.54 1:59.39
27.90 58.16 (30.26)
1:28.74 (30.58) 1:59.39 (30.65)
49 Bevillard, Caro JR Eagles 1:56.96 1:59.56
27.15 56.50 (29.35)
1:27.34 (30.84) 1:59.56 (32.22)
50 Forbes, Emma ODU 1:57.70 1:59.60
27.77 58.41 (30.64)
1:29.36 (30.95) 1:59.60 (30.24)
51 Horkey, Haley SO Cougars 2:00.31 1:59.69
27.96 57.92 (29.96)
1:28.70 (30.78) 1:59.69 (30.99)
52 Gardocki, Sara JR Cougars 1:57.63 1:59.98
27.65 57.79 (30.14)
1:29.21 (31.42) 1:59.98 (30.77)
53 Leberfinger, Al FR Cougars 2:02.20 2:00.90
28.44 58.69 (30.25)
1:29.85 (31.16) 2:00.90 (31.05)
54 Brichler, Laura SR Cougars 2:02.32 2:01.14
28.16 58.85 (30.69)
1:30.23 (31.38) 2:01.14 (30.91)
55 Wolla, Kristen JR Jmu Women 2:02.72 2:01.45
27.88 58.26 (30.38)
1:29.88 (31.62) 2:01.45 (31.57)
56 Johnson, Lauren ODU 1:57.19 2:01.65
27.62 57.87 (30.25)
1:29.68 (31.81) 2:01.65 (31.97)
57 Conklin, Cather SO Duke 1:58.36 2:02.39
28.32 59.36 (31.04)
1:30.93 (31.57) 2:02.39 (31.46)
58 Broussard, Laur SO Jmu Women 2:04.39 2:04.78
29.05 1:00.15 (31.10)
1:32.69 (32.54) 2:04.78 (32.09)
59 Stefanski, Juli SR Jmu Women 2:03.03 2:05.58
28.71 1:00.06 (31.35)
1:32.73 (32.67) 2:05.58 (32.85)
-- Teres, Allison ODU 1:59.90 NS
-- McNamee, Julian FR Duke NT SCR
-- Radcliffe, Brit SO ECU 1:55.79 SCR
-- Holt, Christa SR Duke 2:00.67 SCR