University of South Carolina 11/20/2009 - 12:41PM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 18 Men 200 Yard Freestyle
==================================================================
Meet: ! 1:36.45 11/21/2008Kyle K Cormier, SCAR-SC
Team: # 1:34.09 2009 Kyle Cormier, University of SC
Pool: @ 1:35.95 1995 Dan Phillips, University of SC
1:33.61 A NCAA Automatic Cut
1:38.29 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Reed, Evan SO UNC 1:39.74 1:39.45
23.08 48.11 (25.03)
1:13.44 (25.33) 1:39.45 (26.01)
2 Browning, Hank SR UNC 1:40.49 1:39.72
23.77 48.86 (25.09)
1:14.28 (25.42) 1:39.72 (25.44)
3 Singley, Wil SO UNC 1:39.68 1:39.81
23.12 47.93 (24.81)
1:13.46 (25.53) 1:39.81 (26.35)
4 Fitton, Alex FR South Carolina 1:41.76 1:40.63
23.92 49.13 (25.21)
1:15.06 (25.93) 1:40.63 (25.57)
5 Peterson, Chip JR UNC 1:41.30 1:40.69
24.27 49.84 (25.57)
1:15.57 (25.73) 1:40.69 (25.12)
6 Cebertowicz, St SO UNC 1:40.47 1:41.19
23.38 48.39 (25.01)
1:13.92 (25.53) 1:41.19 (27.27)
7 Cavalcanti, Thi JR ECU 1:42.18 1:41.32
23.89 49.21 (25.32)
1:15.25 (26.04) 1:41.32 (26.07)
8 Bailey, Jonatha SO ECU 1:45.00 1:41.38
24.07 49.74 (25.67)
1:15.75 (26.01) 1:41.38 (25.63)
-----------------------------------------------------------------
9 Sherrier, Matth SO Cougars 1:43.51 1:41.46
23.74 49.36 (25.62)
1:15.23 (25.87) 1:41.46 (26.23)
10 Smith, Sean SR Duke 1:39.69 1:41.90
24.08 49.89 (25.81)
1:15.98 (26.09) 1:41.90 (25.92)
11 Ismail, Alex JR UNC 1:42.09 1:42.01
23.49 49.29 (25.80)
1:15.23 (25.94) 1:42.01 (26.78)
12 Sommer, Scott FR FLOR 1:43.50 1:42.19
23.77 49.59 (25.82)
1:16.09 (26.50) 1:42.19 (26.10)
13 Grigull, Rory SO South Carolina 1:48.81 1:42.64
24.53 51.12 (26.59)
1:17.47 (26.35) 1:42.64 (25.17)
14 Park, Brock SO UNC 1:42.51 1:42.90
23.67 49.28 (25.61)
1:15.70 (26.42) 1:42.90 (27.20)
15 Luchsinger, Tom FR UNC 1:42.58 1:43.08
24.19 49.80 (25.61)
1:16.20 (26.40) 1:43.08 (26.88)
16 Crawford, James SO South Carolina 1:40.35 1:43.11
23.53 49.31 (25.78)
1:15.70 (26.39) 1:43.11 (27.41)
-----------------------------------------------------------------
17 Cave, Bobby FR South Carolina 1:41.91 1:43.17
23.94 49.85 (25.91)
1:16.20 (26.35) 1:43.17 (26.97)
18 Jordan, Jonatha FR FLOR 1:43.50 1:43.35
24.51 50.24 (25.73)
1:16.93 (26.69) 1:43.35 (26.42)
19 Christian, Andr JR ECU 1:43.31 1:43.50
24.07 50.12 (26.05)
1:16.54 (26.42) 1:43.50 (26.96)
20 Tharpe, Trey SR South Carolina 1:45.08 1:43.90
24.34 50.46 (26.12)
1:17.02 (26.56) 1:43.90 (26.88)
21 Zolno, David JR UNC 1:43.50 1:43.97
23.67 48.90 (25.23)
1:15.88 (26.98) 1:43.97 (28.09)
22 Briese, Blake SR ECU 1:43.42 1:44.10
24.55 51.09 (26.54)
1:17.97 (26.88) 1:44.10 (26.13)
23 Roux, Hunter SO Duke 1:44.00 1:44.53
24.16 50.20 (26.04)
1:17.21 (27.01) 1:44.53 (27.32)
24 Shrestha, Eric SR FLOR 1:45.00 1:44.64
25.09 51.82 (26.73)
1:18.17 (26.35) 1:44.64 (26.47)
-----------------------------------------------------------------
25 Columbus, Matth FR South Carolina 1:45.25 1:44.71
24.60 51.00 (26.40)
1:17.79 (26.79) 1:44.71 (26.92)
26 Ross, Brooks FR South Carolina 1:46.18 1:44.79
24.96 51.37 (26.41)
1:18.37 (27.00) 1:44.79 (26.42)
-----------------------------------------------------------------
27 Carder, Matt FR Duke 1:44.16 1:44.80
24.40 50.87 (26.47)
1:18.09 (27.22) 1:44.80 (26.71)
28 Howell, Brian SO FLOR 1:42.50 1:44.94
25.00 51.37 (26.37)
1:18.15 (26.78) 1:44.94 (26.79)
29 Gordon, Billy JR ECU 1:46.44 1:45.00
24.56 50.82 (26.26)
1:17.71 (26.89) 1:45.00 (27.29)
30 Minturn, Ted FR Duke 1:43.44 1:45.06
24.41 51.34 (26.93)
1:18.38 (27.04) 1:45.06 (26.68)
31 Buchanan, Will SO Duke 1:41.80 1:45.16
24.68 50.84 (26.16)
1:17.35 (26.51) 1:45.16 (27.81)
32 Lytle, Patrick FR ECU 1:46.20 1:45.32
24.37 51.26 (26.89)
1:18.20 (26.94) 1:45.32 (27.12)
33 Turner, James SO FLOR 1:48.00 1:45.33
23.96 50.34 (26.38)
1:17.95 (27.61) 1:45.33 (27.38)
34 Kinderwater, Jo JR UNC 1:44.28 1:45.50
25.13 51.67 (26.54)
1:18.84 (27.17) 1:45.50 (26.66)
35 Lane, Sean SO UNC 1:42.48 1:45.53
24.85 51.46 (26.61)
1:18.64 (27.18) 1:45.53 (26.89)
36 Gangwer, Chad ODU 1:43.50 1:45.73
23.80 49.80 (26.00)
1:17.15 (27.35) 1:45.73 (28.58)
37 Langley, Ryan JR South Carolina 1:49.36 1:45.83
24.44 51.42 (26.98)
1:18.22 (26.80) 1:45.83 (27.61)
38 Puciaty, Andy SR Cougars 1:48.71 1:45.85
24.87 51.46 (26.59)
1:18.33 (26.87) 1:45.85 (27.52)
39 French, Nate SO Duke 1:46.87 1:46.28
25.42 52.86 (27.44)
1:20.21 (27.35) 1:46.28 (26.07)
40 Osterland, Andy JR Duke 1:39.76 1:46.41
24.05 50.41 (26.36)
1:18.01 (27.60) 1:46.41 (28.40)
41 Klotz, Josh SR South Carolina 1:46.67 1:46.60
24.13 50.97 (26.84)
1:18.78 (27.81) 1:46.60 (27.82)
42 Dubrasky, Tayle FR FLOR 1:45.00 1:47.10
25.01 52.15 (27.14)
1:19.88 (27.73) 1:47.10 (27.22)
43 Clauss, Warren SO Cougars 1:51.88 1:47.41
24.93 51.63 (26.70)
1:18.74 (27.11) 1:47.41 (28.67)
44 Mohr, Mike FR UNC 1:45.00 1:47.72
25.13 52.63 (27.50)
1:20.20 (27.57) 1:47.72 (27.52)
45 Craig, Eric FR Cougars 1:46.88 1:48.42
25.39 52.79 (27.40)
1:20.59 (27.80) 1:48.42 (27.83)
46 Hwang, Ben FR Duke 1:44.00 1:48.57
24.75 52.42 (27.67)
1:20.59 (28.17) 1:48.57 (27.98)
47 Clark, Andrew SR Duke 1:45.52 1:48.99
25.71 53.13 (27.42)
1:21.25 (28.12) 1:48.99 (27.74)
48 Leonard, Jackso FR FLOR 1:50.54 1:50.50
25.19 52.92 (27.73)
1:21.54 (28.62) 1:50.50 (28.96)
49 Stahl, Ty FR Duke 1:47.50 1:50.83
25.55 53.38 (27.83)
1:22.01 (28.63) 1:50.83 (28.82)
50 Gifford, Steven ODU 1:49.90 1:51.39
25.19 53.54 (28.35)
1:22.52 (28.98) 1:51.39 (28.87)
51 Cwalinski, Hunt FR UNC 1:42.89 1:54.66
25.51 53.86 (28.35)
1:24.03 (30.17) 1:54.66 (30.63)
52 Mijares-Shafai, SR Duke 1:50.47 1:54.95
25.07 53.46 (28.39)
1:24.19 (30.73) 1:54.95 (30.76)
53 Love, Erskine JR Duke 1:49.57 1:55.90
26.16 55.87 (29.71)
1:26.36 (30.49) 1:55.90 (29.54)
-- Greer, Greg SR Cougars 1:49.00 SCR
-- Martin, Alexand JR FLOR 1:44.60 SCR
-- Norton, Matthew SO FLOR 1:44.00 SCR
-- Borysewicz, Chr FR ECU 1:44.98 SCR