University of South Carolina 11/21/2009 - 10:57AM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 33 Women 200 Yard Breaststroke
==================================================================
Meet: ! 2:17.81 11/22/2008Alison P Clemens, UNC-NC
Team: # 2:13.19 2001 Tricia Rye, University of SC
Pool: @ 2:14.02 1995 Allison Wagner, U of Florida
2:10.32 A NCAA Automatic Cut
2:16.83 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Moriarty, Laura SO UNC 2:15.17 2:17.87
32.06 1:06.99 (34.93)
1:42.52 (35.53) 2:17.87 (35.35)
2 Fiskus, Lauren ODU 2:20.45 2:19.20
31.99 1:07.31 (35.32)
1:43.09 (35.78) 2:19.20 (36.11)
3 Clemens, Alison SR UNC 2:20.04 2:19.56
31.83 1:07.26 (35.43)
1:42.99 (35.73) 2:19.56 (36.57)
4 Keel, Katie SO UNC 2:21.20 2:20.21
31.42 1:07.18 (35.76)
1:43.34 (36.16) 2:20.21 (36.87)
5 Harper, Stephan JR ECU 2:22.39 2:20.32
31.99 1:07.30 (35.31)
1:44.08 (36.78) 2:20.32 (36.24)
6 Brodie, Layne SO UNC 2:18.30 2:20.42
31.69 1:07.24 (35.55)
1:43.63 (36.39) 2:20.42 (36.79)
7 Barber, Emily FR Duke 2:19.50 2:20.54
32.79 1:08.64 (35.85)
1:44.22 (35.58) 2:20.54 (36.32)
8 Bannon, Meredit SR Duke 2:14.38 2:22.11
32.21 1:09.60 (37.39)
1:45.83 (36.23) 2:22.11 (36.28)
-----------------------------------------------------------------
9 Pike, Carly FR FLOR 2:21.56 2:22.62
33.66 1:09.45 (35.79)
1:46.11 (36.66) 2:22.62 (36.51)
10 Jones, Jackie SR ECU 2:25.31 2:22.93
33.54 1:09.93 (36.39)
1:46.19 (36.26) 2:22.93 (36.74)
11 Perry, Jess JR Duke 2:18.94 2:22.94
32.63 1:09.36 (36.73)
1:46.01 (36.65) 2:22.94 (36.93)
12 Oliver, Elizabe FR ECU 2:24.36 2:23.86
33.38 1:09.49 (36.11)
1:46.42 (36.93) 2:23.86 (37.44)
13 Colapietro, Lis JR Jmu Women 2:22.92 2:25.07
33.47 1:10.01 (36.54)
1:47.04 (37.03) 2:25.07 (38.03)
14 Ray, Kaitlin JR Duke 2:19.78 2:25.11
33.51 1:10.28 (36.77)
1:48.07 (37.79) 2:25.11 (37.04)
15 Harris, Courtne JR ECU 2:26.10 2:25.27
32.94 1:09.26 (36.32)
1:47.08 (37.82) 2:25.27 (38.19)
16 Hackert, Lydia SO South Carolina 2:23.02 2:25.32
32.76 1:09.59 (36.83)
1:47.45 (37.86) 2:25.32 (37.87)
-----------------------------------------------------------------
17 Giese, Kristen SO ECU 2:27.45 2:25.34
33.13 1:09.91 (36.78)
1:47.52 (37.61) 2:25.34 (37.82)
18 Read, Haley FR Duke 2:23.53 2:27.33
33.28 1:10.86 (37.58)
1:48.87 (38.01) 2:27.33 (38.46)
19 White, Ashley SR Eagles 2:33.29 2:27.69
32.52 1:09.58 (37.06)
1:48.18 (38.60) 2:27.69 (39.51)
20 Shepherd, Caitl JR Cougars 2:30.43 2:27.83
33.87 1:11.37 (37.50)
1:48.47 (37.10) 2:27.83 (39.36)
21 Cage, Mallory SO South Carolina 2:27.05 2:28.17
33.37 1:10.74 (37.37)
1:48.74 (38.00) 2:28.17 (39.43)
22 Haudenschild, K JR Eagles 2:32.54 2:28.68
34.11 1:11.91 (37.80)
1:49.87 (37.96) 2:28.68 (38.81)
23 Hand, Alyssa SO South Carolina 2:28.43 2:28.84
34.25 1:11.82 (37.57)
1:50.22 (38.40) 2:28.84 (38.62)
24 Feather, Beth SR Jmu Women 2:27.41 2:28.87
33.95 1:11.92 (37.97)
1:50.19 (38.27) 2:28.87 (38.68)
-----------------------------------------------------------------
25 Reynolds, Melis JR Duke 2:27.92 2:29.63
34.56 1:12.63 (38.07)
1:51.06 (38.43) 2:29.63 (38.57)
26 Sweeney, Casey FR Cougars 2:32.35 2:29.86
33.69 1:11.51 (37.82)
1:50.22 (38.71) 2:29.86 (39.64)
-----------------------------------------------------------------
27 Nold, Allyson ODU 2:31.30 2:30.23
34.03 1:11.93 (37.90)
1:50.70 (38.77) 2:30.23 (39.53)
28 Wolla, Kristen JR Jmu Women 2:32.44 2:30.32
34.43 1:12.12 (37.69)
1:50.68 (38.56) 2:30.32 (39.64)
29 Celii, Kristin SO Eagles 2:30.21 2:31.67
34.24 1:12.33 (38.09)
1:51.69 (39.36) 2:31.67 (39.98)
30 Lawrence, Anna FR ECU 2:27.00 2:31.73
34.36 1:12.01 (37.65)
1:51.15 (39.14) 2:31.73 (40.58)
31 Holland, Samm SO Jmu Women 2:32.34 2:32.24
34.63 1:12.77 (38.14)
1:52.15 (39.38) 2:32.24 (40.09)
32 Tully, Jackie FR Cougars 2:41.85 2:32.37
35.32 1:14.51 (39.19)
1:53.73 (39.22) 2:32.37 (38.64)
33 Hammond, Morgan SO Jmu Women 2:35.92 2:33.20
34.88 1:13.89 (39.01)
1:53.33 (39.44) 2:33.20 (39.87)
34 Tubb, Cassie SR Cougars 2:37.25 2:34.01
35.04 1:14.25 (39.21)
1:54.02 (39.77) 2:34.01 (39.99)
35 Hom, Molly ODU 2:35.34 2:35.31
35.30 1:14.30 (39.00)
1:54.21 (39.91) 2:35.31 (41.10)
36 Cogswell, Kalyn SO Cougars 2:40.89 2:38.81
35.57 1:16.05 (40.48)
1:57.55 (41.50) 2:38.81 (41.26)
37 Fogarty, Jordan FR Cougars 2:40.62 2:39.38
36.47 1:16.63 (40.16)
1:57.88 (41.25) 2:39.38 (41.50)
38 Pudik, Anna FR Eagles 2:49.70 2:47.67
38.08 1:20.27 (42.19)
2:03.73 (43.46) 2:47.67 (43.94)
-- Ballatore, Ange SO FLOR 2:26.21 SCR
-- Lupacchino, Eri JR Jmu Women 2:35.19 SCR