University of South Carolina 11/21/2009 - 11:21AM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 35 Women 200 Yard Butterfly
==================================================================
Meet: ! 2:01.12 11/22/2008Lindsey M Olson, SCAR-SC
Team: # 1:58.10 2007 Christy Williams, University of SC
Pool: @ 1:58.68 1981 Kim Linehan, Texas
1:54.95 A NCAA Automatic Cut
2:00.69 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bellew, Liz SR Duke 2:01.40 2:03.32
27.90 59.37 (31.47)
1:31.08 (31.71) 2:03.32 (32.24)
2 Turnadzic, Maid SO FLOR 2:04.27 2:03.41
27.82 59.14 (31.32)
1:31.46 (32.32) 2:03.41 (31.95)
3 Nolan, Katie FR UNC 2:03.35 2:03.51
28.23 59.71 (31.48)
1:31.86 (32.15) 2:03.51 (31.65)
4 Moriarty, Laura SO UNC 2:01.76 2:03.83
28.24 59.96 (31.72)
1:31.62 (31.66) 2:03.83 (32.21)
5 Beall, Shannon SR Duke 1:59.43 2:04.03
27.17 58.09 (30.92)
1:30.51 (32.42) 2:04.03 (33.52)
6 Hubert, Jessica ODU 2:07.70 2:05.20
29.30 1:00.88 (31.58)
1:32.80 (31.92) 2:05.20 (32.40)
7 Brockington, Me FR South Carolina 2:04.14 2:05.50
28.02 1:00.06 (32.04)
1:32.22 (32.16) 2:05.50 (33.28)
8 Niessl, Steff SO Duke 2:06.00 2:05.90
26.87 57.44 (30.57)
1:30.62 (33.18) 2:05.90 (35.28)
-----------------------------------------------------------------
9 Lee, Hannah FR ECU 2:07.01 2:05.95
28.58 1:00.15 (31.57)
1:32.49 (32.34) 2:05.95 (33.46)
10 Swanson, Nuffy SO UNC 2:03.66 2:06.10
28.65 1:00.66 (32.01)
1:33.39 (32.73) 2:06.10 (32.71)
11 Thomas, Laura FR South Carolina 2:12.55 2:06.39
29.44 1:01.84 (32.40)
1:34.11 (32.27) 2:06.39 (32.28)
12 Criscuolo, Andr FR Jmu Women 2:09.28 2:06.57
28.76 1:00.56 (31.80)
1:33.69 (33.13) 2:06.57 (32.88)
13 Taylor, Kaitlin FR FLOR 2:05.34 2:06.77
28.89 1:00.87 (31.98)
1:33.69 (32.82) 2:06.77 (33.08)
14 Parr, Lauren SR Eagles 2:07.60 2:06.88
29.02 1:01.13 (32.11)
1:34.18 (33.05) 2:06.88 (32.70)
15 Abel, Kerry FR South Carolina 2:09.46 2:07.08
28.58 1:00.73 (32.15)
1:33.72 (32.99) 2:07.08 (33.36)
16 Avers, Whitney FR South Carolina 2:05.33 2:07.13
29.30 1:01.81 (32.51)
1:34.54 (32.73) 2:07.13 (32.59)
-----------------------------------------------------------------
17 McAfee, Keri SO UNC 2:05.25 2:07.26
28.27 1:00.71 (32.44)
1:33.67 (32.96) 2:07.26 (33.59)
18 Ruscoe, Laura SO UNC 2:08.75 2:07.50
28.39 1:00.41 (32.02)
1:33.59 (33.18) 2:07.50 (33.91)
19 Hess, Pamela FR ECU 2:08.79 2:08.76
29.16 1:01.37 (32.21)
1:34.63 (33.26) 2:08.76 (34.13)
20 Plowman, Lauren FR South Carolina 2:14.32 2:09.02
28.89 1:01.99 (33.10)
1:35.19 (33.20) 2:09.02 (33.83)
21 Gibbs, Jordan FR South Carolina 2:08.98 2:09.47
29.60 1:02.39 (32.79)
1:35.33 (32.94) 2:09.47 (34.14)
22 Herlong, Grace FR Cougars 2:08.87 2:09.55
29.17 1:01.71 (32.54)
1:35.78 (34.07) 2:09.55 (33.77)
23 Stiles, Madelin ODU 2:07.80 2:09.57
29.48 1:02.63 (33.15)
1:36.22 (33.59) 2:09.57 (33.35)
24 Dufault, Lauren JR ECU 2:10.19 2:09.67
28.93 1:01.61 (32.68)
1:35.47 (33.86) 2:09.67 (34.20)
-----------------------------------------------------------------
25 Jones, Jackie SR ECU 2:09.07 2:10.05
29.37 1:02.11 (32.74)
1:36.05 (33.94) 2:10.05 (34.00)
26 Ray, Kaitlin JR Duke 2:04.16 2:10.29
29.03 1:01.62 (32.59)
1:36.20 (34.58) 2:10.29 (34.09)
-----------------------------------------------------------------
27 Broussard, Laur SO Jmu Women 2:12.07 2:10.40
29.68 1:02.77 (33.09)
1:37.00 (34.23) 2:10.40 (33.40)
28 Webber, Leah FR Jmu Women 2:12.22 2:10.54
28.79 1:01.21 (32.42)
1:35.35 (34.14) 2:10.54 (35.19)
29 Giese, Kristen SO ECU 2:09.69 2:11.32
29.45 1:02.38 (32.93)
1:36.94 (34.56) 2:11.32 (34.38)
30 Lushsinger, Ash ODU 2:12.10 2:11.46
29.29 1:02.45 (33.16)
1:36.49 (34.04) 2:11.46 (34.97)
31 Martin, Caitlin FR Eagles 2:10.29 2:11.56
28.97 1:01.97 (33.00)
1:36.03 (34.06) 2:11.56 (35.53)
32 Atzhorn, Aileen SO South Carolina 2:12.77 2:11.92
30.17 1:04.00 (33.83)
1:37.79 (33.79) 2:11.92 (34.13)
33 Fehr, Meredith JR Eagles 2:18.88 2:12.40
29.31 1:02.63 (33.32)
1:37.70 (35.07) 2:12.40 (34.70)
34 Hand, Alyssa SO South Carolina 2:09.86 2:13.01
30.32 1:04.02 (33.70)
1:38.50 (34.48) 2:13.01 (34.51)
35 Sweeney, Clare SO Cougars 2:17.23 2:13.14
30.26 1:03.88 (33.62)
1:38.33 (34.45) 2:13.14 (34.81)
36 Stockwell, Rach SO Eagles 2:17.09 2:13.48
29.85 1:03.20 (33.35)
1:37.63 (34.43) 2:13.48 (35.85)
37 Hartman, Jackie SO Jmu Women 2:11.90 2:13.84
29.81 1:03.34 (33.53)
1:38.38 (35.04) 2:13.84 (35.46)
38 Helock, Melissa SO Jmu Women 2:15.07 2:14.27
30.01 1:03.88 (33.87)
1:38.62 (34.74) 2:14.27 (35.65)
39 Harris, Courtne JR ECU 2:11.12 2:16.49
30.03 1:03.99 (33.96)
1:40.02 (36.03) 2:16.49 (36.47)
40 Tate, Whitney ODU 2:16.60 2:16.54
30.62 1:04.56 (33.94)
1:39.31 (34.75) 2:16.54 (37.23)
41 Cartwright, Bai FR Eagles 2:16.91 2:18.35
30.30 1:04.66 (34.36)
1:40.70 (36.04) 2:18.35 (37.65)
42 Sale, Rachel SR Eagles 2:24.08 2:23.93
32.04 1:08.25 (36.21)
1:46.10 (37.85) 2:23.93 (37.83)
-- Dotson, Rachel FR Cougars 2:18.25 DQ
False start
-- Sweeney, Casey FR Cougars 2:14.26 SCR
-- Nowak, Agata ODU 2:06.14 SCR
-- Ballatore, Ange SO FLOR 2:07.24 SCR