University of South Carolina 11/21/2009 - 11:33AM
2009 Gamecock Invitational - 11/19/2009 to 11/21/2009
Event 36 Men 200 Yard Butterfly
==================================================================
Meet: ! 1:46.30 11/22/2008Nicholas J Walkotten, SCAR-SC
Team: # 1:42.48 2009 Nick Walkoten, University of SC
Pool: @ 1:46.13 1995 Randy Hartley, Auburn
1:42.95 A NCAA Automatic Cut
1:48.09 B NCAA Consideration
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Flach, Michael FR South Carolina 1:51.20 1:49.99
25.46 53.80 (28.34)
1:21.81 (28.01) 1:49.99 (28.18)
2 McLaughlin, Jas SR UNC 1:49.56 1:50.00
24.53 52.46 (27.93)
1:20.99 (28.53) 1:50.00 (29.01)
3 Luchsinger, Tom FR UNC 1:50.02 1:50.67
24.87 53.18 (28.31)
1:21.64 (28.46) 1:50.67 (29.03)
4 Grimmett-Norris JR UNC 1:52.35 1:51.29
24.86 52.78 (27.92)
1:21.33 (28.55) 1:51.29 (29.96)
5 Cavalcanti, Thi JR ECU 1:54.70 1:51.79
25.25 53.68 (28.43)
1:22.84 (29.16) 1:51.79 (28.95)
6 Pryor, Vinny JR UNC 1:53.00 1:52.13
25.49 53.81 (28.32)
1:22.92 (29.11) 1:52.13 (29.21)
7 Stoker, Andrew JR ECU 1:52.52 1:52.73
26.16 55.32 (29.16)
1:23.72 (28.40) 1:52.73 (29.01)
8 Borysewicz, Chr FR ECU 1:54.28 1:52.94
25.88 54.57 (28.69)
1:23.94 (29.37) 1:52.94 (29.00)
-----------------------------------------------------------------
9 Walsh, Robert JR FLOR 1:54.84 1:53.24
26.19 54.81 (28.62)
1:23.81 (29.00) 1:53.24 (29.43)
10 Latimer, Kevin ODU 1:51.98 1:53.39
25.36 54.01 (28.65)
1:23.43 (29.42) 1:53.39 (29.96)
10 Martin, Cameron FR FLOR 1:52.50 1:53.39
25.48 54.05 (28.57)
1:23.30 (29.25) 1:53.39 (30.09)
12 Badillo, Isaac SO South Carolina 1:54.76 1:53.61
25.52 53.61 (28.09)
1:22.53 (28.92) 1:53.61 (31.08)
13 Browning, Hank SR UNC 1:55.95 1:53.68
25.51 54.17 (28.66)
1:23.82 (29.65) 1:53.68 (29.86)
14 Shrestha, Eric SR FLOR 1:54.00 1:54.06
26.66 55.94 (29.28)
1:25.11 (29.17) 1:54.06 (28.95)
15 Cirillo, Chris FR Duke 1:52.83 1:54.20
25.03 53.83 (28.80)
1:23.62 (29.79) 1:54.20 (30.58)
16 Flanagan, JD FR ECU 1:56.90 1:54.90
25.46 55.04 (29.58)
1:24.85 (29.81) 1:54.90 (30.05)
-----------------------------------------------------------------
17 Ness, Eric SR Duke 1:49.30 1:55.01
25.76 54.92 (29.16)
1:24.68 (29.76) 1:55.01 (30.33)
18 Tuben, Ben SO Duke 1:52.56 1:55.03
25.99 55.78 (29.79)
1:25.58 (29.80) 1:55.03 (29.45)
19 Miller, Jeffrey SR ECU 1:55.90 1:56.11
26.07 55.34 (29.27)
1:25.72 (30.38) 1:56.11 (30.39)
20 Brame, Jason ODU 1:59.80 1:56.36
26.65 56.14 (29.49)
1:26.30 (30.16) 1:56.36 (30.06)
21 Dubrasky, Tayle FR FLOR 1:57.71 1:56.77
26.10 55.84 (29.74)
1:26.00 (30.16) 1:56.77 (30.77)
22 Haigwood, Turne FR ECU 1:57.19 1:57.56
25.57 54.51 (28.94)
1:25.27 (30.76) 1:57.56 (32.29)
23 Jackson, Dan SO South Carolina 2:00.89 1:57.81
26.80 56.77 (29.97)
1:27.07 (30.30) 1:57.81 (30.74)
24 Zarian, Paul SR Duke 1:51.33 1:58.45
26.21 55.68 (29.47)
1:26.44 (30.76) 1:58.45 (32.01)
-----------------------------------------------------------------
25 Christian, Andr JR ECU 1:57.21 1:58.52
27.19 56.86 (29.67)
1:27.19 (30.33) 1:58.52 (31.33)
26 Bieze, Jacob FR Duke 1:56.74 1:58.58
25.95 56.08 (30.13)
1:27.07 (30.99) 1:58.58 (31.51)
-----------------------------------------------------------------
27 Kelly, Chris SO South Carolina 1:53.20 1:59.46
26.37 56.24 (29.87)
1:27.86 (31.62) 1:59.46 (31.60)
28 Greiser, Chase SO Cougars 2:04.50 2:00.30
26.89 57.23 (30.34)
1:29.21 (31.98) 2:00.30 (31.09)
29 Fischetti, Bria ODU 1:58.90 2:00.42
26.05 56.22 (30.17)
1:27.85 (31.63) 2:00.42 (32.57)
30 Greer, Greg SR Cougars 2:04.30 2:00.73
26.32 56.70 (30.38)
1:28.16 (31.46) 2:00.73 (32.57)
31 Mendes, Jesse SO UNC 1:57.72 2:01.92
26.97 57.17 (30.20)
1:28.96 (31.79) 2:01.92 (32.96)
32 Shults, William ODU 1:59.31 2:03.26
26.55 56.78 (30.23)
1:28.73 (31.95) 2:03.26 (34.53)
33 Gerland, Andrew SO Cougars 2:01.52 2:03.48
27.00 58.55 (31.55)
1:31.54 (32.99) 2:03.48 (31.94)
34 Clauss, Arthur SO Cougars 2:05.26 2:03.96
26.63 57.16 (30.53)
1:29.06 (31.90) 2:03.96 (34.90)
35 Frye, Sean ODU 2:04.40 2:04.88
26.64 58.17 (31.53)
1:31.35 (33.18) 2:04.88 (33.53)
36 Jones, Patrick JR Cougars 2:03.96 2:05.90
27.14 58.60 (31.46)
1:31.75 (33.15) 2:05.90 (34.15)
37 McKenna, Matt SR Duke 2:03.40 2:08.16
27.47 59.50 (32.03)
1:32.65 (33.15) 2:08.16 (35.51)
-- Toopes, Jordan SR Cougars 2:13.14 DQ
One hand touch
-- Harris, Tyler JR UNC 1:50.37 DFS
Declared false start
-- Lehtonen, John FR FLOR 1:53.00 SCR
-- Bailey, Jonatha SO ECU 1:57.95 SCR
-- Grigull, Rory SO South Carolina 1:59.46 SCR
-- Brett, Austin ODU 2:05.50 SCR