Carolina Aquatics 7/27/2008 - 07:20AM
The 2008 Summer Swim Finale - 7/25/2008 to 7/27/2008
Held under the Sanction of USA Swimming, Inc, Sanction #: SC0865LC
Hosted by Carolina Aquatics
Event 5 Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Pilcher, Faith L 9 CA-SC NT 48.25
2 Ross, Jordan L 10 CA-SC 52.19 49.69
3 Cockrell, Jordan B 9 PALM-SC 54.04 51.77
4 Thigpen, Erin E 10 CA-SC 52.96 53.21
5 Pilcher, Grace N 9 CA-SC NT 53.32
6 Worrall, Sydney N 10 MPSC-SC 56.49 54.00
7 Brannigan, Erin M 10 MPSC-SC 56.33 54.34
8 Campbell, Ellie C 9 CA-SC 58.29 55.16
9 White, Hannah M 10 YSSC-SC 56.94 55.41
10 Rutkowski, Rachel H 10 PALM-SC 57.23 56.84
11 Massey, Olivia L 10 TG-SC 58.37 56.90
12 Heintz, Anna K 9 ASC-SC 56.60 56.93
13 Hipp, Cristen A 8 CA-SC 57.64 56.94
14 Dorsey, Corbin L 9 ASC-SC 1:03.06 57.65
15 Pangilinan, Brittany 10 FINS-SC 58.70 57.66
16 Cassella, McKenna D 9 PALM-SC 1:00.55 59.27
17 Reamy, Sarah L 9 H2a Swimming-SC 56.56 59.29
18 Broussard, Brianna E 8 Mudcats-SC 58.99 59.33
19 D'Onofrio, Kayla A 10 YSSC-SC 59.63 59.93
20 Dupree, Mary Alice A 7 SMRT-SC 57.40 1:00.46
21 Ross, Anna T 9 CA-SC 59.97 1:00.51
22 Jackson, Catherine J 8 MBST-SC 57.83 1:01.38
23 Dupree, Stevie C 10 SMRT-SC 57.40 1:01.78
24 Price, Amanda M 10 CA-SC 1:06.43 1:01.86
25 Mazzei, Bri G 9 PALM-SC 1:05.10 1:02.14
26 Hamm, Cassidy C 10 NYST-SC 1:00.58Y 1:03.16
27 Kraft, Kelsey M 7 SMRT-SC 59.57 1:04.06
28 Herron, Julia R 8 RAYS-SC 1:03.00 1:05.21
29 Dorsey, Lawson M 6 ASC-SC NT 1:05.24
30 Evans, Anne E 8 FINS-SC 1:05.62 1:05.81
31 Perry, Megan E 8 CA-SC 1:04.62 1:06.01
32 Lutz, Morgan B 9 SMRT-SC 1:03.89Y 1:06.21
33 Irby, Karrington J 9 Mudcats-SC 1:08.21 1:06.23
34 Havens, Hannah E 9 NYST-SC 1:06.55 1:06.65
35 Pangilinan, Kaitlyn A 8 FINS-SC 1:04.85 1:06.75
36 Duncan, Lizzie R 7 CA-SC 1:06.67 1:07.05
37 Parrish, Lydia P 7 CA-SC 1:08.42 1:07.55
38 Greene, Kelsey G 7 CA-SC 1:09.66 1:07.68
39 Robins, Meagan E 8 CA-SC 1:09.57 1:08.08
40 Ryan, Annie K 8 SMRT-SC 1:11.41 1:09.93
41 Price, Camryn A 8 CA-SC 1:14.08 1:10.39
42 Harris, Leah A 8 RAYS-SC 1:07.03 1:11.07
43 Mauldin, Haley M 10 CA-SC 1:02.58Y 1:11.40
44 White, Maegan F 7 YSSC-SC 1:09.11 1:12.58
45 Garvin, MaryAnne O 8 CA-SC NT 1:18.77
-- Price, Lauren T 6 CA-SC NT DQ
Alternating Kick
-- Fuller, Shelby G 6 RAYS-SC 1:10.85 DQ
Scissors kick
-- Dukes, Erin K 10 SMRT-SC 1:00.24 NS
-- Dukes, Megan E 7 SMRT-SC 1:11.11 NS
-- Stapleton, Chloe E 9 MPSC-SC 53.39 NS