Carolina Aquatics                               7/27/2008 - 07:20AM
        The 2008 Summer Swim Finale - 7/25/2008 to 7/27/2008        
 Held under the Sanction of USA Swimming, Inc, Sanction #: SC0865LC 
                    Hosted by Carolina Aquatics                     
 
 Event 21  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sparrow, Mae D         10 NYST-SC             41.82      37.74  
  2 Campbell, Ellie C       9 CA-SC               41.88      38.00  
  3 Ross, Anna T            9 CA-SC               39.90      39.10  
  4 Hamm, Cassidy C        10 NYST-SC             34.58Y     39.90  
  5 Pangilinan, Brittany   10 FINS-SC             40.44      40.11  
  6 Massey, Olivia L       10 TG-SC               41.41      40.26  
  7 Melton, Lizzy L        10 TG-SC               40.82      40.49  
  8 Hipp, Cristen A         8 CA-SC               41.63      40.52  
  9 Havens, Hannah E        9 NYST-SC             41.26      40.82  
 10 Mauldin, Haley M       10 CA-SC               43.30Y     41.07  
 11 Sinegar, Adele L        8 Mudcats-SC          37.45Y     41.55  
 12 Jackson, Catherine J    8 MBST-SC             41.31      42.02  
 13 James, Rosie R         10 RAYS-SC             42.19      42.09  
 14 Mooney, Katie G        10 YSSC-SC             46.29      42.47  
 15 Mazzei, Bri G           9 PALM-SC             41.75      42.98  
 16 Heintz, Anna K          9 ASC-SC              41.70      43.49  
 17 Kraft, Kelsey M         7 SMRT-SC             43.03      43.77  
 18 Cassella, McKenna D     9 PALM-SC             42.58      43.86  
 19 Dorsey, Corbin L        9 ASC-SC              40.31Y     44.13  
 20 Perry, Megan E          8 CA-SC               42.65Y     44.45  
 21 Herron, Julia R         8 RAYS-SC             43.36      45.13  
 21 Cockrell, Jordan B      9 PALM-SC             42.68      45.13  
 23 Harris, Leah A          8 RAYS-SC             44.95      45.66  
 24 Price, Amanda M        10 CA-SC               48.41      45.90  
 25 Duncan, Lizzie R        7 CA-SC               47.96      45.92  
 26 Broussard, Brianna E    8 Mudcats-SC          44.32      46.33  
 27 D'Onofrio, Kayla A     10 YSSC-SC             41.72      46.52  
 28 Rutkowski, Rachel H    10 PALM-SC             45.55      47.36  
 29 Pangilinan, Kaitlyn A   8 FINS-SC             47.77      48.25  
 30 Irby, Karrington J      9 Mudcats-SC          45.53      48.31  
 31 Evans, Anne E           8 FINS-SC             46.46      48.42  
 32 Ryan, Annie K           8 SMRT-SC             51.88      49.42  
 33 Parrish, Lydia P        7 CA-SC               48.17      49.54  
 34 Robins, Meagan E        8 CA-SC               49.45      50.17  
 35 Price, Camryn A         8 CA-SC               53.71      50.54  
 36 Greene, Kelsey G        7 CA-SC               56.25      50.78  
 37 Smink, Madeline F      10 CAT-SC                 NT      51.43  
 38 Dorsey, Lawson M        6 ASC-SC              53.08Y     52.27  
 39 Pardue, Caitlin B       7 CAT-SC              56.88      52.87  
 40 Melton, Caroline M      8 TG-SC               47.18      53.21  
 41 Garvin, MaryAnne O      8 CA-SC                  NT      53.32  
 42 White, Maegan F         7 YSSC-SC           1:02.67      56.17  
 43 Price, Lauren T         6 CA-SC             1:15.48    1:08.39  
 -- Earle, Caroline R       7 YSSC-SC             49.51         NS  
 -- Fuller, Shelby G        6 RAYS-SC             53.26         NS  
 -- Dukes, Megan E          7 SMRT-SC             45.96         NS