Carolina Aquatics 7/27/2008 - 16:04PM
The 2008 Summer Swim Finale - 7/25/2008 to 7/27/2008
Held under the Sanction of USA Swimming, Inc, Sanction #: SC0865LC
Hosted by Carolina Aquatics
Event 37 Girls 10 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cox, Morgan B 10 TG-SC 44.92 43.36
2 Ross, Jordan L 10 CA-SC 47.59 44.89
3 Hipp, Cristen A 8 CA-SC 48.11 44.91
4 Cassella, McKenna D 9 PALM-SC 48.42 46.15
5 Thigpen, Erin E 10 CA-SC 46.60 46.29
6 Dupree, Mary Alice A 7 SMRT-SC 45.87 46.38
7 Worrall, Sydney N 10 MPSC-SC 47.25 46.83
8 White, Hannah M 10 YSSC-SC 51.42 47.05
9 Plyler, Olivia H 9 Mudcats-SC 46.75 47.17
10 Ross, Anna T 9 CA-SC 51.31 47.29
11 Hamm, Cassidy C 10 NYST-SC 41.98Y 47.62
12 Dorsey, Corbin L 9 ASC-SC 44.97Y 48.49
13 Campbell, Ellie C 9 CA-SC 49.21 48.67
14 James, Rosie R 10 RAYS-SC 50.40 48.83
15 Sparrow, Mae D 10 NYST-SC 1:00.75 48.85
16 Jackson, Catherine J 8 MBST-SC 52.00 49.35
17 Perry, Megan E 8 CA-SC 49.14 49.46
18 Pangilinan, Brittany 10 FINS-SC 49.58 49.52
19 Heintz, Anna K 9 ASC-SC 48.93 49.71
20 Havens, Hannah E 9 NYST-SC 51.20 49.94
21 Reamy, Sarah L 9 H2a Swimming-SC 49.70 50.03
22 Herron, Julia R 8 RAYS-SC 49.77 50.67
23 D'Onofrio, Kayla A 10 YSSC-SC 52.35 51.13
24 Irby, Karrington J 9 Mudcats-SC 53.07 52.09
25 Massey, Olivia L 10 TG-SC 55.36 52.43
26 Broussard, Brianna E 8 Mudcats-SC 52.25 52.45
27 Mauldin, Haley M 10 CA-SC 53.20Y 52.73
28 Lutz, Morgan B 9 SMRT-SC 55.99 52.76
29 Mazzei, Bri G 9 PALM-SC 55.85 52.94
30 Rutkowski, Rachel H 10 PALM-SC 54.31 53.03
31 Harris, Leah A 8 RAYS-SC 55.98 53.61
32 Cockrell, Jordan B 9 PALM-SC 57.31 54.94
33 Parrish, Lydia P 7 CA-SC 57.63 55.48
34 Evans, Anne E 8 FINS-SC 1:00.91 55.82
35 Fetchen, Paige H 9 MPSC-SC 56.91 56.67
36 Duncan, Lizzie R 7 CA-SC 58.61 56.77
23.90 56.77 (32.87)
37 Price, Amanda M 10 CA-SC 1:03.15 57.11
38 Kraft, Kelsey M 7 SMRT-SC 59.19 59.14
39 Robins, Meagan E 8 CA-SC 1:00.27 59.52
40 Price, Camryn A 8 CA-SC 57.83 1:00.22
41 Perry, Kennedy N 8 TG-SC 52.38 1:00.86
42 Garvin, MaryAnne O 8 CA-SC NT 1:00.94
43 Ryan, Annie K 8 SMRT-SC 1:00.11 1:02.41
44 White, Maegan F 7 YSSC-SC 1:20.21 1:05.25
45 Price, Lauren T 6 CA-SC 1:18.40 1:16.12
-- Dorsey, Lawson M 6 ASC-SC 1:01.56Y DQ
Shoulders past vertical toward breast
-- Earle, Caroline R 7 YSSC-SC 57.00 NS
-- Lobitz, Annie E 7 Mudcats-SC 1:02.54 NS
-- Fuller, Shelby G 6 RAYS-SC 1:00.47 NS
-- Dukes, Megan E 7 SMRT-SC 55.70 NS
-- Dupree, Stevie C 10 SMRT-SC 48.19 NS
-- Dukes, Erin K 10 SMRT-SC 44.74 NS