Carolina Aquatics                               7/27/2008 - 16:04PM
        The 2008 Summer Swim Finale - 7/25/2008 to 7/27/2008        
 Held under the Sanction of USA Swimming, Inc, Sanction #: SC0865LC 
                    Hosted by Carolina Aquatics                     
 
 Event 43  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brannigan, Erin M      10 MPSC-SC                NT      43.94  
  2 Tiffany, LeeAnn M      10 TG-SC                  NT      44.34  
  3 Campbell, Ellie C       9 CA-SC               49.46      46.00  
  4 Mazzei, Bri G           9 PALM-SC             47.69      46.05  
  5 Reamy, Sarah L          9 H2a Swimming-SC     47.16      46.78  
  6 Ross, Jordan L         10 CA-SC               52.79      47.34  
  7 Ross, Anna T            9 CA-SC               54.40      47.42  
  8 Sparrow, Mae D         10 NYST-SC             47.46      47.57  
  9 Pangilinan, Brittany   10 FINS-SC             46.34      47.66  
 10 Jackson, Catherine J    8 MBST-SC             45.74      48.05  
 11 Fetchen, Paige H        9 MPSC-SC             50.23      48.31  
 12 Worrall, Sydney N      10 MPSC-SC             52.09      48.85  
 13 Massey, Olivia L       10 TG-SC               50.48      48.88  
 14 White, Hannah M        10 YSSC-SC             53.23      49.35  
 15 Rutkowski, Rachel H    10 PALM-SC             52.23      49.47  
 16 Havens, Hannah E        9 NYST-SC             55.07      50.36  
 17 Lutz, Morgan B          9 SMRT-SC             57.49      50.96  
 18 Cockrell, Jordan B      9 PALM-SC             59.08      54.28  
 19 Hipp, Cristen A         8 CA-SC               49.61      55.19  
 20 Mauldin, Haley M       10 CA-SC               55.44Y     55.22  
 21 Irby, Karrington J      9 Mudcats-SC          48.94      57.15  
 22 Price, Amanda M        10 CA-SC             1:08.35      58.55  
 23 Heintz, Anna K          9 ASC-SC              53.02      58.86  
 24 James, Rosie R         10 RAYS-SC           1:35.45      59.10  
 25 Perry, Megan E          8 CA-SC             1:03.27    1:00.51  
 26 Harris, Leah A          8 RAYS-SC           1:00.50    1:00.87  
 27 D'Onofrio, Kayla A     10 YSSC-SC             58.57    1:01.65  
 28 Robins, Meagan E        8 CA-SC             1:05.28    1:02.41  
 29 Evans, Anne E           8 FINS-SC           1:05.00    1:02.86  
 30 Kraft, Kelsey M         7 SMRT-SC             59.68    1:03.27  
 31 Perry, Kennedy N        8 TG-SC               59.19    1:05.56  
 32 Duncan, Lizzie R        7 CA-SC             1:11.94    1:08.15  
 33 Price, Camryn A         8 CA-SC             1:19.80    1:10.01  
 34 White, Maegan F         7 YSSC-SC           1:20.57    1:13.00  
 35 Garvin, MaryAnne O      8 CA-SC                  NT    1:14.07  
 36 Ryan, Annie K           8 SMRT-SC           1:08.50    1:17.51  
 37 Pangilinan, Kaitlyn A   8 FINS-SC           1:18.17    1:20.30  
 38 Price, Lauren T         6 CA-SC                  NT    1:34.79  
 -- Parrish, Lydia P        7 CA-SC             1:09.84         DQ  
      Scissors kick
 -- Broussard, Brianna E    8 Mudcats-SC          51.02         DQ  
      Non-simultaneous arms
 -- Dorsey, Lawson M        6 ASC-SC                 NT         DQ  
      Alternating Kick
 -- Fuller, Shelby G        6 RAYS-SC           1:03.37         NS  
 -- Dukes, Megan E          7 SMRT-SC             59.99         NS  
 -- Earle, Caroline R       7 YSSC-SC             55.35         NS  
 -- Lobitz, Annie E         7 Mudcats-SC        1:03.91         NS  
 -- Stapleton, Chloe E      9 MPSC-SC             46.19         NS