Carolina Aquatics                                8/2/2008 - 05:41AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 7  Girls 11-12 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kingsley, Megan        12 Myrtle Beach Swi 10:54.39Y   9:39.72  
  2 Rzeczycki, Amelia      12 Hilton Head Aqua 10:14.55   10:04.01  
  3 Galyer, Danielle       12 Y-Spartaquatics  10:25.63   10:05.15  
  4 Buechele, Allie        12 Mount Pleasant S 10:30.53   10:20.88  
  5 Castell, Rachel        12 Carolina Aquatic 11:48.88Y  10:30.12  
  6 Wall, Madison          12 Bluffton Fins    10:52.68   10:31.45  
  7 Campbell, Julia        12 Myrtle Beach Swi 11:48.48Y  10:32.77  
  8 Whisenhunt, Meredith   11 Y-Spartaquatics  10:44.55   10:36.46  
  9 McDonough, April       12 City of Charlest 11:43.45Y  10:48.19  
 10 Gourdie, Hannah        12 City of Charlest 11:11.31   10:52.42  
 11 Brotherton, Laura      11 Mount Pleasant S 12:23.15Y  10:56.31  
 12 Cox, Allison           12 Spartan Splash S 11:20.10   10:56.53  
 13 Bennett, Ashleigh      11 City of Charlest 11:22.63   10:57.02  
 14 Kassis, Anna           11 City of Charlest 11:27.97   10:57.14  
 15 Stansell, Sara         12 City of Charlest 11:11.15   11:06.78  
 16 Melton, Mary Evelyn    12 Team Greenville  11:39.02   11:07.17  
 17 Daly, Shannon          12 City of Charlest 11:46.60   11:24.21  
 18 Herron, Tori           11 Rock Hill Area Y 11:27.33   11:28.58  
 
 Event 7  Girls 13-14 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Felix, Camille         13 Hilton Head Aqua  9:30.72    9:20.87  
  2 Hammond, Emily         13 Hilton Head Aqua  9:18.63    9:23.54  
  3 Campbell, Lauren       14 Myrtle Beach Swi  9:43.05    9:30.81  
  4 Allen, Katelyn         14 Y-Spartaquatics  10:03.40    9:56.42  
  5 Taylor, Corinne        14 Anderson Swim Cl 10:25.62   10:08.41  
  6 Santos, Summer         14 City of Charlest 10:21.61   10:10.71  
  7 Piper, Elena           14 Carolina Aquatic 10:06.87   10:12.09  
  8 Wilkes, Laura          14 Spartan Splash S 10:25.08   10:13.00  
  9 Muller, Chase          13 Mount Pleasant S 10:35.71   10:16.47  
 10 Dixon, Laura Ann       13 Palmetto Aquatic 10:34.08   10:17.14  
 11 Lowry, Megan           14 Mount Pleasant S 10:35.29   10:17.89  
 12 Vaniska, Caroline      13 Hilton Head Aqua 10:41.80   10:24.11  
 13 Whelehan, Mary Kate    13 Team Greenville  10:42.96   10:25.30  
 14 Bridgham, Jessie       14 Mount Pleasant S 10:28.07   10:30.54  
 15 Lackey, Meredith       13 City of Charlest 10:37.03   10:30.55  
 16 Hueske, Caty           13 City of Charlest 10:29.61   10:30.72  
 17 Anthony, Bennett       14 Y-Spartaquatics  10:37.62   10:31.18  
 18 Hahn, Mia              13 Carolina Aquatic 10:16.90   10:33.46  
 19 Strang, Brianna        13 Myrtle Beach Swi 10:42.26   10:36.00  
 
 Event 7  Girls Senior 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lineback, Keenan       15 Myrtle Beach Swi  9:35.14    9:16.02  
  2 Collett, Courtney      15 Hilton Head Aqua  9:19.23    9:17.60  
  3 Kluttz, Samantha       16 City of Charlest  9:47.60    9:33.72  
  4 Schwab, Katherine      16 City of Charlest  9:34.42    9:33.78  
  5 Kilgore, Ellen         17 Team Greenville   9:35.56    9:35.46  
  6 Herlong, Gracie        17 Mount Pleasant S  9:59.68    9:38.92  
  7 Johnson, Ashley        17 Carolina Aquatic  9:59.47    9:56.71  
  8 Dowe, Bailey           15 Team Greenville  10:04.28    9:57.59  
  9 Moore, Lindsay         16 City of Charlest  9:30.46    9:58.75  
 10 Osborn, Jamie          15 Y-Spartaquatics   9:57.27   10:01.95  
 11 Gluhosky, Rhiannon     15 City of Charlest  9:54.78   10:04.61  
 12 Maness, Ashley         18 Myrtle Beach Swi  9:59.53   10:08.93  
 13 Morrin, Danielle       15 Mount Pleasant S 11:13.22Y  10:09.13  
 14 Gruber, Yuko           16 Myrtle Beach Swi 10:04.27   10:10.76  
 15 Shoemaker, Katie       15 Ycsc Mudcats     10:10.05   10:12.06  
 16 Palo, Lena             17 Ycsc Mudcats     10:07.27   10:13.64