Carolina Aquatics                                8/2/2008 - 05:41AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 8  Boys 11-12 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Spinek, Benjamin       12 Carolina Aquatic 10:08.41    9:46.96  
  2 Gaido, Jackson         12 Y-Spartaquatics  10:22.75    9:48.69  
  3 Bell, Dirk             12 Mount Pleasant S 10:14.28    9:52.80  
  4 Willingham, Sawyer     12 Y-Spartaquatics  10:22.68    9:53.75  
  5 Hicks, Matthew         12 Y-Spartaquatics  10:09.39    9:54.05  
  6 Demarest, Brent        12 City of Charlest 10:14.14   10:07.24  
  7 Harwell, Walker        11 Myrtle Beach Swi 11:49.61Y  10:10.23  
  8 Hammond, James         11 Hilton Head Aqua 10:46.91   10:21.41  
  9 Caldwell, Thomas       12 Team Greenville  10:36.23   10:21.77  
 10 Stapleton, Matthew     12 Mount Pleasant S 12:10.93Y  10:27.58  
 11 Dear, Adam             12 Myrtle Beach Swi 11:20.41Y  10:28.16  
 12 Koval, James           12 Mount Pleasant S 11:58.64Y  10:35.72  
 13 Adams, Matthew         12 City of Charlest 11:09.03   10:39.42  
 14 Howerton, Harrison     11 Team Greenville  11:26.31   10:45.28  
 15 Morrin, Travis         12 Mount Pleasant S 12:14.10Y  10:53.66  
 16 Evans, John            11 Bluffton Fins    10:46.90   10:55.24  
 17 Minasi, Jake           12 Bluffton Fins    12:06.09Y  10:59.80  
 18 Kohlhoff, Jacob        11 Rock Hill Area Y 12:13.10Y  10:59.88  
 19 Riordan, Bryan         11 Team Greenville  11:36.96   11:02.50  
 20 Crumley, Kevin         12 Team Greenville  11:37.98   11:13.39  
 21 Hamilton, Robert       12 Carolina Aquatic 12:30.95Y  11:13.92  
 22 Cignarale, Noah        11 Y-Spartaquatics  11:46.62   11:13.97  
 23 Brown, Heyward         11 Team Greenville  11:36.46   11:19.14  
 24 Ashley, Ryan           12 Anderson Swim Cl 11:06.10   11:20.42  
 25 Reamy, Alexander       12 Hilton Head Aqua 11:15.62   11:22.07  
 
 Event 8  Boys 13-14 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lierley, Zach          13 Mount Pleasant S  9:44.48    8:58.21  
  2 Boland, Jonathan       13 Carolina Aquatic  9:36.32    9:12.69  
  3 Borowicz, Robert       13 Y-Spartaquatics   9:41.06    9:32.92  
  4 Reider, Jacob          14 Carolina Aquatic 10:08.88    9:38.13  
  5 Detar, Ben             14 City of Charlest  9:38.76    9:44.37  
  6 Hicks, Wilson          14 Y-Spartaquatics  10:00.54    9:44.50  
  7 Still, Randall         14 Y-Spartaquatics   9:55.66    9:46.85  
  8 Delahunty, Ian         14 Y-Spartaquatics  10:01.78    9:53.31  
  9 Still, Drew            13 Y-Spartaquatics  10:28.41   10:01.83  
 10 Hicks, Will            13 Ycsc Mudcats     10:15.75   10:06.50  
 11 Sutton, Ryan           13 Myrtle Beach Swi 11:29.41Y  10:06.62  
 12 Daen, Riley            14 City of Charlest 10:14.19   10:06.67  
 13 Dunnagan, Seth         14 Carolina Aquatic 11:08.87Y  10:07.06  
 14 Denman, Luke           14 Team Greenville  10:22.31   10:07.32  
 15 Cannon, Mason          14 Ycsc Mudcats     10:15.12   10:10.85  
 16 Whitaker, David        14 Carolina Aquatic 11:13.29Y  10:13.92  
 17 Shoemaker, Luke        13 Ycsc Mudcats     11:23.60Y  10:28.30  
 18 Kramer, Will           14 City of Charlest 10:22.03   10:33.69  
 
 Event 8  Boys Senior 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Clark, Will            18 Mount Pleasant S  8:29.45    8:37.92  
  2 Tanzey, Andrew         16 Team Greenville   9:02.56    8:44.89  
  3 Schaeffer, Blake       16 Team Greenville   8:55.72    8:45.07  
  4 Hornikel, Bjoern       16 City of Charlest  8:54.35    8:47.15  
  5 Lierley, Jonathan      15 Mount Pleasant S  9:00.34    8:47.31  
  6 Mustert, Phil          17 Myrtle Beach Swi  8:51.65    8:52.50  
  7 Moussa, Mark           17 Rock Hill Area Y  9:10.16    8:56.66  
  8 Shelbourne, Peter      16 City of Charlest  9:32.28    8:58.81  
  9 Ortiz, Pablo           16 Team Greenville   9:07.51    9:07.89  
 10 Blackwell, Ben         17 Carolina Aquatic  9:04.81    9:09.74  
 11 Ewing, Andrew          16 Carolina Aquatic 10:11.82Y   9:10.99  
 12 Balint, Raymond        17 Carolina Aquatic  9:12.60    9:14.03  
 13 Buchanan, Blake        16 Team Greenville  10:30.87Y   9:15.01  
 14 Busby, Janson          15 Carolina Aquatic  9:26.73    9:17.53  
 15 King, Austin           18 City of Charlest  9:14.86    9:17.59  
 16 Belfore, Jonathan      17 Team Greenville   9:23.11    9:18.06  
 17 Cram, Alex             15 Palmetto Aquatic  9:30.55    9:30.65