Carolina Aquatics                                8/2/2008 - 05:41AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 15  Girls 10 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Galyer, Ali            10 Y-Spartaquatics   2:36.21    2:33.61  
  2 Holliday, Claire       10 Rock Hill Area Y  2:41.14    2:35.11  
  3 Graff, Courtney        10 Hilton Head Aqua  2:42.91    2:36.02  
  4 Robins, Hannah         10 Carolina Aquatic  2:39.68    2:37.89  
  5 Mazzola, Annie Hope    10 Team Greenville   2:40.13    2:39.48  
  6 Brooks, Makayla        10 Y-Spartaquatics   2:45.90    2:39.53  
  7 Gaido, Savannah        10 Y-Spartaquatics   2:45.00    2:43.08  
  8 Field, Madison         10 Hilton Head Aqua  2:56.03    2:43.83  
  9 Piper, Erica           10 Carolina Aquatic  2:52.63    2:46.33  
 10 Baker, Sydney           9 Anderson Swim Cl  2:42.31    2:47.20  
 11 Anderson, Lillie       10 Team Greenville   2:58.58    2:47.58  
 12 Snover, Jessica         9 Team Greenville   2:53.03    2:47.79  
 13 Gourdie, Emma          10 City of Charlest  2:48.30    2:48.02  
 14 Baker, Maddie           9 Anderson Swim Cl  2:52.37    2:48.48  
 15 Kraft, Logan            9 City of Charlest  2:49.15    2:50.49  
 16 Borum, Ashley          10 Team Greenville   2:58.31    2:51.02  
 17 McDonald, Alina        10 Swim Spartanburg  2:59.78    2:53.38  
 18 Lentz, Rachel          10 Y-Spartaquatics   2:59.99    2:53.68  
 19 Broullire, Blake       10 Bluffton Fins     2:41.74Y   2:54.60  
 20 Gill, Victoria          9 Hilton Head Aqua  3:00.50    2:54.87  
 21 Pettus, Anna           10 Rock Hill Area Y  2:58.20    2:56.49  
 22 Kinsinger, Olivia       9 City of Charlest  3:02.45    2:58.10  
 23 White, Hannah          10 Y-Spartaquatics   3:06.47    2:58.37  
 24 Stapleton, Chloe        9 Mount Pleasant S  2:57.74    2:58.50  
 25 Reamy, Sarah            9 Hilton Head Aqua  2:59.89    2:58.57  
 26 Riordan, Alaina         9 Team Greenville   3:02.68    2:58.80  
 27 Ryan, Katie            10 City of Charlest  3:00.84    3:00.49  
 28 Rindge, Cassidy        10 City of Charlest  3:01.51    3:00.76  
 29 Ross, Jordan           10 Carolina Aquatic  2:55.30    3:00.82  
 30 Martin, Audrey          9 Spartan Splash S  2:58.22    3:01.06  
 31 Smith, Noelle          10 Carolina Aquatic  3:04.88    3:01.19  
 32 Brannigan, Erin        10 Mount Pleasant S  2:38.38Y   3:02.29  
 33 Ross, Anna              9 Carolina Aquatic  3:00.87    3:04.31  
 34 Kearn, Claudia         10 Carolina Aquatic  3:05.94    3:05.36  
 35 Lackey, Madison         9 City of Charlest  3:03.39    3:06.33  
 36 Adams, Jasmine          9 City of Charlest  3:03.78    3:07.14  
 37 Hicks, Addy            10 Ycsc Mudcats      3:06.33    3:08.40  
 38 Plyler, Olivia          9 Ycsc Mudcats      3:05.74    3:09.05  
 39 D'Onofrio, Niquee      10 Y-Spartaquatics   3:06.13    3:16.59  
 -- Dowling, Kara          10 Swim Spartanburg  2:59.18         NS  
 -- Dukes, Erin            10 City of Charlest  2:57.20         NS