Carolina Aquatics                                8/2/2008 - 05:41AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 21  Girls Senior 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Olson, Lindsey         18 City of Charlest  2:10.54    2:06.84  
  2 Hughes, Christine      17 Team Greenville   2:08.25    2:10.22  
  3 Kelley, Fallon         16 Hilton Head Aqua  2:14.41    2:12.01  
  4 Kilgore, Ellen         17 Team Greenville   2:14.35    2:12.74  
  5 Lineback, Keenan       15 Myrtle Beach Swi  2:16.10    2:12.89  
  6 Kluttz, Samantha       16 City of Charlest  2:15.22    2:12.93  
  7 Giese, Kristen         18 Carolina Aquatic  2:15.16    2:13.90  
  8 Herlong, Gracie        17 Mount Pleasant S  2:17.55    2:15.38  
  9 Moore, Lindsay         16 City of Charlest  2:15.53    2:15.91  
 10 Oberg, Chrissy         15 Swim Spartanburg  2:16.77    2:16.90  
 
                        === B - Final ===                         
 
 11 Schwab, Katherine      16 City of Charlest  2:17.73    2:14.07  
 12 Nichols, Courtney      18 Ycsc Mudcats      2:18.39    2:16.93  
 13 Moore, Emily           17 Team Greenville   2:18.80    2:18.38  
 14 Mooney, Liz            15 Y-Spartaquatics   2:18.19    2:19.12  
 14 Ward, Charlotte        15 Swim Spartanburg  2:18.42    2:19.12  
 16 Johnson, Ashley        17 Carolina Aquatic  2:18.65    2:19.92  
 17 Mason, Jessica         15 Team Greenville   2:21.33    2:20.38  
 18 Lyke, Genevieve        17 Ycsc Mudcats      2:21.27    2:20.64  
 19 Palo, Lena             17 Ycsc Mudcats      2:20.56    2:22.69  
 -- Trickett, Morgan       17 Team Greenville   2:20.82         DQ  
 
                      === Preliminaries ===                       
 
 17 Fairbanks, Lauren      19 Y-Spartaquatics   2:20.49             
 22 Macropoulos, Christin  17 Hilton Head Aqua  2:21.66             
 23 Suarez, Annie          15 Ycsc Mudcats      2:21.86             
 24 Laws, Ashlyn           17 Ycsc Mudcats      2:22.30             
 25 Tarleton, Madison      15 Team Greenville   2:22.45             
 26 Garvin, Laura          15 Carolina Aquatic  2:22.49             
 27 Osborn, Jamie          15 Y-Spartaquatics   2:22.60             
 28 Spinek, Caroline       16 Carolina Aquatic  2:23.35             
 29 Radloff, Nancy         19 Hilton Head Aqua  2:23.41             
 30 Rudolph, Raquel        17 Clemson Aquatic   2:23.47             
 31 Shoemaker, Katie       15 Ycsc Mudcats      2:23.63             
 32 Maness, Ashley         18 Myrtle Beach Swi  2:24.25             
 33 Gill, Kaitlyn          16 Hilton Head Aqua  2:24.93             
 34 Boyle, Sarah           15 Ycsc Mudcats      2:25.08             
 35 Cannon, Ellen          15 Rock Hill Area Y  2:25.99             
 36 Gruber, Yuko           16 Myrtle Beach Swi  2:26.83             
 -- Collett, Courtney      15 Hilton Head Aqua      NS              
 -- Klinzing, Morgan       18 Y-Spartaquatics       NS