Carolina Aquatics 8/2/2008 - 05:42AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 77 Girls 10 & Under 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Brooks, Makayla 10 Y-Spartaquatics 1:33.08 1:30.72
2 McDonald, Alina 10 Swim Spartanburg 1:36.55 1:36.06
3 Holliday, Claire 10 Rock Hill Area Y 1:37.82 1:36.82
4 Riordan, Alaina 9 Team Greenville 1:38.06 1:37.80
5 Lentz, Rachel 10 Y-Spartaquatics 1:39.37 1:37.89
6 Borum, Ashley 10 Team Greenville 1:38.04 1:38.46
7 Martin, Audrey 9 Spartan Splash S 1:42.40 1:40.10
8 Piper, Erica 10 Carolina Aquatic 1:45.76 1:42.13
9 Rindge, Cassidy 10 City of Charlest 1:43.23 1:42.48
10 Broullire, Blake 10 Bluffton Fins 1:52.68 1:42.55
11 Graff, Courtney 10 Hilton Head Aqua 1:49.93 1:42.89
12 Anderson, Lillie 10 Team Greenville 1:46.57 1:43.02
13 Baker, Sydney 9 Anderson Swim Cl 1:51.12 1:44.24
14 Pettus, Anna 10 Rock Hill Area Y 1:48.09 1:45.45
15 Field, Madison 10 Hilton Head Aqua 1:52.40 1:45.92
16 Biles, Nicole 10 Palmetto Aquatic 1:47.17 1:46.76
17 Snover, Jessica 9 Team Greenville 1:45.40 1:47.46
18 Cox, Morgan 10 Team Greenville 1:50.12 1:47.50
19 Zhou, Elaine 10 City of Charlest 1:37.83Y 1:49.52
20 Kuoshu, Melvina 9 Team Greenville 1:49.74 1:49.66
21 Kinsinger, Olivia 9 City of Charlest 1:51.96 1:50.07
22 Tiffany, Leeann 10 Team Greenville 1:47.96 1:50.15
23 Ryan, Katie 10 City of Charlest 1:47.40 1:51.45
24 Flatt, Mary 10 Carolina Aquatic 1:38.10Y 1:54.76
25 Smith, Noelle 10 Carolina Aquatic 1:50.48 1:55.35
26 Ross, Jordan 10 Carolina Aquatic 1:51.80 1:56.36
-- Gourdie, Emma 10 City of Charlest 1:50.09 NS
-- Dowling, Kara 10 Swim Spartanburg 1:44.29 NS
-- Kraft, Logan 9 City of Charlest 1:45.97 NS