Carolina Aquatics                                8/2/2008 - 05:41AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 17  Girls 11-12 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kingsley, Megan        12 Myrtle Beach Swi  2:16.25    2:16.36  
  2 Lips, Hannah           12 Y-Spartaquatics   2:16.40    2:22.39  
  3 Galyer, Danielle       12 Y-Spartaquatics   2:22.07    2:22.46  
  4 Phan, Melissa          11 Y-Spartaquatics   2:27.80    2:24.54  
  5 McDonough, April       12 City of Charlest  2:24.24    2:25.44  
  6 Rzeczycki, Amelia      12 Hilton Head Aqua  2:23.01    2:25.83  
  7 Wall, Madison          12 Bluffton Fins     2:23.45    2:26.04  
  8 Garland, Allie         12 Y-Spartaquatics   2:27.31    2:26.11  
  9 Buechele, Allie        12 Mount Pleasant S  2:30.68    2:26.60  
 10 Whisenhunt, Meredith   11 Y-Spartaquatics   2:31.98    2:26.98  
 -----------------------------------------------------------------
 11 Castell, Rachel        12 Carolina Aquatic  2:28.84    2:27.44  
 12 Felix, Lilla           11 Hilton Head Aqua  2:37.27    2:28.39  
 -----------------------------------------------------------------
 13 Cox, Allison           12 Spartan Splash S  2:26.88    2:29.11  
 14 Martin, Leanna         12 Rock Hill Area Y  2:37.21    2:29.93  
 15 Snover, Ali            12 Team Greenville   2:31.51    2:30.38  
 16 Woodard, Izzi          12 Rock Hill Area Y  2:32.43    2:31.23  
 17 Campbell, Julia        12 Myrtle Beach Swi  2:31.99    2:31.68  
 18 Schappell, Maggie      12 Unattached        2:29.45    2:32.02  
 19 Barnes, Taylor         12 Rock Hill Area Y  2:33.67    2:32.03  
 20 Higgins, Georgia       12 Carolina Aquatic  2:36.13    2:33.59  
 20 Case, Michelle         12 Rock Hill Area Y  2:37.33    2:33.59  
 22 Bennett, Ashleigh      11 City of Charlest  2:39.21    2:33.60  
 23 Stansell, Sara         12 City of Charlest  2:33.60    2:33.86  
 24 Liakos, Anastasia      11 Myrtle Beach Swi  2:36.12    2:34.36  
 25 Brandon, Sydney        11 Spartan Splash S  2:31.25    2:34.97  
 26 Brotherton, Laura      11 Mount Pleasant S  2:36.26    2:35.11  
 27 Garland, Maria         12 Y-Spartaquatics   2:36.12    2:35.16  
 28 Gourdie, Hannah        12 City of Charlest  2:34.50    2:36.21  
 29 Laseter, Riley         11 Spartan Splash S  2:38.49    2:37.01  
 30 Kassis, Anna           11 City of Charlest  2:37.35    2:37.17  
 30 Nguyenduy, Emeline     12 Spartan Splash S  2:36.86    2:37.17  
 32 McNulty, Sydney        11 Y-Spartaquatics   2:39.52    2:37.39  
 33 Szabo, Emily           11 Y-Spartaquatics   2:39.13    2:37.56  
 34 Langdale, Maggie       11 Myrtle Beach Swi  2:38.78    2:37.93  
 35 Campbell, Katherine    12 Bluffton Fins     2:35.09    2:38.06  
 36 Radenbaugh, Bailey     11 Mount Pleasant S  2:38.85    2:40.81  
 37 Suarez, Mary Pat       11 Ycsc Mudcats      2:35.37    2:41.16  
 -- Vandermeyden, Rachel   12 City of Charlest  2:18.48Y        NS  
 -- Hagood, Hannah         12 Y-Spartaquatics   2:19.09Y        NS