Carolina Aquatics 8/2/2008 - 05:41AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 18 Boys 11-12 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Spinek, Benjamin 12 Carolina Aquatic 2:16.53 2:16.73
2 Hicks, Matthew 12 Y-Spartaquatics 2:21.88 2:19.17
3 Delahunty, Andrew 12 Y-Spartaquatics 2:17.84 2:19.97
4 Gaido, Jackson 12 Y-Spartaquatics 2:20.76 2:20.24
5 Harwell, Walker 11 Myrtle Beach Swi 2:22.54 2:20.54
6 Willingham, Sawyer 12 Y-Spartaquatics 2:28.20 2:20.86
7 Bell, Dirk 12 Mount Pleasant S 2:21.77 2:21.64
8 Demarest, Brent 12 City of Charlest 2:20.96 2:22.38
9 Mehl, Justin 12 Y-Spartaquatics 2:29.65 2:23.00
10 Caldwell, Thomas 12 Team Greenville 2:24.32 2:24.05
-----------------------------------------------------------------
11 Stapleton, Matthew 12 Mount Pleasant S 2:26.27 2:24.21
12 Oberg, Brad 12 Swim Spartanburg 2:23.49 2:25.85
-----------------------------------------------------------------
13 Impson, Adam 12 Team Greenville 2:31.14 2:26.70
14 Howerton, Harrison 11 Team Greenville 2:32.12 2:27.47
15 Adams, Matthew 12 City of Charlest 2:29.62 2:28.71
16 Koval, James 12 Mount Pleasant S 2:30.88 2:30.44
17 Brauns, Lucas 12 Y-Spartaquatics 2:32.49 2:30.93
18 Sweezer, Brandon 12 Rock Hill Area Y 2:31.26 2:30.96
19 King, Michael 12 Ycsc Mudcats 2:28.39 2:31.13
20 Hammond, James 11 Hilton Head Aqua 2:32.50 2:32.40
21 Rutkowski, Alec 12 Palmetto Aquatic 2:37.23 2:32.88
22 Evans, John 11 Bluffton Fins 2:32.79 2:32.93
23 Piedt, Zachary 11 Rock Hill Area Y 2:31.21 2:33.68
24 Riordan, Bryan 11 Team Greenville 2:35.57 2:34.69
25 Morrin, Travis 12 Mount Pleasant S 2:14.61Y 2:34.85
26 Quarles, Bradley 12 Palmetto Aquatic 2:34.77 2:36.00
27 Hamilton, Robert 12 Carolina Aquatic 2:39.15 2:37.98
28 Kohlhoff, Jacob 11 Rock Hill Area Y 2:36.27 2:40.33
29 Cignarale, Noah 11 Y-Spartaquatics 2:39.04 2:41.74
30 Minasi, Jake 12 Bluffton Fins 2:35.96 2:42.42
31 Reamy, Alexander 12 Hilton Head Aqua 2:39.86 2:43.95
-- Dear, Adam 12 Myrtle Beach Swi 2:21.94 DQ