Carolina Aquatics                                8/2/2008 - 05:41AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 21  Girls Senior 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hughes, Christine      17 Team Greenville   2:04.96    2:08.25  
  2 Olson, Lindsey         18 City of Charlest  2:03.37    2:10.54  
  3 Kilgore, Ellen         17 Team Greenville   2:12.17    2:14.35  
  4 Kelley, Fallon         16 Hilton Head Aqua  2:12.88    2:14.41  
  5 Giese, Kristen         18 Carolina Aquatic  2:12.89    2:15.16  
  6 Kluttz, Samantha       16 City of Charlest  2:11.98    2:15.22  
  7 Moore, Lindsay         16 City of Charlest  2:12.70    2:15.53  
  8 Lineback, Keenan       15 Myrtle Beach Swi  2:13.02    2:16.10  
  9 Oberg, Chrissy         15 Swim Spartanburg  2:11.99    2:16.77  
 10 Herlong, Gracie        17 Mount Pleasant S  2:20.07    2:17.55  
 -----------------------------------------------------------------
 11 Schwab, Katherine      16 City of Charlest  2:11.60    2:17.73  
 12 Mooney, Liz            15 Y-Spartaquatics   2:18.07    2:18.19  
 13 Nichols, Courtney      18 Ycsc Mudcats      2:17.23    2:18.39  
 14 Ward, Charlotte        15 Swim Spartanburg  2:19.22    2:18.42  
 15 Johnson, Ashley        17 Carolina Aquatic  2:16.69    2:18.65  
 16 Moore, Emily           17 Team Greenville   2:02.63Y   2:18.80  
 17 Fairbanks, Lauren      19 Y-Spartaquatics   2:13.31    2:20.49  
 18 Palo, Lena             17 Ycsc Mudcats      2:18.21    2:20.56  
 19 Trickett, Morgan       17 Team Greenville   2:17.28    2:20.82  
 20 Lyke, Genevieve        17 Ycsc Mudcats      2:03.94Y   2:21.27  
 -----------------------------------------------------------------
 21 Mason, Jessica         15 Team Greenville   2:19.16    2:21.33  
 22 Macropoulos, Christin  17 Hilton Head Aqua  2:21.12    2:21.66  
 -----------------------------------------------------------------
 23 Suarez, Annie          15 Ycsc Mudcats      2:20.59    2:21.86  
 24 Laws, Ashlyn           17 Ycsc Mudcats      2:05.30Y   2:22.30  
 25 Tarleton, Madison      15 Team Greenville   2:03.73Y   2:22.45  
 26 Garvin, Laura          15 Carolina Aquatic  2:05.13Y   2:22.49  
 27 Osborn, Jamie          15 Y-Spartaquatics   2:19.85    2:22.60  
 28 Spinek, Caroline       16 Carolina Aquatic  2:18.68    2:23.35  
 29 Radloff, Nancy         19 Hilton Head Aqua  2:01.13Y   2:23.41  
 30 Rudolph, Raquel        17 Clemson Aquatic   2:05.55Y   2:23.47  
 31 Shoemaker, Katie       15 Ycsc Mudcats      2:18.54    2:23.63  
 32 Maness, Ashley         18 Myrtle Beach Swi  2:20.32    2:24.25  
 33 Gill, Kaitlyn          16 Hilton Head Aqua  2:18.69    2:24.93  
 34 Boyle, Sarah           15 Ycsc Mudcats      1:59.87Y   2:25.08  
 35 Cannon, Ellen          15 Rock Hill Area Y  2:02.10Y   2:25.99  
 36 Gruber, Yuko           16 Myrtle Beach Swi  2:21.39    2:26.83  
 -- Collett, Courtney      15 Hilton Head Aqua  2:14.59         NS  
 -- Klinzing, Morgan       18 Y-Spartaquatics   2:00.24Y        NS