Carolina Aquatics 8/2/2008 - 05:41AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 22 Boys Senior 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Clark, Will 18 Mount Pleasant S 1:56.56 1:59.80
2 Hornikel, Bjoern 16 City of Charlest 1:59.58 2:00.09
3 Hornikel, Armin 18 City of Charlest 2:00.53 2:00.36
4 Mustert, Phil 17 Myrtle Beach Swi 2:00.62 2:01.30
5 Hughes, Chip 20 Y-Spartaquatics 1:55.42 2:02.04
6 Oberg, Drew 17 Swim Spartanburg 1:58.92 2:02.29
7 Ortiz, Pablo 16 Team Greenville 2:04.20 2:03.13
8 Shelbourne, Peter 16 City of Charlest 2:08.24 2:03.42
9 Lierley, Jonathan 15 Mount Pleasant S 2:04.45 2:03.86
10 Blackwell, Ben 17 Carolina Aquatic 2:03.65 2:04.10
-----------------------------------------------------------------
11 Farr, Bo 19 Y-Spartaquatics 1:56.33 2:04.14
12 Tanzey, Andrew 16 Team Greenville 2:05.42 2:04.64
13 Badillo, Isaac 18 Carolina Aquatic 2:10.53 2:04.94
14 Moussa, Mark 17 Rock Hill Area Y 2:06.76 2:05.07
15 Buchanan, Blake 16 Team Greenville 2:07.11 2:05.42
16 Schaeffer, Blake 16 Team Greenville 2:02.72 2:05.62
16 Magliaro, Gene 17 Team Greenville 2:08.01 2:05.62
18 King, Austin 18 City of Charlest 2:05.61 2:05.79
19 Bagnal, Hunter 16 Carolina Aquatic 2:09.27 2:05.82
20 Dutton, Cole 17 Myrtle Beach Swi 2:04.21 2:06.21
-----------------------------------------------------------------
21 Ewing, Andrew 16 Carolina Aquatic 1:53.82Y 2:07.10
22 Busby, Janson 15 Carolina Aquatic 2:08.26 2:07.34
-----------------------------------------------------------------
23 Gress, Stewart 16 Mount Pleasant S 2:10.65 2:07.43
24 Nosairi, Aziz 16 Rock Hill Area Y 2:08.85 2:07.47
25 Chatlosh, Justin 17 Florence Area Sw 2:10.39 2:08.26
26 Mead, Jeffrey 15 Ycsc Mudcats 2:05.94 2:08.79
27 Long, Nathan 18 City of Charlest 2:10.56 2:09.12
28 Connors, Antoine 18 Swim Spartanburg 2:01.67 2:09.29
29 Layne, Walker 15 Palmetto Aquatic 2:05.20 2:10.48
30 Flatt, William 16 Una CA 2:09.51 2:11.04
31 Hechanova, Jesse 16 Myrtle Beach Swi 1:50.30Y 2:11.63
32 Cram, Alex 15 Palmetto Aquatic 2:10.25 2:11.97
33 Auten, Jeffery 16 Palmetto Aquatic 1:52.46Y 2:12.51
34 Johnson, Andrew 19 Palmetto Aquatic 2:06.92 2:12.81
35 Henderson, Chase 18 Palmetto Aquatic 1:50.24Y 2:13.08
36 Suits, Jacob 17 Spartan Splash S 1:51.36Y 2:13.28
37 Balint, Raymond 17 Carolina Aquatic 2:09.67 2:13.53
38 Weber, James 15 Spartan Splash S 1:53.91Y 2:14.12
39 Mercer, Sam 16 Swim Spartanburg 1:55.20Y 2:14.64
40 Santos, Christopher 15 City of Charlest 2:09.96 2:21.34
-- Harris, Evan 15 Palmetto Aquatic 1:51.43Y NS
-- Elliott, Marcus 18 Spartan Splash S 1:49.36Y NS