Carolina Aquatics                                8/2/2008 - 05:41AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 29  Girls Senior 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Savage, Elizabeth      19 Una Palm          2:37.84    2:44.20  
  2 Hughes, Christine      17 Team Greenville   2:38.48    2:49.10  
  3 Bellows, Kiah          18 Team Greenville   2:50.98    2:50.48  
  4 Nance, Aunya           23 Y-Spartaquatics   2:47.73    2:51.78  
  5 Dowe, Bailey           15 Team Greenville   2:57.49    2:52.13  
  6 Gluhosky, Rhiannon     15 City of Charlest  2:47.77    2:52.20  
  7 Morrin, Danielle       15 Mount Pleasant S  2:52.44    2:54.39  
  8 Oaks, Kaitlyn          15 Y-Spartaquatics   3:00.36    2:55.48  
  9 Heaton, Hayley         21 Anderson Swim Cl  2:51.03    2:55.70  
 10 Nichols, Courtney      18 Ycsc Mudcats      2:54.50    2:55.77  
 -----------------------------------------------------------------
 11 Nichols, Heidi         16 Ycsc Mudcats      2:54.34    2:56.65  
 12 Harrison, Courtney     16 Y-Spartaquatics   2:43.21    2:57.14  
 13 Fogarty, Jordan        17 Mount Pleasant S  2:57.72    2:58.42  
 14 Trickett, Morgan       17 Team Greenville   3:05.44    3:01.37  
 15 Nichols, Laura         16 Ycsc Mudcats      2:53.62    3:01.83  
 16 Vetter, Tayllor        17 Palmetto Aquatic  3:01.67    3:04.35  
 17 Impson, Anna           16 Team Greenville   3:06.07    3:04.66  
 18 Mooney, Liz            15 Y-Spartaquatics   3:10.30    3:06.48  
 19 Rudolph, Raquel        17 Clemson Aquatic   2:40.69Y   3:07.34  
 20 Maness, Ashley         18 Myrtle Beach Swi  2:55.20    3:07.44  
 -----------------------------------------------------------------
 21 Gill, Kaitlyn          16 Hilton Head Aqua  3:10.11    3:08.31  
 22 Nguyenduy, Ariane      15 Spartan Splash S  3:04.22    3:09.46  
 -----------------------------------------------------------------
 23 Johnson, Ashley        17 Carolina Aquatic  3:08.30    3:11.34  
 24 Jones, Brianne         15 City of Charlest  3:12.02    3:11.85  
 25 Moore, Emily           17 Team Greenville   2:46.97Y   3:12.41  
 26 Osborn, Jamie          15 Y-Spartaquatics   2:45.41Y   3:12.68  
 27 Weinstein, Brielle     18 City of Charlest  3:03.60    3:13.89  
 28 Laws, Ashlyn           17 Ycsc Mudcats      2:50.01Y   3:14.22  
 29 Tarleton, Madison      15 Team Greenville   2:44.73Y   3:17.51  
 30 Houle, Katherine       15 City of Charlest  3:12.13    3:17.60  
 31 Macropoulos, Christin  17 Hilton Head Aqua  2:49.92Y   3:17.75  
 32 Voss, Katherine        16 Carolina Aquatic  3:11.11    3:20.32  
 33 Cannon, Ellen          15 Rock Hill Area Y  2:49.64Y   3:26.08  
 -- Maness, Samantha       16 Myrtle Beach Swi  3:03.45         DQ  
 -- Brotherton, Cara       16 Mount Pleasant S  3:09.35         DQ  
 -- Dobbs, Sarah           16 Carolina Aquatic  3:12.21         NS