Carolina Aquatics 8/2/2008 - 05:41AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 33 Girls 11-12 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kingsley, Megan 12 Myrtle Beach Swi 1:07.87 1:07.99
2 Lips, Hannah 12 Y-Spartaquatics 1:10.91 1:11.41
3 McNulty, Amanda 11 Y-Spartaquatics 1:14.37 1:13.58
4 Phan, Melissa 11 Y-Spartaquatics 1:16.78 1:13.68
5 Wall, Madison 12 Bluffton Fins 1:14.57 1:14.97
6 Rzeczycki, Amelia 12 Hilton Head Aqua 1:12.73 1:15.36
7 McNulty, Sydney 11 Y-Spartaquatics 1:18.32 1:16.10
8 Garland, Allie 12 Y-Spartaquatics 1:16.83 1:16.61
9 Brotherton, Laura 11 Mount Pleasant S 1:19.24 1:16.67
9 Campbell, Julia 12 Myrtle Beach Swi 1:18.73 1:16.67
-----------------------------------------------------------------
11 Galyer, Danielle 12 Y-Spartaquatics 1:18.05 1:17.65
12 Whisenhunt, Meredith 11 Y-Spartaquatics 1:23.82 1:18.85
-----------------------------------------------------------------
13 Cox, Allison 12 Spartan Splash S 1:23.57 1:21.20
14 Martin, Leanna 12 Rock Hill Area Y 1:17.83 1:21.74
15 Kassis, Anna 11 City of Charlest 1:23.46 1:21.77
16 Snover, Ali 12 Team Greenville 1:21.84 1:22.21
17 Brannigan, Kelly 11 Mount Pleasant S 1:15.84Y 1:23.13
18 Case, Michelle 12 Rock Hill Area Y 1:25.39 1:23.35
19 Laseter, Riley 11 Spartan Splash S 1:25.73 1:23.38
20 Nguyenduy, Emeline 12 Spartan Splash S 1:25.84 1:23.54
21 McDonough, April 12 City of Charlest 1:25.83 1:23.89
22 Garland, Maria 12 Y-Spartaquatics 1:25.03 1:24.83
23 Suarez, Mary Pat 11 Ycsc Mudcats 1:23.22 1:24.99
24 Felix, Lilla 11 Hilton Head Aqua 1:16.76Y 1:25.38
25 Liakos, Anastasia 11 Myrtle Beach Swi 1:23.61 1:25.73
26 Gourdie, Hannah 12 City of Charlest 1:15.13Y 1:26.90
27 Daly, Shannon 12 City of Charlest 1:14.59Y 1:28.32
28 Bennett, Ashleigh 11 City of Charlest 1:17.32Y 1:28.60
-- Szabo, Emily 11 Y-Spartaquatics 1:24.20 DQ
-- Brandon, Sydney 11 Spartan Splash S 1:24.29 DQ