Carolina Aquatics 8/2/2008 - 05:41AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 34 Boys 11-12 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Spinek, Benjamin 12 Carolina Aquatic 1:11.63 1:11.55
2 Mehl, Justin 12 Y-Spartaquatics 1:15.64 1:11.66
3 Oberg, Brad 12 Swim Spartanburg 1:12.65 1:11.89
4 Crumley, Kevin 12 Team Greenville 1:17.35 1:13.28
5 Bell, Dirk 12 Mount Pleasant S 1:17.04 1:14.03
6 Hicks, Matthew 12 Y-Spartaquatics 1:15.16 1:14.09
7 Brown, Chandler 12 Swim Spartanburg 1:16.67 1:14.24
8 Harwell, Walker 11 Myrtle Beach Swi 1:19.53 1:16.38
9 Piedt, Zachary 11 Rock Hill Area Y 1:21.48 1:18.67
10 Impson, Adam 12 Team Greenville 1:21.35 1:19.08
-----------------------------------------------------------------
11 Brauns, Lucas 12 Y-Spartaquatics 1:24.32 1:19.74
12 Konkle, Austin 11 Carolina Aquatic 1:22.68 1:20.09
-----------------------------------------------------------------
13 Trembly, Thomas 12 Team Greenville 1:24.44 1:20.33
14 Demarest, Brent 12 City of Charlest 1:21.74 1:21.27
15 Kohlhoff, Jacob 11 Rock Hill Area Y 1:22.28 1:21.56
16 Quarles, Bradley 12 Palmetto Aquatic 1:24.24 1:21.78
17 Minasi, Jake 12 Bluffton Fins 1:27.95 1:23.26
18 Brown, Heyward 11 Team Greenville 1:23.28 1:24.08
19 Koval, James 12 Mount Pleasant S 1:25.06 1:24.46
20 Burns, Emory 12 Y-Spartaquatics 1:26.08 1:24.94
21 King, Michael 12 Ycsc Mudcats 1:27.85 1:25.03
22 Hammond, James 11 Hilton Head Aqua 1:24.95 1:25.30
23 Williams, Cobi 12 Myrtle Beach Swi 1:24.62 1:25.80
24 Riordan, Bryan 11 Team Greenville 1:27.03 1:26.23
25 Ashley, Ryan 12 Anderson Swim Cl 1:25.47 1:27.52
26 Evans, John 11 Bluffton Fins 1:29.91 1:28.90
27 Morrin, Travis 12 Mount Pleasant S 1:14.95Y 1:29.65
28 Reamy, Alexander 12 Hilton Head Aqua 1:27.95 1:32.07
-- Davis, Carson 12 Mount Pleasant S 1:22.01 NS