Carolina Aquatics 8/2/2008 - 05:42AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 45 Girls Senior 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Olson, Lindsey 18 City of Charlest 5:06.17 5:10.82
2 Lineback, Keenan 15 Myrtle Beach Swi 5:13.04 5:14.99
3 Morrin, Danielle 15 Mount Pleasant S 5:19.62 5:18.66
4 Herlong, Gracie 17 Mount Pleasant S 5:21.44 5:20.81
5 Bellows, Kiah 18 Team Greenville 5:26.44 5:26.14
6 Giese, Kristen 18 Carolina Aquatic 5:18.47 5:26.30
7 Kluttz, Samantha 16 City of Charlest 5:26.12 5:27.08
8 Gluhosky, Rhiannon 15 City of Charlest 5:22.12 5:30.78
9 Nichols, Courtney 18 Ycsc Mudcats 5:24.22 5:31.01
10 Heaton, Hayley 21 Anderson Swim Cl 5:40.26 5:36.68
-----------------------------------------------------------------
11 Oaks, Kaitlyn 15 Y-Spartaquatics 5:37.40 5:37.09
12 Maness, Ashley 18 Myrtle Beach Swi 5:43.54 5:38.48
13 Maness, Samantha 16 Myrtle Beach Swi 5:38.32 5:39.40
14 Schwab, Katherine 16 City of Charlest 5:24.77 5:42.25
15 Laws, Ashlyn 17 Ycsc Mudcats 5:38.30 5:42.97
16 Johnson, Ashley 17 Carolina Aquatic 5:43.83 5:45.60
17 Tarleton, Madison 15 Team Greenville 4:59.08Y 5:45.63
18 Impson, Anna 16 Team Greenville 5:46.08 5:46.12
19 Osborn, Jamie 15 Y-Spartaquatics 5:02.73Y 5:48.88
20 Gill, Kaitlyn 16 Hilton Head Aqua 5:43.42 5:49.31
-----------------------------------------------------------------
21 Nichols, Laura 16 Ycsc Mudcats 4:58.10Y 5:49.51
22 Nichols, Heidi 16 Ycsc Mudcats 5:38.63 5:50.31
-----------------------------------------------------------------
23 Spinek, Caroline 16 Carolina Aquatic 5:42.83 5:50.60
24 Brotherton, Cara 16 Mount Pleasant S 5:02.87Y 5:54.74
25 Gruber, Yuko 16 Myrtle Beach Swi 5:00.18Y 5:55.44
26 Weinstein, Brielle 18 City of Charlest 4:58.51Y 5:58.20
-- Fogarty, Jordan 17 Mount Pleasant S 5:40.41 DQ
-- Dowe, Bailey 15 Team Greenville 5:35.09 DQ