Carolina Aquatics                                8/2/2008 - 05:42AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 57  Girls 13-14 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McNamara, Keelin       14 Team Greenville   2:35.91    2:35.51  
  2 Campbell, Lauren       14 Myrtle Beach Swi  2:33.81    2:36.53  
  3 Hammond, Emily         13 Hilton Head Aqua  2:33.85    2:36.67  
  4 Williams, Lauryl       14 Spartan Splash S  2:40.12    2:37.35  
  5 Felix, Camille         13 Hilton Head Aqua  2:40.90    2:37.82  
  6 Taylor, Corinne        14 Anderson Swim Cl  2:46.76    2:39.41  
  7 Elias, Brooke          14 Palmetto Aquatic  2:46.67    2:40.27  
  8 McDonough, Melanie     14 City of Charlest  2:38.18    2:40.56  
  9 Humphreys, Hanna       14 Mount Pleasant S  2:41.51    2:41.53  
 10 Dixon, Laura Ann       13 Palmetto Aquatic  2:45.10    2:41.78  
 -----------------------------------------------------------------
 11 Babrowicz, Sarah       13 Spartan Splash S  2:42.65    2:42.72  
 12 Hahn, Mia              13 Carolina Aquatic  2:40.98    2:43.20  
 -----------------------------------------------------------------
 13 Presper, Kelly         13 Ycsc Mudcats      2:40.95    2:44.12  
 14 Nance, Aya             14 Y-Spartaquatics   2:43.38    2:44.45  
 15 McNulty, Kelly         14 Y-Spartaquatics   2:46.40    2:44.48  
 16 Lowry, Megan           14 Mount Pleasant S  2:25.71Y   2:44.73  
 17 Bridgham, Jessie       14 Mount Pleasant S  2:45.46    2:45.26  
 18 Wilkes, Laura          14 Spartan Splash S  2:25.73Y   2:45.66  
 19 Muller, Chase          13 Mount Pleasant S  2:21.40Y   2:47.34  
 20 Piper, Elena           14 Carolina Aquatic  2:45.80    2:47.54  
 21 De Maria, Victoria     13 Y-Spartaquatics   2:26.12Y   2:47.94  
 22 Allen, Katelyn         14 Y-Spartaquatics   2:25.20Y   2:48.06  
 23 Lackey, Meredith       13 City of Charlest  2:47.31    2:50.16  
 24 Summer, Virginia       14 Newberry Y Swim   2:26.63Y   2:56.10  
 -- McCarty, Sara Emily    14 Clemson Aquatic   2:45.96         DQ  
 -- Borum, Stephanie       13 Team Greenville   2:43.75         DQ  
 -- Ley, Cassie            13 Hilton Head Aqua  2:46.34         NS