Carolina Aquatics                                8/2/2008 - 05:42AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 59  Girls Senior 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hughes, Christine      17 Team Greenville   2:23.60    2:26.78  
  2 Savage, Elizabeth      19 Una Palm          2:24.54    2:29.03  
  3 Olson, Lindsey         18 City of Charlest  2:21.22    2:29.52  
  4 Lineback, Keenan       15 Myrtle Beach Swi  2:32.03    2:33.16  
  5 Morrin, Danielle       15 Mount Pleasant S  2:34.58    2:33.43  
  6 Giese, Kristen         18 Carolina Aquatic  2:28.75    2:33.95  
  7 Bellows, Kiah          18 Team Greenville   2:34.33    2:34.82  
  8 Nichols, Courtney      18 Ycsc Mudcats      2:34.45    2:34.86  
  9 Herlong, Gracie        17 Mount Pleasant S  2:36.91    2:35.51  
 10 Kluttz, Samantha       16 City of Charlest  2:33.21    2:36.63  
 -----------------------------------------------------------------
 11 Dowe, Bailey           15 Team Greenville   2:39.32    2:36.96  
 12 Gluhosky, Rhiannon     15 City of Charlest  2:33.58    2:37.02  
 13 Kelley, Fallon         16 Hilton Head Aqua  2:38.81    2:37.13  
 14 Moore, Emily           17 Team Greenville   2:38.61    2:37.15  
 15 Heaton, Hayley         21 Anderson Swim Cl  2:39.50    2:39.01  
 16 Oberg, Chrissy         15 Swim Spartanburg  2:36.99    2:39.02  
 17 Trickett, Morgan       17 Team Greenville   2:28.99    2:39.66  
 18 Harrison, Courtney     16 Y-Spartaquatics   2:31.08    2:40.91  
 19 Mason, Jessica         15 Team Greenville   2:38.00    2:41.28  
 20 Shoemaker, Katie       15 Ycsc Mudcats      2:40.09    2:41.36  
 -----------------------------------------------------------------
 21 Nichols, Laura         16 Ycsc Mudcats      2:38.31    2:41.54  
 22 Tarleton, Madison      15 Team Greenville   2:22.42Y   2:42.07  
 -----------------------------------------------------------------
 23 Nichols, Heidi         16 Ycsc Mudcats      2:39.50    2:42.77  
 24 Nguyenduy, Ariane      15 Spartan Splash S  2:22.24Y   2:43.16  
 25 Oaks, Kaitlyn          15 Y-Spartaquatics   2:20.88Y   2:43.41  
 26 Spinek, Caroline       16 Carolina Aquatic  2:40.64    2:43.84  
 27 Schwab, Katherine      16 City of Charlest  2:35.29    2:44.17  
 28 Maness, Ashley         18 Myrtle Beach Swi  2:34.78    2:45.24  
 29 Maness, Samantha       16 Myrtle Beach Swi  2:22.46Y   2:45.93  
 30 Suarez, Annie          15 Ycsc Mudcats      2:20.06Y   2:46.71  
 31 Voss, Katherine        16 Carolina Aquatic  2:22.47Y   2:49.26  
 32 Gruber, Yuko           16 Myrtle Beach Swi  2:20.81Y   2:51.42  
 33 Weinstein, Brielle     18 City of Charlest  2:19.51Y   2:58.14  
 -- Kilgore, Ellen         17 Team Greenville   2:16.78Y        DQ  
 -- Collett, Courtney      15 Hilton Head Aqua  2:37.50         DQ  
 -- Moore, Lindsay         16 City of Charlest  2:40.46         NS