Carolina Aquatics 8/2/2008 - 05:42AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 60 Boys Senior 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hornikel, Armin 18 City of Charlest 2:13.88 2:13.76
2 Oberg, Drew 17 Swim Spartanburg 2:09.28 2:15.96
3 Clark, Will 18 Mount Pleasant S 2:12.26 2:17.19
4 Ortiz, Pablo 16 Team Greenville 2:20.42 2:18.79
5 Lierley, Jonathan 15 Mount Pleasant S 2:19.55 2:18.91
6 Tanzey, Andrew 16 Team Greenville 2:19.22 2:19.19
7 Mustert, Phil 17 Myrtle Beach Swi 2:16.11 2:19.26
8 Magliaro, Gene 17 Team Greenville 2:27.56 2:21.86
9 Shelbourne, Peter 16 City of Charlest 2:05.14Y 2:22.40
10 Chatlosh, Justin 17 Florence Area Sw 2:27.41 2:23.00
-----------------------------------------------------------------
11 Buchanan, Blake 16 Team Greenville 2:26.15 2:23.41
12 Mann, Nick 18 Palmetto Aquatic 2:15.80 2:24.09
13 Layne, Walker 15 Palmetto Aquatic 2:20.51 2:24.11
14 Hornikel, Bjoern 16 City of Charlest 2:24.12 2:24.15
15 Schaeffer, Blake 16 Team Greenville 2:23.29 2:24.43
16 King, Austin 18 City of Charlest 2:27.29 2:24.46
17 Long, Nathan 18 City of Charlest 2:24.15 2:25.39
18 Flatt, William 16 Una CA 2:10.41Y 2:25.72
19 Ewing, Andrew 16 Carolina Aquatic 2:08.85Y 2:26.51
20 Boliek, Wyatt 15 Team Greenville 2:06.89Y 2:26.57
-----------------------------------------------------------------
21 Auten, Jeffery 16 Palmetto Aquatic 2:27.72 2:27.68
22 Cram, Alex 15 Palmetto Aquatic 2:27.27 2:27.83
-----------------------------------------------------------------
23 Belfore, Jonathan 17 Team Greenville 2:09.13Y 2:27.86
24 Busby, Janson 15 Carolina Aquatic 2:09.60Y 2:28.45
25 Dutton, Cole 17 Myrtle Beach Swi 2:05.20Y 2:29.73
26 Hechanova, Jesse 16 Myrtle Beach Swi 2:26.53 2:34.04
27 Santos, Christopher 15 City of Charlest 2:27.47 2:36.46
28 Sharp, Joseph 18 Y-Spartaquatics 2:04.33Y 2:39.76
-- Henderson, Chase 18 Palmetto Aquatic 2:06.19Y DQ
-- Harris, Evan 15 Palmetto Aquatic 2:07.05Y NS
-- Elliott, Marcus 18 Spartan Splash S 2:02.92Y NS
-- Farr, Bo 19 Y-Spartaquatics 2:25.19 NS