Carolina Aquatics                                8/2/2008 - 05:42AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 64  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Delahunty, Andrew      12 Y-Spartaquatics     28.00      29.09  
  2 Weber, Ike             12 Spartan Splash S    29.66      29.13  
  3 Brown, Chandler        12 Swim Spartanburg    30.41      29.62  
  4 Mehl, Justin           12 Y-Spartaquatics     30.43      29.67  
  5 Hicks, Matthew         12 Y-Spartaquatics     30.49      29.99  
  6 Davis, Carson          12 Mount Pleasant S    30.71      30.04  
  7 Bell, Dirk             12 Mount Pleasant S    30.46      30.12  
  8 Oberg, Brad            12 Swim Spartanburg    30.52      30.23  
  9 Stapleton, Matthew     12 Mount Pleasant S    31.24      30.31  
 10 Quarles, Bradley       12 Palmetto Aquatic    30.08     J30.35  
 -----------------------------------------------------------------
 11 Harwell, Walker        11 Myrtle Beach Swi    30.14     J30.35  
 12 Impson, Adam           12 Team Greenville     32.40      30.45  
 -----------------------------------------------------------------
 13 Dear, Adam             12 Myrtle Beach Swi    29.71      30.53  
 14 Gaido, Jackson         12 Y-Spartaquatics     30.72      31.06  
 15 Howerton, Harrison     11 Team Greenville     31.40      31.07  
 16 King, Michael          12 Ycsc Mudcats        31.42      31.12  
 17 Bradley, Kyle          12 Team Greenville     32.12      31.37  
 18 Trembly, Thomas        12 Team Greenville     31.07      31.63  
 19 Willingham, Sawyer     12 Y-Spartaquatics     32.24      31.73  
 20 Piedt, Zachary         11 Rock Hill Area Y    32.16      31.75  
 21 Brauns, Lucas          12 Y-Spartaquatics     31.92      31.79  
 22 Adams, Matthew         12 City of Charlest    31.56      32.03  
 23 Bane, Zach             12 Palmetto Aquatic    33.58      32.36  
 24 Kohlhoff, Jacob        11 Rock Hill Area Y    33.37      32.78  
 25 Konkle, Austin         11 Carolina Aquatic    32.44      32.92  
 26 Koval, James           12 Mount Pleasant S    32.68      33.18  
 27 Havens, Isaac          12 Newberry Y Swim     32.44      33.27  
 28 Cignarale, Noah        11 Y-Spartaquatics     33.06      33.54  
 29 Minasi, Jake           12 Bluffton Fins       33.35      33.61  
 30 Mallory, Jonathan      12 Team Greenville     33.26      33.80  
 31 Williams, Cobi         12 Myrtle Beach Swi    33.86      34.25  
 32 Keaton, Davis          11 Team Greenville     33.63      34.26  
 33 Schammel, Noah         12 Team Greenville     33.28      34.28  
 34 Burns, Emory           12 Y-Spartaquatics     33.89      34.35  
 35 Cox, Jason             11 Spartan Splash S    33.86      35.10  
 -- Demarest, Brent        12 City of Charlest    30.77         NS