Carolina Aquatics 8/2/2008 - 05:42AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 67 Girls Senior 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hughes, Christine 17 Team Greenville 27.70 28.11
2 Trickett, Morgan 17 Team Greenville 26.90 28.22
3 Klinzing, Morgan 18 Y-Spartaquatics 28.31 28.47
4 Nance, Aunya 23 Y-Spartaquatics 27.45 28.61
5 Olson, Lindsey 18 City of Charlest 27.99 28.81
6 Kelley, Fallon 16 Hilton Head Aqua 27.74 28.97
7 Radloff, Nancy 19 Hilton Head Aqua 24.35Y 28.99
8 Voss, Allison 18 Carolina Aquatic 28.67 29.19
9 Rudolph, Raquel 17 Clemson Aquatic 30.04 29.27
10 Schwab, Katherine 16 City of Charlest 28.49 J29.38
-----------------------------------------------------------------
11 Babrowicz, Mary Franc 15 Spartan Splash S 30.05 J29.38
12 Moore, Lindsay 16 City of Charlest 28.47 29.63
13 Alcorn, Danielle 15 Rock Hill Area Y 28.75 29.67
14 Giese, Kristen 18 Carolina Aquatic 28.78 29.69
15 Johnson, Ashley 17 Carolina Aquatic 29.39 29.70
16 Jones, Brianne 15 City of Charlest 30.08 29.81
17 Mooney, Liz 15 Y-Spartaquatics 29.19 29.83
18 Garvin, Laura 15 Carolina Aquatic 29.77 29.96
19 Moore, Emily 17 Team Greenville 29.08 29.97
20 Harrison, Courtney 16 Y-Spartaquatics 28.53 30.00
-----------------------------------------------------------------
21 Voss, Katherine 16 Carolina Aquatic 30.17 30.15
22 Kluttz, Samantha 16 City of Charlest 29.34 30.25
-----------------------------------------------------------------
23 Palo, Lena 17 Ycsc Mudcats 29.99 30.35
24 Nguyenduy, Ariane 15 Spartan Splash S 29.91 30.42
25 Fairbanks, Lauren 19 Y-Spartaquatics 28.73 30.48
26 Duesterhaus, Emma 15 Swim Spartanburg 26.42Y 30.49
27 Hoynes, Margaret 17 Carolina Aquatic 25.86Y 30.50
28 Savage, Elizabeth 19 Una Palm 30.41 30.51
29 Mason, Jessica 15 Team Greenville 28.82 30.60
30 Boyle, Sarah 15 Ycsc Mudcats 30.51 30.64
31 Nichols, Courtney 18 Ycsc Mudcats 30.08 30.67
32 Oaks, Kaitlyn 15 Y-Spartaquatics 30.38 30.77
33 Creasy, Amber 16 Y-Spartaquatics 29.83 30.81
33 Osborn, Jamie 15 Y-Spartaquatics 30.21 30.81
35 Lyke, Genevieve 17 Ycsc Mudcats 26.58Y 30.90
36 Cannon, Ellen 15 Rock Hill Area Y 26.71Y 30.94
37 Spinek, Caroline 16 Carolina Aquatic 30.51 31.59
-- Suarez, Annie 15 Ycsc Mudcats 30.25 NS
-- Reynolds, Hunter 14 Spartan Splash S 29.50 NS
-- Wells, Dora 15 Palmetto Aquatic 30.42 NS