Carolina Aquatics 8/2/2008 - 05:42AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 68 Boys Senior 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hornikel, Armin 18 City of Charlest 24.57 24.80
2 Elliott, Marcus 18 Spartan Splash S 21.22Y 24.94
3 Hornikel, Bjoern 16 City of Charlest 24.91 25.09
4 Hughes, Chip 20 Y-Spartaquatics 24.33 25.13
5 Flatt, William 16 Una CA 25.06 25.20
6 Ohning, Collin 19 Y-Spartaquatics 24.35 25.32
7 Metts, John 17 Carolina Aquatic 24.79 25.33
8 Harrigan, Chris 24 Y-Spartaquatics 23.67 25.45
9 Connors, Antoine 18 Swim Spartanburg 25.33 25.61
10 Chatlosh, Jason 19 Florence Area Sw 25.35 25.70
-----------------------------------------------------------------
11 Farr, Bo 19 Y-Spartaquatics 25.80 25.96
12 Johnson, Andrew 19 Palmetto Aquatic 25.31 25.97
13 Inabinette, Tyler 17 Carolina Aquatic 26.08 26.11
14 Weber, James 15 Spartan Splash S 25.87 26.13
15 Badillo, Isaac 18 Carolina Aquatic 26.27 26.19
16 Magliaro, Gene 17 Team Greenville 26.52 26.29
17 Mead, Jeffrey 15 Ycsc Mudcats 26.65 26.42
18 Warner, Jay 16 Spartan Splash S 26.15 26.59
19 Bagnal, Hunter 16 Carolina Aquatic 26.40 26.69
20 Gress, Stewart 16 Mount Pleasant S 27.17 J26.76
-----------------------------------------------------------------
21 Moreno, George 17 Bluffton Fins 26.76 J26.76
22 Long, Nathan 18 City of Charlest 27.48 26.97
-----------------------------------------------------------------
23 Sox, Cody 17 Palmetto Aquatic 23.76Y 26.98
23 Nosairi, Aziz 16 Rock Hill Area Y 27.00 26.98
25 Busby, Janson 15 Carolina Aquatic 27.24 26.99
26 Williamson, Harry 19 Team Greenville 27.47 27.10
27 Henderson, Chase 18 Palmetto Aquatic 27.00 27.12
28 Auten, Jeffery 16 Palmetto Aquatic 27.18 27.24
29 Duren, Gordon 15 Palmetto Aquatic 27.29 27.31
30 Suits, Jacob 17 Spartan Splash S 27.12 27.36
31 Skinner, Robert 15 Bluffton Fins 27.29 27.42
32 Hechanova, Jesse 16 Myrtle Beach Swi 26.67 27.57
33 Stephens, Scott 20 Ycsc Mudcats 22.71Y 27.73
34 King, Austin 18 City of Charlest 23.66Y 27.79
35 Shelbourne, Peter 16 City of Charlest 27.33 27.92
36 Santos, Christopher 15 City of Charlest 27.07 28.11
37 Blackwell, Ben 17 Carolina Aquatic 27.20 28.80
-- Wright, Will 17 Mount Pleasant S 26.97 NS
-- Robinson, Neal 19 Team Greenville 26.97 NS
-- De Matos, Michael 16 Y-Spartaquatics 27.39 NS