Carolina Aquatics 8/2/2008 - 05:42AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 71 Girls 11-12 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Galyer, Danielle 12 Y-Spartaquatics 1:11.89 1:11.89
2 Lips, Hannah 12 Y-Spartaquatics 1:12.21 1:14.10
3 Garland, Allie 12 Y-Spartaquatics 1:16.01 1:16.51
4 Castell, Rachel 12 Carolina Aquatic 1:17.96 1:16.78
5 Buechele, Allie 12 Mount Pleasant S 1:16.61 1:17.28
6 Wall, Madison 12 Bluffton Fins 1:19.19 1:18.00
7 Whisenhunt, Meredith 11 Y-Spartaquatics 1:21.95 1:19.42
8 Nguyenduy, Emeline 12 Spartan Splash S 1:20.74 1:19.76
9 Liakos, Anastasia 11 Myrtle Beach Swi 1:23.22 1:20.07
10 Schappell, Maggie 12 Unattached 1:18.91 1:20.08
-----------------------------------------------------------------
11 Bennett, Ashleigh 11 City of Charlest 1:19.94 1:21.39
12 McDonough, April 12 City of Charlest 1:23.12 1:22.12
-----------------------------------------------------------------
13 Brotherton, Laura 11 Mount Pleasant S 1:10.68Y 1:22.48
14 Felix, Lilla 11 Hilton Head Aqua 1:24.14 1:22.60
15 McNulty, Sydney 11 Y-Spartaquatics 1:24.07 1:22.75
16 Campbell, Katherine 12 Bluffton Fins 1:24.57 1:22.78
17 Szabo, Emily 11 Y-Spartaquatics 1:14.59Y 1:22.90
18 Stansell, Sara 12 City of Charlest 1:22.21 1:23.66
19 Garland, Maria 12 Y-Spartaquatics 1:22.75 1:24.23
20 Middleton, Harper 11 Team Greenville 1:24.80 1:24.30
21 Barnes, Taylor 12 Rock Hill Area Y 1:24.31 1:24.92
22 Garvin, Monica 12 Carolina Aquatic 1:21.81 1:24.98
23 Radenbaugh, Bailey 11 Mount Pleasant S 1:25.34 1:25.50
24 Case, Michelle 12 Rock Hill Area Y 1:14.87Y 1:27.85
25 Cox, Allison 12 Spartan Splash S 1:13.61Y 1:29.14
-- Daly, Shannon 12 City of Charlest 1:14.67Y NS
-- Gourdie, Hannah 12 City of Charlest 1:13.91Y NS
-- McNulty, Amanda 11 Y-Spartaquatics 1:20.97 NS