Carolina Aquatics                                8/2/2008 - 05:42AM
       2008 SCLSC Long Course State Championships - 7/24/2008       
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
 
 Event 74  Boys 13-14 200 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lierley, Zach          13 Mount Pleasant S  2:22.37    2:23.38  
  2 Borowicz, Robert       13 Y-Spartaquatics   2:23.73    2:26.30  
  3 Schelble, Hayden       14 Palmetto Aquatic  2:28.03    2:27.66  
  4 Brown, Cason           13 Mount Pleasant S  2:37.79    2:28.16  
  5 Boland, Jonathan       13 Carolina Aquatic  2:32.69    2:30.78  
  6 Lim, Zhen              13 Rock Hill Area Y  2:31.80    2:32.00  
  7 Thornley, Mason        14 Palmetto Aquatic  2:40.42    2:32.20  
  8 Delahunty, Ian         14 Y-Spartaquatics   2:34.72    2:33.17  
  9 Still, Randall         14 Y-Spartaquatics   2:34.10    2:35.71  
 10 Bagley, Andrew         13 Mount Pleasant S  2:34.37    2:36.36  
 -----------------------------------------------------------------
 11 Whitaker, David        14 Carolina Aquatic  2:38.50    2:37.08  
 12 Hicks, Wilson          14 Y-Spartaquatics   2:36.54    2:37.63  
 -----------------------------------------------------------------
 13 Sutton, Ryan           13 Myrtle Beach Swi  2:19.32Y   2:39.40  
 14 Hillebrand, Ben        13 Mount Pleasant S  2:44.05    2:39.53  
 15 Detar, Ben             14 City of Charlest  2:34.69    2:40.66  
 16 Hicks, Will            13 Ycsc Mudcats      2:22.63Y   2:40.93  
 17 Campitella, Cory       14 Palmetto Aquatic  2:42.33    2:41.99  
 18 Graham, Connor         13 Ycsc Mudcats      2:19.50Y   2:44.50  
 19 Kramer, Will           14 City of Charlest  2:23.44Y   2:45.05  
 20 Reider, Jacob          14 Carolina Aquatic  2:20.88Y   2:46.54  
 21 Case, Jeffrey          14 Rock Hill Area Y  2:24.16Y   2:49.46  
 -- Cannon, Mason          14 Ycsc Mudcats      2:42.07         DQ  
 -- Ley, Ryan              14 Hilton Head Aqua  2:42.58         NS