Carolina Aquatics 8/2/2008 - 05:42AM
2008 SCLSC Long Course State Championships - 7/24/2008
Held Under Sanction of USA Swimming inc., Sanction #: SC0863LC&SC086
Event 75 Girls Senior 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Oberg, Chrissy 15 Swim Spartanburg 2:25.48 2:26.28
2 Morrin, Danielle 15 Mount Pleasant S 2:33.47 2:32.52
3 Kilgore, Ellen 17 Team Greenville 2:28.48 2:32.82
4 Moore, Lindsay 16 City of Charlest 2:32.80 2:33.59
5 Savage, Elizabeth 19 Una Palm 2:34.93 2:33.96
6 Lineback, Keenan 15 Myrtle Beach Swi 2:34.84 2:34.75
7 Herlong, Gracie 17 Mount Pleasant S 2:39.50 2:36.36
8 Tarleton, Madison 15 Team Greenville 2:42.62 2:38.63
9 Boyle, Sarah 15 Ycsc Mudcats 2:37.25 2:39.00
10 Rudolph, Raquel 17 Clemson Aquatic 2:44.99 2:39.48
-----------------------------------------------------------------
11 Palo, Lena 17 Ycsc Mudcats 2:34.80 2:40.17
12 Garvin, Laura 15 Carolina Aquatic 2:43.15 2:41.13
13 Wells, Dora 15 Palmetto Aquatic 2:24.11Y 2:41.18
14 Bellows, Kiah 18 Team Greenville 2:18.21Y 2:42.40
15 Suarez, Annie 15 Ycsc Mudcats 2:37.45 2:42.71
16 Gluhosky, Rhiannon 15 City of Charlest 2:22.95Y 2:43.23
17 Hoynes, Margaret 17 Carolina Aquatic 2:17.69Y 2:43.29
18 Weinstein, Brielle 18 City of Charlest 2:43.37 2:43.75
19 Gruber, Yuko 16 Myrtle Beach Swi 2:43.25 2:43.89
20 Ward, Charlotte 15 Swim Spartanburg 2:19.93Y 2:44.35
-----------------------------------------------------------------
21 Johnson, Ashley 17 Carolina Aquatic 2:37.19 2:44.48
22 Mason, Jessica 15 Team Greenville 2:42.61 2:45.10
-----------------------------------------------------------------
23 Egan, Leanne 16 Rock Hill Area Y 2:21.99Y 2:45.67
24 Maness, Samantha 16 Myrtle Beach Swi 2:45.70 2:46.95
25 Oaks, Kaitlyn 15 Y-Spartaquatics 2:44.91 2:47.34
26 Nguyenduy, Ariane 15 Spartan Splash S 2:23.31Y 2:51.66
27 Cannon, Ellen 15 Rock Hill Area Y 2:23.11Y 2:54.21
-- Voss, Katherine 16 Carolina Aquatic 2:21.78Y DQ
-- Carter, Shelby 17 City of Charlest 2:45.39 DQ
-- Trickett, Morgan 17 Team Greenville 2:37.52 DQ
-- Laws, Ashlyn 17 Ycsc Mudcats 2:41.71 DQ
-- Nichols, Heidi 16 Ycsc Mudcats 2:39.22 DQ
-- Collett, Courtney 15 Hilton Head Aqua 2:45.44 NS
-- Kluttz, Samantha 16 City of Charlest 2:43.13 NS